10 - Quinton de Kock, Matches: 145, Innings: 137, Catches: 189
9 - Ian Healy, Matches: 168, Innings: 168, Catches: 194
8 - Jos Buttler, Matches: 169, Innings: 164, Catches: 211
7 - Moin Khan, Matches: 219, Innings: 209, Catches: 214
6 - Mushfiqur Rahim, Matches: 255, Innings: 239, Catches: 220
5 - Brendon McCullum, Matches: 260, Innings: 183, Catches: 227
4 - MS Dhoni, Matches: 350, Innings: 345, Catches: 321
3 - Kumar Sangakkara, Matches: 404, Innings: 353, Catches: 383
2 - Mark Boucher, Matches: 295, Innings: 290, Catches: 402
1 - Adam Gilchrist, Matches: 287, Innings: 281, Catches: 417
Next : India vs Sri Lanka head to head record in ODIs ahead of Asia Cup 2023 Final
Click to read more..