10 - Kedar Jadhav, Matches: 73, Runs: 1389, Average: 42.09
9 - Shikhar Dhawan, Matches: 167, Runs: 6793, Average: 44.11
8 - Sachin Tendulkar, Matches: 463, Runs: 18426, Average: 44.83
7 - KL Rahul, Matches: 54, Runs: 1986, Average: 45.13
6 - Shreyas Iyer, Matches: 42, Runs: 1631, Average: 46.60
5 - Ambati Rayudu, Matches: 55, Runs: 1694, Average: 47.05
4 - Rohit Sharma, Matches: 244, Runs: 9837, Average: 48.69
3 - MS Dhoni, Matches: 347, Runs: 10599, Average: 50.23
2 - Virat Kohli, Matches: 275, Runs: 12898, Average: 57.32
1 - Shubman Gill, Matches: 26, Runs: 1352, Average: 61.45
Next : Sanju Samson dropped; Rohit Sharma, Virat Kohli return: India's predicted XI for 3rd ODI against West Indies
Click to read more..