2013 – 1 wicket, 2011 – 1 wicket
2009 – 2 wickets, 2007 – 16 wickets
2006 – 4 wickets, 2005 - 9 wickets
2004 – 24 wickets, 2003 - 7 wickets
2002 - 9 wickets, 2001 – 11 wickets
2000 - 26 wickets, 1999 – 11 wickets, 1998 – 27 wickets
1997 – 6 wickets, 1996 - 9 wickets, 1995 - 4 wickets
1994 – 14 wickets, 1993 – 4 wickets
1992 - 8 wickets, 1991 - 6 wickets, 1990 - 2 wickets
Next : Least innings taken by cricketers to score centuries in all three formats, feat KL Rahul, Shubman Gill
Click to read more..