10 - Ajit Agarkar, Matches: 221, Innings: 237, Wickets: 349
9 - Mohammed Shami, Matches: 177, Innings: 234, Wickets: 415
8 - Ishant Sharma, Matches: 199, Innings: 280, Wickets: 434
7 - Ravindra Jadeja, Matches: 305, Innings: 358, Wickets: 517*
6 - Javagal Srinath, Matches: 296, Innings: 348, Wickets: 551
5 - Zaheer Khan, Matches: 309, Innings: 379, Wickets: 610
4 - Kapil Dev, Matches: 356, Innings: 448, Wickets: 687
3 - Harbhajan Singh, Matches: 367, Innings: 444, Wickets: 711
2 - Ravi Ashwin, Matches: 272, Innings: 354, Wickets: 712*
1 - Anil Kumble, Matches: 403, Innings: 501, Wickets: 956
Next : How Manchester United will line up with Andre Onana and Mason Mount for next season?
Click to read more..