10. MS Dhoni - 44.86 (1660 runs in 48 innings)
9. Shikhar Dhawan - 45.17 (1265 runs in 29 innings)
8. David Boon - 46.61 (1212 runs in 29 innings)
7. Aaron Finch - 48.66 (1460 runs in 31 innings)
6. Michael Bevan - 49.13 (1081 runs in 31 innings)
5. David Warner - 50.65 (1013 runs in 21 innings)
4. Virat Kohli - 52.97 (2172 runs in 44 innings)
3. Matthew Hayden - 53.70 (1450 runs in 28 innings)
2. Steve Smith - 57.25 (1145 runs in 20 innings)
1. Rohit Sharma - 59.23 (2251 runs in 42 innings)
Next : Neeraj Chopra to cricket and hockey teams: Top 10 medal contenders for India at Asian Games 2023 in Hangzhou
Click to read more..