Napier: Scoreboard of New Zealand vs Afghanistan, 31st Match of the ICC World Cup 2015 played at McLean Park here Saturday.
Result: New Zealand won by 6 wickets
Man of the Match: Daniel Vettori
Toss: Afghanistan won the toss and elected to bat
Afghanistan innings: 186 all out in 47.4 overs
Javed Ahmadi | lbw b Boult | 1 |
Usman Ghani | b Vettori | 0 |
Nawroz Mangal | b Vettori | 27 |
Asghar Stanikzai | c Guptill b Boult | 9 |
Samiullah Shenwari | c Taylor b Anderson | 54 |
Mohammad Nabi | c Taylor b Vettori | 6 |
Afsar Zazai | lbw b Vettori | 0 |
Najibullah Zadran | c Vettori b Milne | 56 |
Dawlat Zadran | c Ronchi b Boult | 1 |
Hamid Hassan | c Milne b Anderson | 16 |
Shapoor Zadran | not out | 2* |
Extras | (lb 5, wd 9) | 14 |
Total | all out | 186 |
Overs | innings break | 47.4 |
Fall of wickets | 1-5 (Javed Ahmadi, 1.3 ov), 2-6 (Usman Ghani, 2.1 ov), 3-24 (Asghar Stanikzai, 8.2 ov), 4-49 (Nawroz Mangal, 15.1 ov), 5-59 (Mohammad Nabi, 19.4 ov), 6-59 (Afsar Zazai, 19.5 ov), 7-145 (Najibullah Zadran, 38.3 ov), 8-151 (Dawlat Zadran, 41.1 ov), 9-166 (Shenwari, 45.2), 10-186 (Hassan, 47.4 ov) |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
Tim Southee | 10 | 0 | 43 | 0 |
Trent Boult | 10 | 2 | 34 | 3 |
Daniel Vettori | 10 | 4 | 18 | 4 |
Adam Milne | 10 | 0 | 38 | 1 |
Corey Anderson | 6.4 | 0 | 38 | 2 |
Grant Elliott | 1 | 0 | 10 | 0 |
New Zealand innings: 188/4 in 36.1 overs
Martin Guptill | run out (Shenwari) | 57 |
Brendon McCullum | b Nabi | 42 |
Kane Williamson | c Shenwari b Shapoor | 33 |
Ross Taylor | not out | 24* |
Grant Eliott | run out (Nabi) | 19 |
Corey Anderson | not out | 7* |
Extras | (lb 2, wd 4) | 6 |
Total | for 4 wickets | 188 |
Overs | match over | 36.1 |
Fall of wickets | 1-53 (McCullum, 5.5 ov), 2-111 (Williamson, 18.4 ov), 3-143 (Guptill, 26.4 ov), 4-175 (Elliott, 33.5 ov) |
Did not bat: Luke Ronchi, Daniel Vettori, Adam Milne, Tim Southee, Trent Boult
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
Dawlat Zadran | 9 | 0 | 51 | 0 |
Shapoor Zadran | 10 | 2 | 45 | 1 |
Hamid Hassan | 7 | 1 | 36 | 0 |
Mohammad Nabi | 7.1 | 0 | 39 | 1 |
Samiullah Shenwari | 3 | 0 | 15 | 0 |