Wellington: Scoreboard of England vs Sri Lanka Group A, 22nd Match of the ICC World Cup 2015 played at Westpac Stadium here Sunday.
Result: Sri Lanka won by 9 wickets
Man of the Match: Kumar Sangakkara
Toss: England won the toss and elected to bat
England innings: 309/6 in 50 overs
Moeen Ali | c Lakmal b Mathews | 15 |
Ian Bell | b Lakmal | 49 |
Gary Ballance | c & b Dilshan | 6 |
Joe Root | lbw b Herath | 121 |
Eoin Morgan | c Dilshan b Perera | 27 |
James Taylor | c Dilshan b Malinga | 25 |
Jos Buttler | not out | 39* |
Chris Woakes | not out | 9* |
Extras | (b 4, lb 3, wd 9, nb 2) | 18 |
Total | for 6 wickets | 309 |
Overs | innings break | 50 |
Fall of wickets | 1-62 (Ali, 9.2 ov), 2-71 (Ballance, 12.2 ov), 3-101 (Bell, 20.2 ov), 4-161 (Morgan, 34.3 ov), 5-259 (Taylor, 45.3 ov), 6-265 (Root, 46.3 ov) |
Did not bat: Stuart Broad, James Anderson, Steven Finn
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
Lasith Malinga | 10 | 0 | 63 | 1 |
Suranga Lakmal | 7.4 | 0 | 71 | 1 |
Angelo Mathews | 10 | 1 | 43 | 1 |
Tillakaratne Dilshan | 8.2 | 0 | 35 | 1 |
Rangana Herath | 5.5 | 0 | 35 | 1 |
Thisara Perera | 8.1 | 0 | 55 | 1 |
Sri Lanka innings: 312/1 in 47.2 overs
Lahiru Thirimanne | not out | 139* |
Tillakaratne Dilshan | c Morgan b Ali | 44 |
Kumar Sangakkara | not out | 117* |
Extras | (b 8, lb 1, wd 3) | 12 |
Total | for 1 wicket | 312 |
Overs | match over | 47.2 |
Fall of wickets | 1-100 (Dilshan, 18.6 ov) |
Did not bat: Mahela Jayawardene, Angelo Mathews, Dimuth Karunaratne, Dinesh Chandimal, Thisara Perera, Rangana Herath, Lasith Malinga, Suranga Lakmal
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
James Anderson | 8 | 0 | 48 | 0 |
Stuart Broad | 10 | 1 | 67 | 0 |
Chris Woakes | 9.2 | 0 | 72 | 0 |
Steven Finn | 8 | 0 | 54 | 0 |
Moeen Ali | 10 | 0 | 50 | 1 |
Joe Root | 2 | 0 | 12 | 0 |