Advertisement
Player Profile

Shoriful Islam

BD bowl
Personal Information
  • Full Name Shoriful Islam
  • Born June 3, 2001 Panchagarh, Rangpur
  • Age 23 Years
  • Batting Style Left hand Bat
  • Bowling Style Left Arm Medium Fast
Shoriful Islam Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Test 11 17 2 138 188 26 - - 15 4 9.20 73.40 7
  • Odi 36 20 9 83 106 16 - - 5 3 7.54 78.30 3
  • T20i 42 17 7 37 38 6 - - 5 1 3.70 97.36 9
  • T20 113 45 17 125 134 12 - - 13 6 4.46 93.28 29
  • List A 78 39 17 167 188 22 - - 10 9 7.59 88.82 12
  • FC 22 27 4 208 278 26 - - 18 11 9.04 74.82 9
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Test 11 19 1596 266 843 25 3/28 5/56 3.16 33.72 63.8 - - - -
  • Odi 36 36 1645 274.1 1515 56 4/21 4/21 5.52 27.05 29.3 3 - - -
  • T20i 42 41 833 138.5 1132 46 3/21 3/21 8.15 24.60 18.1 - - - -
  • T20 113 110 2264 377.2 3188 135 4/24 4/24 8.44 23.61 16.7 2 - - -
  • List A 78 78 3688 614.4 3365 124 4/21 4/21 5.47 27.13 29.7 6 - - -
  • FC 22 32 2742 457 1437 49 4/33 7/54 3.14 29.32 55.9 1 - - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 21 Nov 2024
Advertisement
Advertisement