Advertisement
Player Profile

Nosaina Pokana

PG bowl
Personal Information
  • Full Name Nosaina Pokana
  • Born April 12, 1996
  • Age 28 Years
  • Batting Style Right Hand Bat
  • Bowling Style Left Arm Fast
Nosaina Pokana Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Odi 21 15 6 63 159 11 - - 3 1 7.00 39.62 7
  • T20i 31 13 6 49 62 12 - - - 2 7.00 79.03 8
  • T20 31 13 6 49 62 12 - - - 2 7.00 79.03 8
  • List A 27 19 8 87 232 11 - - 4 1 7.90 37.50 8
  • FC 2 3 2 17 35 9 - - 2 - 17.00 48.57 1
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Odi 21 21 989 164.5 762 26 3/25 3/25 4.62 29.30 38.0 - - - -
  • T20i 31 30 593 98.5 669 29 3/21 3/21 6.76 23.06 20.4 - - - -
  • T20 31 30 593 98.5 669 29 3/21 3/21 6.76 23.06 20.4 - - - -
  • List A 27 27 1163 193.5 887 36 5/14 5/14 4.57 24.63 32.3 - 1 - -
  • FC 2 3 318 53 124 2 1/48 1/48 2.33 62.00 159.0 - - - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 21 Nov 2024
Advertisement
Advertisement