Advertisement
Player Profile

Michael Rippon

NZ all
Personal Information
  • Full Name Michael Rippon
  • Born September 14, 1991
  • Age 33 Years
  • Batting Style Right Hand Bat
  • Bowling Style
Michael Rippon Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Odi 9 7 1 180 254 67 - 2 12 4 30.00 70.86 4
  • T20i 19 11 4 216 192 42 - - 15 3 30.85 112.50 4
  • T20 103 62 22 942 801 58 - 2 67 18 23.55 117.60 21
  • List A 114 97 21 2519 3210 84 - 17 182 40 33.14 78.47 39
  • FC 60 100 10 2506 5263 106 1 13 297 17 27.84 47.61 30
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Odi 9 9 402 67 299 13 4/37 4/37 4.46 23.00 30.9 1 - - -
  • T20i 19 18 328 54.4 347 17 3/8 3/8 6.34 20.41 19.2 - - - -
  • T20 103 97 1892 315.2 2416 86 4/23 4/23 7.66 28.09 22.0 1 - - -
  • List A 114 109 5034 839 4216 150 5/21 5/21 5.02 28.10 33.5 6 2 - -
  • FC 60 92 8446 1407.4 5001 145 6/66 9/93 3.55 34.48 58.2 10 4 - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 25 Nov 2024
Advertisement
Advertisement