Advertisement
Player Profile

Krunal Pandya

IN all
Personal Information
  • Full Name Krunal Pandya
  • Born March 24, 1991 Ahmedabad, Gujarat
  • Age 33 Years
  • Batting Style Left hand Bat
  • Bowling Style Left Arm Orthodox
Krunal Pandya Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Odi 5 4 2 130 128 58 - 1 11 2 65.00 101.56 1
  • T20i 19 10 5 124 95 26 - - 8 6 24.80 130.52 8
  • T20 207 171 53 2845 2172 86 - 8 242 98 24.11 130.98 76
  • List A 84 79 12 2424 2826 133 2 13 243 48 36.17 85.77 25
  • FC 14 24 - 853 1320 160 3 5 111 16 35.54 64.62 5
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Odi 5 5 228 38 223 2 1/26 1/26 5.86 111.50 114.0 - - - -
  • T20i 19 19 410 68.2 554 15 4/36 4/36 8.10 36.93 27.3 1 - - -
  • T20 207 195 3718 619.4 4483 145 4/15 4/15 7.23 30.91 25.6 2 - - -
  • List A 84 80 3810 635 3142 101 6/41 6/41 4.94 31.10 37.7 3 2 - -
  • FC 14 17 903 150.3 502 17 4/40 6/59 3.33 29.52 53.1 1 - - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 22 Dec 2024
Advertisement
Advertisement