Advertisement
Player Profile

Kane Richardson

AU bowl
Personal Information
  • Full Name Kane Richardson
  • Born February 12, 1991 Eudunda, South Australia
  • Age 33 Years
  • Batting Style Right Hand Bat
  • Bowling Style Right Arm Fast Medium
Kane Richardson Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Odi 25 12 7 75 68 24 - - 7 4 15.00 110.29 7
  • T20i 36 7 3 17 17 9 - - - - 4.25 100.00 14
  • T20 195 65 29 393 347 45 - - 26 13 10.91 113.25 75
  • List A 98 57 20 506 561 36 - - 47 14 13.67 90.19 23
  • FC 34 52 4 664 1162 49 - - 64 16 13.83 57.14 10
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Odi 25 25 1312 218.4 1240 39 5/68 5/68 5.67 31.79 33.6 - 1 - -
  • T20i 36 36 756 126 1059 45 4/30 4/30 8.40 23.53 16.8 1 - - -
  • T20 195 190 4046 674.2 5516 236 4/22 4/22 8.17 23.37 17.1 7 - - -
  • List A 98 96 5176 862.4 4558 153 6/48 6/48 5.28 29.79 33.8 2 6 - -
  • FC 34 63 7045 1174.1 3505 102 5/69 9/124 2.98 34.36 69.0 7 1 - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 26 Dec 2024
Advertisement
Advertisement