Advertisement
Player Profile

Josh Clarkson

NZ all
Personal Information
  • Full Name Josh Clarkson
  • Born January 21, 1997
  • Age 27 Years
  • Batting Style Right Hand Bat
  • Bowling Style Right Arm Medium
Josh Clarkson Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Odi 3 2 - 17 24 16 - - 2 - 8.50 70.83 1
  • T20i 8 5 1 75 71 38 - - 4 4 18.75 105.63 2
  • T20 96 86 23 1732 1208 78 - 8 109 91 27.49 143.37 34
  • List A 83 75 9 1896 1991 111 3 8 172 65 28.72 95.22 33
  • FC 24 37 3 983 1494 119 1 5 99 28 28.91 65.79 16
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Odi 3 3 72 12 73 3 2/24 2/24 6.08 24.33 24.0 - - - -
  • T20i 8 1 6 1 8 1 1/8 1/8 8.00 8.00 6.0 - - - -
  • T20 96 23 261 43.3 412 13 2/18 2/18 9.47 31.69 20.0 - - - -
  • List A 83 37 1313 218.5 1184 44 4/60 4/60 5.41 26.90 29.8 1 - - -
  • FC 24 38 1987 331.1 1155 32 2/25 4/77 3.48 36.09 62.0 - - - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 22 Dec 2024
Advertisement
Advertisement