Advertisement
Player Profile

Jasprit Bumrah

IN bowl
Personal Information
  • Full Name Jasprit Bumrah
  • Born December 6, 1993 Ahmedabad
  • Age 31 Years
  • Batting Style Right Hand Bat
  • Bowling Style Right Arm Fast Medium
Jasprit Bumrah Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Test 41 62 20 298 659 34 - - 32 9 7.09 45.22 16
  • Odi 89 26 14 91 159 16 - - 10 1 7.58 57.23 18
  • T20i 70 8 5 8 14 7 - - 1 - 2.66 57.14 9
  • T20 233 42 30 102 118 16 - - 7 3 8.50 86.44 33
  • List A 114 39 21 154 217 42 - - 15 4 8.55 70.96 26
  • FC 69 92 40 478 1211 55 - 1 53 11 9.19 39.47 25
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Test 41 79 7902 1317 3631 181 6/27 9/86 2.75 20.06 43.6 5 11 - -
  • Odi 89 88 4580 763.2 3509 149 6/19 6/19 4.59 23.55 30.7 6 2 - -
  • T20i 70 69 1509 251.3 1579 89 3/7 3/7 6.27 17.74 16.9 - - - -
  • T20 233 232 5235 872.3 6015 295 5/10 5/10 6.89 20.38 17.7 2 2 - -
  • List A 114 113 5935 989.1 4410 201 6/19 6/19 4.45 21.94 29.5 9 3 - -
  • FC 69 123 12988 2164.4 5922 265 6/27 9/86 2.73 22.34 49.0 8 16 - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 21 Dec 2024
Advertisement
Advertisement