Advertisement
Player Profile

Jasdeep Singh

US bowl
Personal Information
  • Full Name Jasdeep Singh
  • Born February 10, 1993
  • Age 31 Years
  • Batting Style Right Hand Bat
  • Bowling Style Right Arm Medium
Jasdeep Singh Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Odi 35 25 4 235 371 38 - - 15 7 11.19 63.34 9
  • T20i 25 12 1 88 93 31 - - 2 5 8.00 94.62 9
  • T20 30 15 2 108 116 31 - - 4 5 8.30 93.10 12
  • List A 48 37 8 302 500 38 - - 21 8 10.41 60.40 9
  • FC 5 8 1 79 122 27 - - 2 6 11.28 64.75 1
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Odi 35 35 1583 263.5 1464 41 4/18 4/18 5.54 35.70 38.6 3 - - -
  • T20i 25 25 516 86 779 26 2/18 2/18 9.05 29.96 19.8 - - - -
  • T20 30 30 618 103 899 35 3/14 3/14 8.72 25.68 17.6 - - - -
  • List A 48 48 2007 334.3 1857 50 4/18 4/18 5.55 37.14 40.1 3 - - -
  • FC 5 7 705 117.3 422 9 4/38 6/67 3.59 46.88 78.3 1 - - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 22 Dec 2024
Advertisement
Advertisement