Advertisement
Player Profile

Imad Wasim

PK all
Personal Information
  • Full Name Imad Wasim
  • Born December 18, 1988 Swansea, Glamorgan, Wales
  • Age 35 Years
  • Batting Style Left hand Bat
  • Bowling Style Left Arm Orthodox
Imad Wasim Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Odi 55 40 17 986 894 63 - 5 91 19 42.86 110.29 12
  • T20i 75 50 15 554 426 64 - 1 55 12 15.82 130.04 22
  • T20 377 280 96 4004 3175 92 - 11 365 113 21.76 126.11 103
  • List A 124 99 27 2659 2683 117 2 16 248 43 36.93 99.10 33
  • FC 77 115 24 3702 - 207 6 20 - - 40.68 - 35
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Odi 55 53 2403 400.3 1957 44 5/14 5/14 4.88 44.47 54.6 - 1 - -
  • T20i 75 74 1536 256 1588 73 5/14 5/14 6.20 21.75 21.0 1 1 - -
  • T20 377 366 7615 1269.1 8376 342 5/14 5/14 6.59 24.49 22.2 1 2 - -
  • List A 124 121 5902 983.4 4667 130 5/14 5/14 4.74 35.90 45.4 2 1 - -
  • FC 77 113 8412 1402 4392 141 8/81 12/102 3.13 31.14 59.6 6 3 1 -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 21 Nov 2024
Advertisement
Advertisement