Abu Dhabi, United Arab Emirates: Scoreboard at the end of first test, Thursday between Pakistan and New Zealand at Sheikh Zayed Stadium. Paksitan wins 1st test match by 248 runs vs New Zealand.
Pakistan 1st Innings 566/3 delcared
New Zealand 1st Innings 262
Pakistan 2nd innings 175/2 declared
New Zealand 2nd innings 174/8 (Target 480)
Tom Latham | c Yasir Shah b Babar | 20 |
Brendon McCullum | lbw b Yasir Shah | 39 |
Kane Williamson | st Sarfraz Ahmed b Hafeez | 23 |
Ross Taylor | lbw b Yasir Shah | 8 |
Corey Anderson | lbw b Imran Khan | 23 |
James Neesham | st Sarfraz Ahmed b Rahat Ali | 0 |
BJ Watling | b Rahat Ali | 0 |
Mark Craig | b Yasir Shah | 28 |
Tim Southee | b Babar | 5 |
Ish Sodhi | lbw b Imran khan | 63 |
T Boult | not out | 19 |
Extras | lb 2, 1 b | 3 |
Overs | at end of the day, Day 5 | 54 |
TOTAL | for 10 wickets | 231 |
Fall of wickets | 1-57, 2-61, 3-69, 4-111, 5-112, 6-112, 7-121, 8-138, 9-177,10-231 |
Bowling
Bowler | Over | Maiden | Run | Wicket |
Rahat Ali | 11 | 1 | 48 | 2 |
Imran Khan | 10.3 | 1 | 37 | 2 |
Zulfiqar Babar | 24 | 6 | 48 | 2 |
Yasir Shah | 18 | 1 | 74 | 3 |
Mohammad Hafeez | 7 | 0 | 21 | 1 |
Pakistan 2nd innings
Mohammad Hafeez | not out | 101 |
Azhar Ali | lbw b Sodhi | 23 |
Younis Khan | lbw b Sodhi | 28 |
Sarfraz Ahmed | not out | 13 |
Extras | 1 lb | 1 |
Overs | (b 6, lb 2, w 2) | 10 |
TOTAL | for 2 wickets | 175 |
Fall of wickets | 1-69, 2-139 |
Bowling :
Bowler | Over | Maiden | Run | Wicket |
Trent Boult | 7 | 2 | 25 | 0 |
Tim Southee | 9 | 0 | 33 | 0 |
Ish Sodhi | 13 | 1 | 66 | 2 |
J Anderson | 5 | 1 | 11 | 0 |
D Craig | 5 | 0 | 29 | 0 |
Brendon McCullum | 0.2 | 0 | 3 | 0 |