Mumbai: Scoreboard of the game between Mumbai and Delhi.
Mumbai innings
LMP Simmons c Parnell b Imran Tahir 35 25 5 0
MEK Hussey run out (†Karthik/Jadhav) 56 33 7 2
RG Sharma* b Unadkat 30 21 4 0
KA Pollard c †Karthik b Unadkat 11 8 0 1
AT Rayudu c Vijay b Nadeem 2 3 0 0
AP Tare† c Jadhav b Imran Tahir 14 8 3 0
Harbhajan Singh c Vijay b Parnell 2 3 0 0
Gopal not out 11 10 1 0
M de Lange c †Karthik b Imran Tahir 1 2 0 0
PP Ojha run out (Tiwary/†Karthik) 2 2 0 0
J Bumrah not out 0 2 0 0
Extras (lb 6, w 2) 8
Total (9 wickets; 19.3 overs) 172 (8.82 runs per over)
Fall of wickets 1-87 (Simmons, 7.6 ov), 2-120 (Hussey, 11.6 ov), 3-140 (Sharma, 14.2 ov), 4-141 (Pollard, 14.4 ov), 5-151 (Rayudu, 15.4 ov), 6-157 (Tare, 16.3 ov), 7-161 (Harbhajan Singh, 17.2 ov), 8-168 (de Lange, 18.2 ov), 9-171 (Ojha, 18.6 ov)
Bowling O M R W Econ
WD Parnell 3.3 0 25 1 7.14
S Kaul 2 0 21 0 10.50 (1w)
JD Unadkat 2 0 24 2 12.00
S Nadeem 4 0 28 1 7.00
JP Duminy 4 0 31 0 7.75
Imran Tahir 4 0 37 3 9.25 (1w)
Delhi Innings (target: 174 runs from 20 overs)
M Vijay st †Tare b Gopal 8 12 0 0 66.66
KP Pietersen* b Harbhajan Singh 44 31 6 1 141.93
KD Karthik† b de Lange 7 13 1 0 53.84
MK Tiwary c Hussey b de Lange 41 31 5 1 132.25
JP Duminy not out 45 29 0 4 155.17
KM Jadhav not out 7 5 1 0 140.00
Extras (lb 3, w 2, nb 1) 6
Total (all out; 20 overs) 158 (7.90 runs per over)
Did not bat WD Parnell, S Nadeem, JD Unadkat, S Kaul, Imran Tahir
Fall of wickets 1-43 (Vijay, 5.2 ov), 2-59 (Pietersen, 8.5 ov), 3-61 (Karthik, 9.4 ov), 4-146 (Tiwary, 18.3 ov)
Bowling O M R W Econ
JJ Bumrah 4 0 36 0 9.00
M de Lange 4 0 32 2 8.00 (1nb, 1w)
PP Ojha 4 0 33 0 8.25 (1w)
S Gopal 3 0 20 1 6.66
Harbhajan Singh 4 0 30 1 7.50
KA Pollard 1 0 4 0 4.00