Mohali: Scoreboard of match between Kings XI Punjab and Rajasthan Royals.
Punjab
V Sehwag c Malik b Faulkner 18 8 3 1 225.00
M Vohra run out (Binny) 25 20 3 1 125.00
SE Marsh c Rahane b Malik 40 35 5 1 114.28
WP Saha† c Rahane b Tewatia 27 20 4 0 135.00
DA Miller not out 29 20 0 2 145.00
GJ Bailey* not out 26 18 1 1 144.44
Extras (b 3, lb 7, w 3, nb 1) 14
Total (4 wickets; 20 overs) 179 (8.95 runs per over)
To Bat: AR Patel, R Dhawan, Karanveer Singh, BE Hendricks, L Balaji
Fall of wickets: 1-24 (Sehwag, 2.2 ov), 2-54 (Vohra, 6.3 ov), 3-113 (Marsh, 13.1 ov), 4-119 (Saha, 14.4 ov)
Bowling O M R W Econ
VS Malik 3 0 29 1 9.66 (1w)
SR Watson 2 0 16 0 8.00 (1w)
JP Faulkner 3 0 39 1 13.00 (1nb)
KK Cooper 4 0 25 0 6.25
R Tewatia 4 0 24 1 6.00 (1w)
PV Tambe 4 0 36 0 9.00
Rajasthan (Target: 180 runs from 20 overs)
AM Rahane b Dhawan 23 26 2 0 88.46
KK Nair c Bailey b Balaji 11 6 2 0 183.33
SV Samson† st †Saha b Karanveer Singh 30 29 2 1 103.44
SR Watson* b Dhawan 0 1 0 0 0.00
STR Binny c Marsh b Karanveer Singh 7 10 0 0 70.00
R Tewatia c Karanveer Singh b Patel 16 13 0 1 123.07
BJ Hodge st †Saha b Patel 31 18 2 2 172.22
JP Faulkner not out 35 13 1 4 269.23
KK Cooper c Marsh b Patel 2 2 0 0 100.00
VS Malik not out 1 2 0 0 50.00
Extras: (lb 4, w 3) 7
Total (8 wickets; 19.6 overs) 163 (8.15 runs per over)
To bat: PV Tambe
Fall of wickets: 1-21 (Nair, 2.4 ov), 2-56 (Rahane, 8.1 ov), 3-56 (Watson, 8.2 ov), 4-70 (Binny, 11.1 ov), 5-83 (Samson, 13.1 ov), 6-101 (Tewatia, 15.5 ov), 7-128 (Hodge, 17.3 ov), 8-130 (Cooper, 17.5 ov)
Bowling O M R W Econ
L Balaji 4 0 37 1 9.25 (1w)
BE Hendricks 3.6 0 57 0 14.25
R Dhawan 4 0 25 2 6.25 (1w)
AR Patel 4 0 24 3 6.00
Karanveer Singh 4 0 16 2 4.00 (1w)