Chennai: Scoreboard of the match between Chennai Super Kings and Sunrisers Hyderabad.
Chennai innings
DR Smith lbw b Sharma 47 28 4 4 167.85
F du Plessis run out (Sharma) 19 11 4 0 172.72
SK Raina c Finch b Sharma 4 7 0 0 57.14
DJ Hussey not out 50 33 5 2 151.51
MS Dhoni*† not out 57 41 2 4 139.02
Extras (lb 7, w 1) 8
Total (3 wickets; 20 overs) 185 (9.25 runs per over)
To bat: RA Jadeja, M Manhas, R Ashwin, JW Hastings, MM Sharma, P Negi
Fall of wickets 1-33 (du Plessis, 3.3 ov), 2-68 (Smith, 6.5 ov), 3-77 (Raina, 8.4 ov)
B Kumar 4 0 36 0 9.00
DW Steyn 4 0 43 0 10.75
KV Sharma 4 0 19 2 4.75
Parvez Rasool 4 0 35 0 8.75
IK Pathan 3 0 34 0 11.33
DJG Sammy 1 0 11 0 11.00 (1w)
Hyederabad Innings
DA Warner b Hastings 90 45 12 3 200.00
S Dhawan not out 64 49 4 2 130.61
NV Ojha† c Negi b Raina 19 18 0 1 105.55
AJ Finch run out (Raina) 7 3 0 1 233.33
DJG Sammy* c du Plessis b Jadeja 0 3 0 0 0.00
Y Venugopal Rao not out 4 1 1 0 400.00
Extras (lb 1, w 3, nb 1) 5
Total (4 wickets; 19.4 overs) 189 (9.61 runs per over)
Did not batIK Pathan, KV Sharma, Parvez Rasool, DW Steyn, B Kumar
Fall of wickets 1-116 (Warner, 11.2 ov), 2-168 (Ojha, 17.2 ov), 3-176 (Finch, 18.1 ov), 4-184 (Sammy, 19.2 ov)
MM Sharma 3 0 33 0 11.00
R Ashwin 4 0 29 0 7.25
JW Hastings 3 0 29 1 9.66 (1nb)
RA Jadeja 3.4 0 42 1 11.45 (2w)
P Negi 4 0 38 0 9.50
SK Raina 2 0 17 1 8.50