Kochi: Here is the detailed scorecard of first one-day-international between India and West Indies at Kochi.
West Indies innings (50 Overs maximum) R B 4s 6s SR
DR Smith b Jadeja 46 45 4 2 102.22
DJ Bravo* c Dhawan b Mohammed Shami 17 24 4 0 70.83
DM Bravo c Dhawan b Mishra 28 45 2 1 62.22
MN Samuels not out 126 116 11 4 108.62
D Ramdin† c Jadeja b Mohammed Shami 61 59 5 2 103.38
KA Pollard b Mohammed Shami 2 4 0 0 50.00
AD Russell c Kohli b Mohammed Shami 1 2 0 0 50.00
DJG Sammy not out 10 6 0 1 166.66
Extras (b 7, lb 5, w 17, nb 1) 30
Total (6 wickets; 50 overs) 321 (6.42 runs per over)
Did not bat: SJ Benn, R Rampaul, JE Taylor
Fall of wickets 1-34 (DJ Bravo, 7.1 ov), 2-98 (Smith, 17.2 ov), 3-120 (DM Bravo, 22.3 ov), 4-285 (Ramdin, 45.4 ov), 5-296 (Pollard, 47.3 ov), 6-298 (Russell, 47.6 ov)
Bowling O M R W Econ
B Kumar 10 1 38 0 3.80 (1w)
MM Sharma 9 0 61 0 6.77 (1w)
Mohammed Shami 9 1 66 4 7.33 (1nb, 3w)
RA Jadeja 10 0 58 1 5.80 (2w)
A Mishra 10 0 72 1 7.20 (1w)
SK Raina 2 0 14 0 7.00
India innings (target: 322 runs from 50 overs) R M B 4s 6s SR
AM Rahane run out (Smith/†Ramdin/Rampaul) 24 44 22 4 0 109.09
S Dhawan b Samuels 68 144 92 9 0 73.91
V Kohli c Sammy b Taylor 2 5 5 0 0 40.00
AT Rayudu c Benn b Russell 13 33 21 1 0 61.90
SK Raina b DJ Bravo 0 3 2 0 0 0.00
MS Dhoni*† b Sammy 8 36 21 0 0 38.09
RA Jadeja not out 33 79 36 2 1 91.66
B Kumar c Sammy b Samuels 2 9 10 0 0 20.00
Mishra lbw b DJ Bravo 5 16 13 1 0 38.46
MM Sharma c Taylor b Rampaul 8 7 7 2 0 114.28
Mohammed Shami b Rampaul 19 26 17 2 1 111.76
Extras (lb 1, w 14) 15
Total (all out; 41 overs) 197 (4.80 runs per over)
Fall of wickets 1-49 (Rahane, 8.4 ov), 2-55 (Kohli, 9.5 ov), 3-82 (Rayudu, 15.5 ov), 4-83 (Raina, 16.2 ov), 5-114 (Dhoni, 25.1 ov), 6-134 (Dhawan, 28.4 ov), 7-138 (Kumar, 30.4 ov), 8-146 (Mishra, 34.3 ov), 9-155 (Sharma, 35.6 ov), 10-197 (Mohammed Shami, 40.6 ov)
Bowling O M R W Econ
R Rampaul 8 0 48 2 6.00 (2w)
JE Taylor 10 1 50 1 5.00 (2w)
DJ Bravo 6 0 28 2 4.66 (5w)
AD Russell 4 0 21 1 5.25 (3w)
SJ Benn 5 0 16 0 3.20
DJG Sammy 5 0 23 1 4.60
MN Samuels 3 0 10 2 3.33