Birmingham: Scoreboard after England defeated India by 3 runs in the only T20 international played here at Edgbaston, Birmingham on Sunday.
Chasing a daunting target of 181, India were not able to pull the game in their way till the last ball of the match.
India needed 17 runs in the final over of the match and captain Mahendra Singh Dhoni started with a six and a boundary to leave five off two balls.
Dhoni refused a single off the penultimate delivery and India ended at 177 for five thus losing the match on the last ball by 3 runs.
A positive for India was Virat Kohli (66 off 44) who struck his first fifty of the two-month long England tour on the final match of the series.
India made a poor start as they lost Ajinkya Rahane (8) in the second over. The batsman was bowled round his legs by Moeen Ali (1-31). Then Kohli came to the crease and along with Shikhar Dhawan (33), he put on 79 runs for the second wicket. The runs came off just 53 balls at 8.94 runs per over as the power-play brought 53 runs for the loss of a solitary wicket.
England innings
Jason Roy | c Rahane b Shami | 8 |
Alex Hales | c Rahane b Jadeja | 40 |
Moeen Ali | c Rahane b Mohit Sharma | 0 |
Joe Root | c Rayudu b Karn Sharma | 26 |
Eoin Morgan | c Rahane b Shami | 71 |
Jos Buttler | c Rayudu b Shami | 10 |
Ravi Bopara | not out | 21* |
Chris Woakes | run out (Dhoni) | 0 |
Extras | ( lb 3, nb 1) | 4 |
Overs | innings break | 20 |
Total | for 7 wickets | 180 |
Fall of wickets | 1-26 (Roy, 2.5 ov), 2-27 (Ali, 3.1 ov), 3-75 (Hales, 9.5 ov), 4-85 (Root, 11.4 ov), 5-130 (Buttler, 17.1 ov), 6-166 (Morgan, 19.2 ov), 7-180 (Woakes, 19.6 ov) |
Did not bat: James Tredwell, Steven Finn, Harry Gurney
Bowling
Bowler | Overs | Maiden | Runs | Wickets |
---|---|---|---|---|
Ravichandran Ashwin | 4 | 0 | 37 | 0 |
Mohit Sharma | 4 | 0 | 39 | 1 |
Mohammed Shami | 4 | 0 | 38 | 3 |
Karn Sharma | 4 | 0 | 28 | 1 |
Ravindra Jadeja | 4 | 0 | 35 | 1 |
India innings
Ajinkya Rahane | b Ali | 8 |
Shikhar Dhawan | b Woakes | 33 |
Virat Kohli | c Hales b Finn | 66 |
Suresh Raina | b Gurney | 25 |
MS Dhoni | not out | 27* |
Ravindra Jadeja | run out (Bopara / Finn) | 7 |
Ambati Rayudu | not out | 3 |
Extras | ( lb 4, w 4 ) | 8 |
Overs | match over | 20 |
Total | for 5 wickets | 177 |
Fall of wickets | 1-10 (Rahane, 1.2 ov), 2-89 (Dhawan, 10.1 ov), 3-131 (Kohli, 14.2 ov), 4-145 (Raina, 16.5 ov), 5-153 (Jadeja, 17.4 ov) |
Did not bat: Ravichandran Ashwin, Karn Sharma, Mohit Sharma, Mohammed Shami
Bowling
Bowler | Overs | Maiden | Runs | Wickets |
---|---|---|---|---|
Steven Finn | 4 | 0 | 28 | 1 |
Moeen Ali | 3 | 0 | 31 | 1 |
Harry Gurney | 4 | 0 | 29 | 1 |
Chris Woakes | 4 | 0 | 43 | 1 |
Ravi Bopara | 1 | 0 | 14 | 0 |
James Tredwell | 4 | 0 | 28 | 0 |
Result: England won by 3 runs
Man of the Match: Eoin Morgan (England)