Mohali: Scoreboard after Kings XI Punjab defeated the Caribbean Premier League champions Barbados Tridents by 4 wickets in the fifth match of 2014 CLT20 played at Punjab Cricket Association Stadium, Mohali, Chandigarh on Saturday.
Barbados Tridents scoreboard
Dilshan Munaweera | c Vohra b Awana | 50 |
William Perkins | lbw b Awana | 10 |
Raymon Reifer | not out | 60* |
Jonathan Carter | c Miller b Anureet | 20 |
James Franklin | c Awana b Perera | 10 |
Elton Chigumbura | c Anureet b Perera | 3 |
Jason Holder | c Miller b Awana | 12 |
Ashley Nurse | not out | 8* |
Extras | ( lb 1) | 1 |
Overs | innings break | 20 |
Total | for 6 wickets | 174 |
Fall of wickets | 1-54 (Perkins, 5.1 ov), 2-61 (Munaweera, 5.6 ov), 3-106 (Carter, 12.1 ov), 4-124 (Franklin, 14.4 ov), 5-131 (Chigumbura, 16.2 ov), 6-159 (Holder, 19.1 ov) |
Did not bat: Jeevan Mendis, Rayad Emrit, Ravi Rampaul
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
Anureet Singh | 4 | 0 | 32 | 1 |
Parvinder Awana | 4 | 0 | 46 | 3 |
Akshar Patel | 4 | 0 | 42 | 0 |
Virender Sehwag | 1 | 0 | 10 | 0 |
Thisara Perera | 3 | 0 | 15 | 2 |
Glenn Maxwell | 3 | 0 | 22 | 0 |
Karanveer Singh | 1 | 0 | 6 | 0 |
Kings XI Punjab innings
Virender Sehwag | lbw b Mendis | 31 |
Manan Vohra | c Carter b Rampaul | 27 |
Wriddhiman Saha | c Munaweera b Franklin | 14 |
Glenn Maxwell | c Nurse b Rampaul | 16 |
David Miller | not out | 46* |
George Bailey | c Franklin b Mendis | 7 |
Thisara Perera | c Carter b Nurse | 0 |
Akshar Patel | not out | 23* |
Extras | (b 4, lb 2, w 6, nb 2) | 14 |
Overs | match over | 19.4 |
Total | for 6 wickets | 178 |
Fall of wickets | 1-41 (Vohra, 3.4 ov), 2-76 (Saha, 7.6 ov), 3-95 (Maxwell, 9.6 ov), 4-103 (Sehwag, 11.5 ov), 5-127 (Bailey, 15.5 ov), 6-131 (Perera, 16.3 ov) |
Did not bat: Karanveer Singh, Parvinder Awana, Anureet Singh
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
Jason Holder | 3.4 | 0 | 38 | 0 |
Ravi Rampaul | 4 | 0 | 50 | 2 |
Rayad Emrit | 2 | 0 | 17 | 0 |
James Franklin | 2 | 0 | 17 | 1 |
Jeevan Mendis | 4 | 0 | 18 | 2 |
Ashley Nurse | 4 | 0 | 32 | 1 |
Result: Kings XI Punjab won by 4 wickets
Man of the Match: David Miller
Toss: Kings XI Punjab chose to field