Monday, November 18, 2024
Advertisement
  1. You Are At:
  2. News
  3. Sports

Asian Games 2018 Medal Tally

  • Teams Gold Silver Bronze Total
  • IndiaIndia 15 24 30 69
  • ChinaChina 123 87 63 273
  • JapanJapan 75 56 74 205
  • South KoreaSouth Korea 49 58 70 177
  • IndonesiaIndonesia 31 24 43 98
  • UzbekistanUzbekistan 21 24 25 70
  • IranIran 20 20 22 62
  • Chinese TaipeiChinese Taipei 17 19 31 67
  • KazakhstanKazakhstan 15 17 44 76
  • North KoreaNorth Korea 12 12 13 37
  • BahrainBahrain 12 7 7 26
  • ThailandThailand 11 16 46 73
  • Hong KongHong Kong 8 18 20 46
  • MalaysiaMalaysia 7 13 16 36
  • QatarQatar 6 4 3 13
  • MongoliaMongolia 5 9 11 25
  • VietnamVietnam 4 16 18 38
  • SingaporeSingapore 4 4 14 22
  • PhilippinesPhilippines 4 2 15 21
  • UAEUAE 3 6 5 14
  • KuwaitKuwait 3 1 2 6
  • KyrgyzstanKyrgyzstan 2 6 12 20
  • JordanJordan 2 1 9 12
  • CambodiaCambodia 2 0 1 3
  • Saudi ArabiaSaudi Arabia 1 2 3 6
  • MacauMacau 1 2 2 5
  • IraqIraq 1 2 0 3
  • LebanonLebanon 1 1 2 4
  • TajikistanTajikistan 0 4 3 7
  • LaosLaos 0 2 3 5
  • TurkmenistanTurkmenistan 0 1 2 3
  • NepalNepal 0 1 0 1
  • PakistanPakistan 0 0 4 4
  • AfghanistanAfghanistan 0 0 2 2
  • MyanmarMyanmar 0 0 2 2
  • SyriaSyria 0 0 1 1
  • BhutanBhutan 0 0 0 0
  • BangladeshBangladesh 0 0 0 0
  • BruneiBrunei 0 0 0 0
  • East TimorEast Timor 0 0 0 0
  • MaldivesMaldives 0 0 0 0
  • OmanOman 0 0 0 0
  • PalestinePalestine 0 0 0 0
  • Sri LankaSri Lanka 0 0 0 0
  • YemenYemen 0 0 0 0
Advertisement
Advertisement
Advertisement
Advertisement