- News
- India Pincodes
- Sikkim
- South Sikkim
- Sangmoo
Sangmoo Pin Code

India has 29 states with at least 720 districts comprising of approximately 6 lakh villages, and over 8200 cities and towns. Indian postal department has allotted a unique postal code of pin code to each district/village/town/city to ensure quick delivery of postal services.
A Postal Index Number or PIN or PIN code is a code in the post office numbering or post code system used by India Post, the Indian postal administration. The code is six digits long.
The first three digits of the PIN represent a specific geographical region called a sorting district that is headquartered at the main post office of the largest city and is known as the sorting office. A state may have one or more sorting districts depending on the volumes of mail handled. The fourth digit represents the route on which a delivery office is located in the sorting district. The last two digits represent the delivery office within the sorting district starting from 01 which would be the GPO or HO.
Sangmoo Pin Code is 737139. Pin Code is also known as Zip Code or Postal Code. Sangmoo is located in district South Sikkim, Sikkim, INDIA.
Office | Sangmoo |
---|---|
Pincode | 737139 |
Taluk | Ravangla |
Division | Sikkim |
District | South Sikkim |
Region | North Bengal And Sikkim |
Circle | West Bengal |
State | SIKKIM |
Country | INDIA |
Telephone No. | NA |
Office Type | B.O |
Delivery Status | Delivery |
Related Sub Office | Ravangla S.O |
Related Head Office | Gangtok H.O |
Sangmoo Near By Pin Code List
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Assangthang | Namchi | South Sikkim | SIKKIM | 737126 |
Barfung | Ravangla | South Sikkim | SIKKIM | 737139 |
Ben | Ravangla | South Sikkim | SIKKIM | 737139 |
Berang | Ravangla | South Sikkim | SIKKIM | 737139 |
Damthang | Namchi | South Sikkim | SIKKIM | 737126 |
Kerabari | Melli | South Sikkim | SIKKIM | 737128 |
Kewzing | Ravangla | South Sikkim | SIKKIM | 737139 |
Kitam | Namchi | South Sikkim | SIKKIM | 737126 |
Kupup | Namchi | South Sikkim | SIKKIM | 737102 |
Lungchuk | Melli | South Sikkim | SIKKIM | 737128 |
Maniram | Namchi | South Sikkim | SIKKIM | 737126 |
Manpur | Melli | South Sikkim | SIKKIM | 737128 |
Melli Bazar | Melli | South Sikkim | SIKKIM | 737128 |
Melli Dara | Melli | South Sikkim | SIKKIM | 737128 |
Mic Khola | Namchi | South Sikkim | SIKKIM | 737126 |
Namchi | Namchi | South Sikkim | SIKKIM | 737126 |
Nandugaon | Namchi | South Sikkim | SIKKIM | 737126 |
Okharey | Jorethang | South Sikkim | SIKKIM | 737121 |
Pabong | Namchi | South Sikkim | SIKKIM | 737126 |
Payiong | Melli | South Sikkim | SIKKIM | 737128 |
Perbing | Namchi | South Sikkim | SIKKIM | 737126 |
Phalidara | Namchi | South Sikkim | SIKKIM | 737126 |
Phamtam | Ravangla | South Sikkim | SIKKIM | 737139 |
Pipalay | Jorethang | South Sikkim | SIKKIM | 737121 |
Poklok | Namchi | South Sikkim | SIKKIM | 737126 |
Ralang | Ravangla | South Sikkim | SIKKIM | 737139 |
Rateypani | Melli | South Sikkim | SIKKIM | 737128 |
Ravangla | Ravangla | South Sikkim | SIKKIM | 737139 |
Reshi | Jorethang | South Sikkim | SIKKIM | 737121 |
Ribdi bhareng | Jorethang | South Sikkim | SIKKIM | 737121 |
Rong | Namchi | South Sikkim | SIKKIM | 737126 |
Sadam | Melli | South Sikkim | SIKKIM | 737128 |
Sanchabarey Daramdim | Jorethang | South Sikkim | SIKKIM | 737121 |
Sanganath | Jorethang | South Sikkim | SIKKIM | 737121 |
Sangmoo | Ravangla | South Sikkim | SIKKIM | 737139 |
Shalghari | Namchi | South Sikkim | SIKKIM | 737126 |
Singhithang | Namchi | South Sikkim | SIKKIM | 737126 |
Sombaria | Jorethang | South Sikkim | SIKKIM | 737121 |
Soreng | Jorethang | South Sikkim | SIKKIM | 737121 |
Sorok | Namchi | South Sikkim | SIKKIM | 737126 |
Sumbuk | Melli | South Sikkim | SIKKIM | 737128 |
Tingmoo | Ravangla | South Sikkim | SIKKIM | 737139 |
Tinkitam | Ravangla | South Sikkim | SIKKIM | 737139 |
Wok | Namchi | South Sikkim | SIKKIM | 737126 |
Disclaimer: The information provided here is latest and updated as available from India Post, but the users are advised to verify information with the respective Postal Office before using the information provided. The website or author is not for the topicality, correctness, completeness or quality of the information provided. Any liability claims regarding damage caused by the use of the information provided will therefore be rejected.
Top News
-
Opposition's 'political majboori' forcing them to oppose Waqf bill: Ravi Shankar Prasad's retort
-
PM Modi to attend BIMSTEC summit in Thailand: Key highlights, importance of the bloc, what to expect
-
Lalu Yadav's health deteriorates due to high sugar levels, likely to visit AIIMS Delhi for treatment
-
Fahadh Faasil's this psychological thriller is too twistful to be missed, is available on OTT now
Latest News
-
Gujarat HC upholds acquittal of six in 2002 Gujarat riots case involving British nationals
-
Apply these natural remedies to protect your skin from heat stroke
-
Govt employees to get 42 days of special casual leave for organ donation, says Centre
-
Box Office Report: Sikandar or L2: Empuraan, which film earned more on Tuesday?
-
Naseem Shah scripts history batting at No 11 in 2nd ODI vs NZ, joins Mohammad Amir in elite list
Trending
-
Chandigarh cop suspended after wife's viral dance video causes traffic jam | WATCH
-
Sunita Williams's heartwarming reunion with her dogs is viral, Elon Musk reacts | Video
-
Sam Altman, OpenAI CEO reacts to PM Modi's Ghibli pictures, internet reacts
-
Mahira Khan recreates Chand Nawab's Eid reporting at railway station, watch hilarious video
-
Kiran Mazumdar-Shaw criticises poor road infrastructure in Bengaluru, says 'hang your head in shame'