India has 29 states with at least 720 districts comprising of approximately 6 lakh villages, and over 8200 cities and towns. Indian postal department has allotted a unique postal code of pin code to each district/village/town/city to ensure quick delivery of postal services.
A Postal Index Number or PIN or PIN code is a code in the post office numbering or post code system used by India Post, the Indian postal administration. The code is six digits long.
The first three digits of the PIN represent a specific geographical region called a sorting district that is headquartered at the main post office of the largest city and is known as the sorting office. A state may have one or more sorting districts depending on the volumes of mail handled. The fourth digit represents the route on which a delivery office is located in the sorting district. The last two digits represent the delivery office within the sorting district starting from 01 which would be the GPO or HO.
Agar Pin Code is 325217. Pin Code is also known as Zip Code or Postal Code. Agar is located in district Baran, Rajasthan, INDIA.
Office | Agar |
---|---|
Pincode | 325217 |
Taluk | Baran |
Division | Kota |
District | Baran |
Region | Ajmer |
Circle | Rajasthan |
State | RAJASTHAN |
Country | INDIA |
Telephone No. | NA |
Office Type | B.O |
Delivery Status | Delivery |
Related Sub Office | Shahabad S.O (Baran) |
Related Head Office | Kota H.O |
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Agar | Baran | Baran | RAJASTHAN | 325217 |
Ajnawar | Baran | Baran | RAJASTHAN | 325221 |
Anatana | Baran | Baran | RAJASTHAN | 325218 |
Anta Gas Power Project Anta | Kota | Baran | RAJASTHAN | 325209 |
Anta | Kota | Baran | RAJASTHAN | 325202 |
Ardan | Baran | Baran | RAJASTHAN | 325218 |
Asnawar | Baran | Baran | RAJASTHAN | 325215 |
Atone | Baran | Baran | RAJASTHAN | 325223 |
ATRU | Baran | Baran | RAJASTHAN | 325218 |
Badan | Baran | Baran | RAJASTHAN | 325222 |
Badgaon | Kota | Baran | RAJASTHAN | 325206 |
Badipura | Baran | Baran | RAJASTHAN | 325216 |
Badora | Baran | Baran | RAJASTHAN | 325223 |
Badwa | Baran | Baran | RAJASTHAN | 325209 |
Bajrang Garh | Baran | Baran | RAJASTHAN | 325216 |
Balda | Baran | Baran | RAJASTHAN | 325216 |
Baldarah | Kota | Baran | RAJASTHAN | 325206 |
Bamangaon | Baran | Baran | RAJASTHAN | 325217 |
Bamla | Baran | Baran | RAJASTHAN | 325205 |
Bamolia Kalan | Kota | Baran | RAJASTHAN | 325209 |
Bamori | Baran | Baran | RAJASTHAN | 325223 |
Bamori Kalan | Baran | Baran | RAJASTHAN | 325215 |
Bamorighata | Baran | Baran | RAJASTHAN | 325221 |
Banjari | Baran | Baran | RAJASTHAN | 325221 |
Bansthuni | Baran | Baran | RAJASTHAN | 325216 |
Bapcha | Baran | Baran | RAJASTHAN | 325220 |
Baran MDG | Baran | Baran | RAJASTHAN | 325205 |
Barana | Baran | Baran | RAJASTHAN | 325205 |
Barlan | Baran | Baran | RAJASTHAN | 325218 |
Baroni | Baran | Baran | RAJASTHAN | 325216 |
Batawada | Baran | Baran | RAJASTHAN | 325205 |
Batawada Par | Baran | Baran | RAJASTHAN | 325220 |
Beel Kheda | Baran | Baran | RAJASTHAN | 325217 |
Beel Kheda Mal | Baran | Baran | RAJASTHAN | 325217 |
Bengana | Baran | Baran | RAJASTHAN | 325205 |
Benta | Baran | Baran | RAJASTHAN | 325217 |
Bhanwargarh | Baran | Baran | RAJASTHAN | 325216 |
Bhatwada | Baran | Baran | RAJASTHAN | 325215 |
Bhavpura | Baran | Baran | RAJASTHAN | 325221 |
Bhensara | Baran | Baran | RAJASTHAN | 325223 |
Bhilwada Neecha | Baran | Baran | RAJASTHAN | 325220 |
Bhojya Kheri | Baran | Baran | RAJASTHAN | 325202 |
Bhoyal | Baran | Baran | RAJASTHAN | 325217 |
Bhulon | Baran | Baran | RAJASTHAN | 325220 |
Bhuwakheri | Baran | Baran | RAJASTHAN | 325220 |
Bichalas | Baran | Baran | RAJASTHAN | 325223 |
Bijora | Baran | Baran | RAJASTHAN | 325205 |
Bilendi | Baran | Baran | RAJASTHAN | 325221 |
Bohat | Baran | Baran | RAJASTHAN | 325222 |
Chachoda | Baran | Baran | RAJASTHAN | 325220 |
Chardana | Baran | Baran | RAJASTHAN | 325218 |
Chhabra | Kota | Baran | RAJASTHAN | 325220 |
Chhajawa | Baran | Baran | RAJASTHAN | 325205 |
Chhatargang | Baran | Baran | RAJASTHAN | 325216 |
Chhinod | Baran | Baran | RAJASTHAN | 325216 |
Chhipa Barod | Kota | Baran | RAJASTHAN | 325221 |
Deori | Baran | Baran | RAJASTHAN | 325217 |
Deori | Baran | Baran | RAJASTHAN | 325221 |
Dhikwani | Baran | Baran | RAJASTHAN | 325217 |
Dholam | Baran | Baran | RAJASTHAN | 325221 |
Dhoti | Baran | Baran | RAJASTHAN | 325205 |
Dhumar Khedi | Baran | Baran | RAJASTHAN | 325215 |
Digod Jagir | Baran | Baran | RAJASTHAN | 325221 |
Digod Kalan | Baran | Baran | RAJASTHAN | 325221 |
Digodpar | Baran | Baran | RAJASTHAN | 325216 |
Dilod | Baran | Baran | RAJASTHAN | 325219 |
Fatehpur | Baran | Baran | RAJASTHAN | 325205 |
Gagchana | Baran | Baran | RAJASTHAN | 325221 |
Gajanpura | Baran | Baran | RAJASTHAN | 325205 |
Ganeshpura | Baran | Baran | RAJASTHAN | 325217 |
Garda | Baran | Baran | RAJASTHAN | 325216 |
Ghatti Colony | Baran | Baran | RAJASTHAN | 325216 |
Godia Mehar | Baran | Baran | RAJASTHAN | 325220 |
Gordhanpra | Baran | Baran | RAJASTHAN | 325221 |
Halgana | Baran | Baran | RAJASTHAN | 325220 |
Hana Heri | Baran | Baran | RAJASTHAN | 325220 |
Hani Heda | Baran | Baran | RAJASTHAN | 325219 |
Harnawda Shaji ED | Kota | Baran | RAJASTHAN | 325221 |
Hathidilod | Baran | Baran | RAJASTHAN | 325219 |
Hingonia | Baran | Baran | RAJASTHAN | 325222 |
Iklera | Baran | Baran | RAJASTHAN | 325205 |
Ishwarpura | Baran | Baran | RAJASTHAN | 325215 |
Jai Nagar | Baran | Baran | RAJASTHAN | 325209 |
Jaipla | Baran | Baran | RAJASTHAN | 325220 |
Jaloda Tejaji | Baran | Baran | RAJASTHAN | 325215 |
Jalwara | Baran | Baran | RAJASTHAN | 325218 |
Jarela | Baran | Baran | RAJASTHAN | 325215 |
Jhinjhni | Baran | Baran | RAJASTHAN | 325221 |
Kachnariya | Baran | Baran | RAJASTHAN | 325221 |
Kachra | Baran | Baran | RAJASTHAN | 325218 |
Kachri | Baran | Baran | RAJASTHAN | 325209 |
Kadia Ban | Baran | Baran | RAJASTHAN | 325220 |
Kadia Hat | Baran | Baran | RAJASTHAN | 325220 |
Kadia Nohar | Baran | Baran | RAJASTHAN | 325220 |
Kalmanda | Baran | Baran | RAJASTHAN | 325205 |
Kalmodiya | Baran | Baran | RAJASTHAN | 325221 |
Kalpajagir | Baran | Baran | RAJASTHAN | 325221 |
Karnaheda | Baran | Baran | RAJASTHAN | 325205 |
Karwari Kalan | Baran | Baran | RAJASTHAN | 325215 |
Kasba Nonera | Baran | Baran | RAJASTHAN | 325217 |
Kasba Thana | Baran | Baran | RAJASTHAN | 325217 |
Katawar | Baran | Baran | RAJASTHAN | 325223 |
Kelwara | Baran | Baran | RAJASTHAN | 325216 |
Khajurana Kalan | Baran | Baran | RAJASTHAN | 325202 |
Khajuria | Baran | Baran | RAJASTHAN | 325221 |
Khanda Sahrol | Baran | Baran | RAJASTHAN | 325217 |
Khandela | Baran | Baran | RAJASTHAN | 325216 |
Kharkheda Ramlothan | Baran | Baran | RAJASTHAN | 325219 |
Khatka | Baran | Baran | RAJASTHAN | 325217 |
Kherli | Baran | Baran | RAJASTHAN | 325216 |
Khuri | Baran | Baran | RAJASTHAN | 325218 |
Kishan Ganj Baran | Baran | Baran | RAJASTHAN | 325216 |
Kishanpura | Baran | Baran | RAJASTHAN | 325215 |
Kotrapar | Baran | Baran | RAJASTHAN | 325220 |
Kotri | Baran | Baran | RAJASTHAN | 325220 |
Koyala | Baran | Baran | RAJASTHAN | 325222 |
Krishi Upaj Mandi Baran | Baran | Baran | RAJASTHAN | 325205 |
Kulinjara | Baran | Baran | RAJASTHAN | 325220 |
Kundi | Baran | Baran | RAJASTHAN | 325219 |
Kunjed | Jhalawar | Baran | RAJASTHAN | 325207 |
Lisadia | Baran | Baran | RAJASTHAN | 325205 |
Mahodra | Baran | Baran | RAJASTHAN | 325217 |
Mal Bamori | Baran | Baran | RAJASTHAN | 325215 |
Mandola | Baran | Baran | RAJASTHAN | 325205 |
Mangrol Baran | Baran | Baran | RAJASTHAN | 325215 |
Marma Chah | Baran | Baran | RAJASTHAN | 325218 |
Mathna | Baran | Baran | RAJASTHAN | 325205 |
Mau | Baran | Baran | RAJASTHAN | 325215 |
Mawasa | Baran | Baran | RAJASTHAN | 325219 |
Melkheri | Baran | Baran | RAJASTHAN | 325205 |
Merma Talab | Baran | Baran | RAJASTHAN | 325218 |
Mirja Pur | Baran | Baran | RAJASTHAN | 325202 |
Missai | Baran | Baran | RAJASTHAN | 325216 |
Miyada | Baran | Baran | RAJASTHAN | 325222 |
Mohkampura | Baran | Baran | RAJASTHAN | 325221 |
Moondla Bisoti | Baran | Baran | RAJASTHAN | 325205 |
Mothpur | Baran | Baran | RAJASTHAN | 325219 |
Mundiyar | Baran | Baran | RAJASTHAN | 325217 |
Mundkya | Baran | Baran | RAJASTHAN | 325220 |
Mundla | Baran | Baran | RAJASTHAN | 325218 |
Musai Gujaran | Baran | Baran | RAJASTHAN | 325219 |
Nahar Garh | Baran | Baran | RAJASTHAN | 325216 |
Nanwata | Baran | Baran | RAJASTHAN | 325219 |
Nareda | Baran | Baran | RAJASTHAN | 325205 |
Natai | Baran | Baran | RAJASTHAN | 325217 |
Nipania | Baran | Baran | RAJASTHAN | 325220 |
Pachel Kalan | Baran | Baran | RAJASTHAN | 325209 |
Pachpada | Baran | Baran | RAJASTHAN | 325220 |
Palaitha | Baran | Baran | RAJASTHAN | 325202 |
Pali | Baran | Baran | RAJASTHAN | 325220 |
Paraniya | Baran | Baran | RAJASTHAN | 325216 |
Patheda | Baran | Baran | RAJASTHAN | 325205 |
Patna | Baran | Baran | RAJASTHAN | 325218 |
Patunda | Kota | Baran | RAJASTHAN | 325206 |
Phalia | Baran | Baran | RAJASTHAN | 325220 |
Phool Barod | Baran | Baran | RAJASTHAN | 325219 |
Piplod | Baran | Baran | RAJASTHAN | 325218 |
Piplod Kalan | Baran | Baran | RAJASTHAN | 325215 |
Rai | Baran | Baran | RAJASTHAN | 325221 |
Raingarh | Baran | Baran | RAJASTHAN | 325215 |
Raithal | Kota | Baran | RAJASTHAN | 325206 |
Raj Garh | Baran | Baran | RAJASTHAN | 325202 |
Rajpur | Baran | Baran | RAJASTHAN | 325217 |
Ramgarh | Baran | Baran | RAJASTHAN | 325215 |
Ratawad | Baran | Baran | RAJASTHAN | 325205 |
Relawan . | Baran | Baran | RAJASTHAN | 325215 |
Richhanda | Baran | Baran | RAJASTHAN | 325223 |
Sahjanpur | Baran | Baran | RAJASTHAN | 325221 |
Sahrod | Jhalawar | Baran | RAJASTHAN | 325207 |
Sahrol Taleti | Baran | Baran | RAJASTHAN | 325217 |
Sakatpur | Baran | Baran | RAJASTHAN | 325223 |
Sakrawada | Baran | Baran | RAJASTHAN | 325216 |
Salpura | Baran | Baran | RAJASTHAN | 325219 |
Samrania | Baran | Baran | RAJASTHAN | 325217 |
Sanwara | Baran | Baran | RAJASTHAN | 325217 |
Sarthal | Baran | Baran | RAJASTHAN | 325221 |
Semli | Baran | Baran | RAJASTHAN | 325220 |
Sethkolu | Baran | Baran | RAJASTHAN | 325221 |
Sevni | Baran | Baran | RAJASTHAN | 325215 |
Shahabad Baran | Baran | Baran | RAJASTHAN | 325217 |
Shahpura | Kota | Baran | RAJASTHAN | 325206 |
Shergarh | Baran | Baran | RAJASTHAN | 325223 |
Shubhadra Colony | Baran | Baran | RAJASTHAN | 325217 |
Simli | Baran | Baran | RAJASTHAN | 325222 |
Simlia | Baran | Baran | RAJASTHAN | 325215 |
Siswali | Kota | Baran | RAJASTHAN | 325206 |
Sorkhand Kalan | Baran | Baran | RAJASTHAN | 325209 |
Sorsan | Baran | Baran | RAJASTHAN | 325202 |
Sundlak | Baran | Baran | RAJASTHAN | 325205 |
Tam Khera | Baran | Baran | RAJASTHAN | 325209 |
Tancha | Baran | Baran | RAJASTHAN | 325219 |
Teetar Kheri | Baran | Baran | RAJASTHAN | 325220 |
Telni | Baran | Baran | RAJASTHAN | 325220 |
Thikaria | Baran | Baran | RAJASTHAN | 325202 |
Tisaya | Kota | Baran | RAJASTHAN | 325206 |
Tisaya | Baran | Baran | RAJASTHAN | 325222 |
Tulsan | Jhalawar | Baran | RAJASTHAN | 325207 |
Udpura | Kota | Baran | RAJASTHAN | 325206 |
Top News
Latest News