India has 29 states with at least 720 districts comprising of approximately 6 lakh villages, and over 8200 cities and towns. Indian postal department has allotted a unique postal code of pin code to each district/village/town/city to ensure quick delivery of postal services.
A Postal Index Number or PIN or PIN code is a code in the post office numbering or post code system used by India Post, the Indian postal administration. The code is six digits long.
The first three digits of the PIN represent a specific geographical region called a sorting district that is headquartered at the main post office of the largest city and is known as the sorting office. A state may have one or more sorting districts depending on the volumes of mail handled. The fourth digit represents the route on which a delivery office is located in the sorting district. The last two digits represent the delivery office within the sorting district starting from 01 which would be the GPO or HO.
Kulad Pin Code is 759145. Pin Code is also known as Zip Code or Postal Code. Kulad is located in district Angul, Odisha, INDIA.
Office | Kulad |
---|---|
Pincode | 759145 |
Taluk | Angul |
Division | Dhenkanal |
District | Angul |
Region | Sambalpur |
Circle | Odisha |
State | ODISHA |
Country | INDIA |
Telephone No. | NA |
Office Type | B.O |
Delivery Status | Delivery |
Related Sub Office | Nalconagar S.O |
Related Head Office | Angul H.O |
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Aida | Athamallik | Angul | ODISHA | 759125 |
Amabapal | Athamallik | Angul | ODISHA | 759126 |
Ambasarmunda | Athamallik | Angul | ODISHA | 759125 |
Angapada | Athamallik | Angul | ODISHA | 759126 |
Angul | Angul | Angul | ODISHA | 759122 |
Ankula | Angul | Angul | ODISHA | 759132 |
Arahat | Angul | Angul | ODISHA | 759128 |
Arkil | Rengali Damsite | Angul | ODISHA | 759100 |
Athamallik | Athamallik | Angul | ODISHA | 759125 |
Badagundari | Talcher | Angul | ODISHA | 759117 |
Badajarada | Talcher | Angul | ODISHA | 759103 |
Badakantakul | Angul | Angul | ODISHA | 759129 |
Badakera | Angul | Angul | ODISHA | 759132 |
Badakhali | Angul | Angul | ODISHA | 759128 |
Badasada | Pallahara | Angul | ODISHA | 759118 |
Badatribida | Talcher | Angul | ODISHA | 759117 |
Badkerjang | Angul | Angul | ODISHA | 759143 |
Bagedia | Angul | Angul | ODISHA | 759141 |
Bajrakote | Talcher | Angul | ODISHA | 759105 |
Balanda | Talcher | Angul | ODISHA | 759116 |
Balanga | Angul | Angul | ODISHA | 759132 |
Balaramprasad | Angul | Angul | ODISHA | 759128 |
Balasinga | Angul | Angul | ODISHA | 759129 |
Balipasi | Talcher | Angul | ODISHA | 759105 |
Balipatta | Angul | Angul | ODISHA | 759124 |
Ballahar Chhak | Talcher | Angul | ODISHA | 759104 |
Baluakata | Angul | Angul | ODISHA | 759129 |
Bamur | Athamallik | Angul | ODISHA | 759126 |
Banarpal | Angul | Angul | ODISHA | 759128 |
Bandhabhuin | Pallahara | Angul | ODISHA | 759119 |
Bantala | Angul | Angul | ODISHA | 759129 |
Baragounia | Angul | Angul | ODISHA | 759129 |
Barasahi | Angul | Angul | ODISHA | 759141 |
Barkotia | Pallahara | Angul | ODISHA | 759118 |
Basala | Angul | Angul | ODISHA | 759129 |
Basantapur | Angul | Angul | ODISHA | 759141 |
Bedasasan | Angul | Angul | ODISHA | 759129 |
Bhejigotha | Athamallik | Angul | ODISHA | 759125 |
Bijigol | Talcher | Angul | ODISHA | 759117 |
Bileinali | Athamallik | Angul | ODISHA | 759125 |
Bimalabeda | Athamallik | Angul | ODISHA | 759127 |
Biru | Talcher | Angul | ODISHA | 759100 |
Bonda | Angul | Angul | ODISHA | 759128 |
Brahmanbil | Angul | Angul | ODISHA | 759130 |
Budhapanka | Angul | Angul | ODISHA | 759128 |
Burukuna | Talcher | Angul | ODISHA | 759100 |
Chainpal Colony | Talcher | Angul | ODISHA | 759104 |
Champatimunda | Angul | Angul | ODISHA | 759132 |
Changudia | Angul | Angul | ODISHA | 759130 |
Chasagurjang | Pallahara | Angul | ODISHA | 759119 |
Chhendipada | Chhendipada | Angul | ODISHA | 759124 |
Dandasinga | Athamallik | Angul | ODISHA | 759127 |
Danra | Talcher | Angul | ODISHA | 759103 |
Deepasikha | Talcher | Angul | ODISHA | 759147 |
Dera | Talcher | Angul | ODISHA | 759103 |
Derang | Talcher | Angul | ODISHA | 759117 |
Deulbera Colliery | Talcher | Angul | ODISHA | 759102 |
Dharampur | Talcher | Angul | ODISHA | 759100 |
Dhokuta | Angul | Angul | ODISHA | 759129 |
Dimiria | Pallahara | Angul | ODISHA | 759119 |
Durgapur | Athamallik | Angul | ODISHA | 759127 |
Durgapur | Talcher | Angul | ODISHA | 759100 |
Ekagharia | Talcher | Angul | ODISHA | 759100 |
Gaham | Talcher | Angul | ODISHA | 759100 |
Gandamala | Talcher | Angul | ODISHA | 759105 |
Garh Santiri | Angul | Angul | ODISHA | 759128 |
Garh Taras | Angul | Angul | ODISHA | 759129 |
Ghantapada | Talcher | Angul | ODISHA | 759103 |
Ghosar | Athamallik | Angul | ODISHA | 759126 |
Gobara | Talcher | Angul | ODISHA | 759103 |
Gopalprasad | Talcher | Angul | ODISHA | 759103 |
Gotamara | Angul | Angul | ODISHA | 759128 |
Gurujang | Talcher | Angul | ODISHA | 759100 |
Hakimpada | Anugul | Angul | ODISHA | 759143 |
Hamamira | Angul | Angul | ODISHA | 759129 |
Handapa | Athamallik | Angul | ODISHA | 759127 |
Handidhua | Talcher Sadar | Angul | ODISHA | 759100 |
Hensamul | Talcher | Angul | ODISHA | 759103 |
Himitira | Athamallik | Angul | ODISHA | 759126 |
Hulurisinga | Anugul | Angul | ODISHA | 759132 |
Injidi | Pallahara | Angul | ODISHA | 759118 |
Inkarabandha | Angul | Angul | ODISHA | 759129 |
Jagannathpur | Angul | Angul | ODISHA | 759132 |
Jagannathpur | Colliery | Angul | ODISHA | 759104 |
Jamardihi | Pallahara | Angul | ODISHA | 759119 |
Jamudoli | Athamallik | Angul | ODISHA | 759125 |
Jarada | Athamallik | Angul | ODISHA | 759127 |
Jarada | Talcher | Angul | ODISHA | 759117 |
Jarapada | Athamallik | Angul | ODISHA | 759127 |
Jarasingha | Angul | Angul | ODISHA | 759143 |
Jeranga Dehuri Sahi | Athamallik | Angul | ODISHA | 759127 |
Jharabeda | Pallahara | Angul | ODISHA | 759119 |
Jindal Nagar | Chhendipada | Angul | ODISHA | 759111 |
Kadalimunda | Athamallik | Angul | ODISHA | 759126 |
Kakudia | Talcher | Angul | ODISHA | 759117 |
Kalamchhuin | Talcher | Angul | ODISHA | 759103 |
Kalandapal | Angul | Angul | ODISHA | 759128 |
Kalyanpur | Athamallik | Angul | ODISHA | 759126 |
Kampala | Athamallik | Angul | ODISHA | 759125 |
Kampsala | Angul | Angul | ODISHA | 759130 |
Kanaloi | Angul | Angul | ODISHA | 759141 |
Kandasar | Angul | Angul | ODISHA | 759145 |
Kandhalo | Talcher | Angul | ODISHA | 759100 |
Kandhapada | Athamallik | Angul | ODISHA | 759125 |
Kangula | Banarpal | Angul | ODISHA | 759132 |
Kaniha | Talcher | Angul | ODISHA | 759117 |
Kankili | Talcher | Angul | ODISHA | 759100 |
Kansamunda | Talcher | Angul | ODISHA | 759117 |
Kantapada | Athamallik | Angul | ODISHA | 759125 |
Kanteikolia | Athamallik | Angul | ODISHA | 759127 |
Kantiapasi | Khamar | Angul | ODISHA | 759100 |
Karadagadia | Angul | Angul | ODISHA | 759132 |
Karadapal | Pallahara | Angul | ODISHA | 759119 |
Karnapur | Talcher | Angul | ODISHA | 759103 |
Katada | Athamallik | Angul | ODISHA | 759127 |
Khalari | Angul | Angul | ODISHA | 759132 |
Khalibereni | Angul | Angul | ODISHA | 759128 |
Khamar | Pallahara | Angul | ODISHA | 759118 |
Khandahatta | Angul | Angul | ODISHA | 759132 |
Khemla | Pallahara | Angul | ODISHA | 759119 |
Khinda | Angul | Angul | ODISHA | 759129 |
Kiakata | Athamallik | Angul | ODISHA | 759126 |
Kishoreganj | Athamallik | Angul | ODISHA | 759127 |
Korada | Athamallik | Angul | ODISHA | 759127 |
Kosala | Angul | Angul | ODISHA | 759130 |
Kothabhuin | Athamallik | Angul | ODISHA | 759127 |
Krutibaspur | Athamallik | Angul | ODISHA | 759125 |
Kudugaon | Athmallik | Angul | ODISHA | 759125 |
Kuio | Angul | Angul | ODISHA | 759123 |
Kukudang | Angul | Angul | ODISHA | 759123 |
Kukurpeta | Angul | Angul | ODISHA | 759124 |
Kulad | Angul | Angul | ODISHA | 759145 |
Kulei | Samal Barrage | Angul | ODISHA | 759146 |
Kuluma | Talcher | Angul | ODISHA | 759105 |
Kumanda | Angul | Angul | ODISHA | 759143 |
Kumunda | Kaniha | Angul | ODISHA | 759103 |
Kumursinga | Angul | Angul | ODISHA | 759129 |
Kunjam | Pallahara | Angul | ODISHA | 759118 |
Kurudol | Angul | Angul | ODISHA | 759123 |
Luhamunda | Athamallik | Angul | ODISHA | 759127 |
Luhasinga | Athamallik | Angul | ODISHA | 759125 |
Lunahandi | Athamallik | Angul | ODISHA | 759125 |
Machhakuta | Angul | Angul | ODISHA | 759124 |
Madhapur | Athamallik | Angul | ODISHA | 759125 |
Maimura | Athamallik | Angul | ODISHA | 759125 |
Manapur | Angul | Angul | ODISHA | 759129 |
Munduribeda | Khamar | Angul | ODISHA | 759118 |
Nagaon | Athamallik | Angul | ODISHA | 759125 |
Nagira | Pallahara | Angul | ODISHA | 759119 |
Nakchi | Athamallik | Angul | ODISHA | 759126 |
Nalam | Talcher | Angul | ODISHA | 759117 |
Nalconagar | Angul | Angul | ODISHA | 759145 |
Nandapur | Angul | Angul | ODISHA | 759132 |
Natada | Angul | Angul | ODISHA | 759123 |
Nehru Satabdi NagarBharatpur | Colliery | Angul | ODISHA | 759148 |
Nisha | Angul | Angul | ODISHA | 759130 |
Nuagaon | Angul | Angul | ODISHA | 759141 |
Nuahata | Angul | Angul | ODISHA | 759128 |
Nuakheta | Angul | Angul | ODISHA | 759129 |
Nuapada | Angul | Angul | ODISHA | 759124 |
Odasha | Pallahara | Angul | ODISHA | 759118 |
Oskapalli | Athamallik | Angul | ODISHA | 759126 |
P.T.C.,Angul | Anugul | Angul | ODISHA | 759123 |
Padmabatipur | Talcher | Angul | ODISHA | 759103 |
Paiksahi | Athamallik | Angul | ODISHA | 759125 |
Pallahara | Pallahara | Angul | ODISHA | 759119 |
Papsara | Athamallik | Angul | ODISHA | 759127 |
Para | Athamallik | Angul | ODISHA | 759127 |
Parabil | Talcher | Angul | ODISHA | 759100 |
Parang | Angul | Angul | ODISHA | 759143 |
Paratara | Angul | Angul | ODISHA | 759132 |
Patakumunda | Angul | Angul | ODISHA | 759141 |
Patrapada | Angul | Angul | ODISHA | 759141 |
Pedipathar | Athamallik | Angul | ODISHA | 759127 |
Phapanda | Pallahara | Angul | ODISHA | 759119 |
Pipalabahal | Angul | Angul | ODISHA | 759141 |
Podagarh | Talcher | Angul | ODISHA | 759105 |
Podapada | Angul | Angul | ODISHA | 759124 |
Poipal | Talcher | Angul | ODISHA | 759117 |
Pokatunga | Angul | Angul | ODISHA | 759129 |
Puruna Manitiri | Athamallik | Angul | ODISHA | 759125 |
Purunagarh | Angul | Angul | ODISHA | 759132 |
Purunakote | Angul | Angul | ODISHA | 759132 |
Radharamanpur | Talcher | Angul | ODISHA | 759100 |
Raijharan | Angul | Angul | ODISHA | 759130 |
Rainali | Thakurgarh | Angul | ODISHA | 759125 |
Rajdang | Pallahara | Angul | ODISHA | 759118 |
Rajkishorenagar | Athamallik | Angul | ODISHA | 759126 |
Raniakata | Athamallik | Angul | ODISHA | 759126 |
Rantalei | Angul | Angul | ODISHA | 759132 |
Rengali | Rengali Damsite | Angul | ODISHA | 759105 |
Rengali Dam Site | Rengali Damsite | Angul | ODISHA | 759105 |
Sahara Gurjang | Pallahara | Angul | ODISHA | 759119 |
Saida | Pallahara | Angul | ODISHA | 759119 |
Sakasingha | Angul | Angul | ODISHA | 759123 |
Samal | Samal Barrage | Angul | ODISHA | 759100 |
Samal Barrage Township | Talcher | Angul | ODISHA | 759037 |
Sanahulla | Athamallik | Angul | ODISHA | 759125 |
Sanatribida | Talcher | Angul | ODISHA | 759117 |
Sanjamura | Athamallik | Angul | ODISHA | 759126 |
Sankapur | NA | Angul | ODISHA | 759129 |
Sankhamur | Pallahara | Angul | ODISHA | 759118 |
Santarabandha | Angul | Angul | ODISHA | 759130 |
Santhapada | Talcher | Angul | ODISHA | 759104 |
Sapoinali | Angul | Angul | ODISHA | 759141 |
Saradhapur | Angul | Angul | ODISHA | 759132 |
Saradhapur | Talcher | Angul | ODISHA | 759100 |
Seegarh | Pallahara | Angul | ODISHA | 759119 |
Seepur | Talcher | Angul | ODISHA | 759100 |
Siarimalia | Pallahara | Angul | ODISHA | 759119 |
Solada | Talcher | Angul | ODISHA | 759103 |
Tainsi | Athamallik | Angul | ODISHA | 759127 |
Talagarh | Angul | Angul | ODISHA | 759129 |
Talcher R.S. | Talcher Sadar | Angul | ODISHA | 759100 |
Talcher | Talcher | Angul | ODISHA | 759100 |
Talcher Thermal | Talcher | Angul | ODISHA | 759101 |
Talcher Town | Talcher Sadar | Angul | ODISHA | 759107 |
Talmul | Banarpal | Angul | ODISHA | 759040 |
Tangiri | Angul | Angul | ODISHA | 759141 |
Tapdhol | Athamallik | Angul | ODISHA | 759127 |
Tentulei | Talcher | Angul | ODISHA | 759103 |
Tentuloi | Angul | Angul | ODISHA | 759124 |
Thakurgarh | Athamallik | Angul | ODISHA | 759125 |
Tikarapada | Angul | Angul | ODISHA | 759132 |
Tubey | Angul | Angul | ODISHA | 759132 |
Tukuda | Athamallik | Angul | ODISHA | 759127 |
Tulasipal | Angul | Angul | ODISHA | 759128 |
Turang | Angul | Angul | ODISHA | 759123 |
Tusar | Athamallik | Angul | ODISHA | 759126 |
Ugi | Athamallik | Angul | ODISHA | 759127 |
Urukela | Athamallik | Angul | ODISHA | 759126 |
Vikrampur | Talcher | Angul | ODISHA | 759106 |
Top News
Latest News