India has 29 states with at least 720 districts comprising of approximately 6 lakh villages, and over 8200 cities and towns. Indian postal department has allotted a unique postal code of pin code to each district/village/town/city to ensure quick delivery of postal services.
A Postal Index Number or PIN or PIN code is a code in the post office numbering or post code system used by India Post, the Indian postal administration. The code is six digits long.
The first three digits of the PIN represent a specific geographical region called a sorting district that is headquartered at the main post office of the largest city and is known as the sorting office. A state may have one or more sorting districts depending on the volumes of mail handled. The fourth digit represents the route on which a delivery office is located in the sorting district. The last two digits represent the delivery office within the sorting district starting from 01 which would be the GPO or HO.
Raisen City Pin Code is 464551. Pin Code is also known as Zip Code or Postal Code. Raisen City is located in district Raisen, Madhya Pradesh, INDIA.
Office | Raisen City |
---|---|
Pincode | 464551 |
Taluk | Raisen |
Division | Vidisha |
District | Raisen |
Region | Bhopal HQ |
Circle | Madhya Pradesh |
State | MADHYA PRADESH |
Country | INDIA |
Telephone No. | NA |
Office Type | B.O Directly A/w Head Office |
Delivery Status | Non-Delivery |
Related Sub Office | NA |
Related Head Office | Raisen H.O |
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Ankalpur | NA | Raisen | MADHYA PRADESH | 464993 |
Ashapuri | NA | Raisen | MADHYA PRADESH | 464993 |
Bhojpur | NA | Raisen | MADHYA PRADESH | 464993 |
Bilakhedi | NA | Raisen | MADHYA PRADESH | 464993 |
Dahod | NA | Raisen | MADHYA PRADESH | 464993 |
Dewatia | NA | Raisen | MADHYA PRADESH | 464993 |
Iklama | NA | Raisen | MADHYA PRADESH | 464993 |
Noorganj | NA | Raisen | MADHYA PRADESH | 464993 |
Premtalab | NA | Raisen | MADHYA PRADESH | 464993 |
Salkani | NA | Raisen | MADHYA PRADESH | 464993 |
Agariakalan | Gairatganj | Raisen | MADHYA PRADESH | 464884 |
Akola | Baraily | Raisen | MADHYA PRADESH | 464668 |
Aliganj | Baraily | Raisen | MADHYA PRADESH | 464668 |
Aliwada | Udaipura | Raisen | MADHYA PRADESH | 464774 |
Amapani | Silwani | Raisen | MADHYA PRADESH | 464886 |
Amkhed | Gairatganj | Raisen | MADHYA PRADESH | 464551 |
Amrawad | Baraily | Raisen | MADHYA PRADESH | 464665 |
Andhiyari | Gairatganj | Raisen | MADHYA PRADESH | 464884 |
Andol | Raisen | Raisen | MADHYA PRADESH | 464551 |
Anghora | Udaipura | Raisen | MADHYA PRADESH | 464776 |
Badgawan | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Badi | Raisen | Raisen | MADHYA PRADESH | 464665 |
Bagalwada | Baraily | Raisen | MADHYA PRADESH | 464668 |
Bagaspur | Goharganj | Raisen | MADHYA PRADESH | 464986 |
Baghpiparia | NA | Raisen | MADHYA PRADESH | 464668 |
Bamhori | Silwani | Raisen | MADHYA PRADESH | 464672 |
Bamhoribhuari | Udaipura | Raisen | MADHYA PRADESH | 464770 |
Bamhorigodad | Gairatganj | Raisen | MADHYA PRADESH | 464884 |
Bamhorititore | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Bamhoriwardha | Silwani | Raisen | MADHYA PRADESH | 464886 |
Bangawan | Raisen | Raisen | MADHYA PRADESH | 464551 |
Bankhedi | Udaipura | Raisen | MADHYA PRADESH | 464671 |
Bankhedi | Raisen | Raisen | MADHYA PRADESH | 464551 |
BankhediBMR | Raisen | Raisen | MADHYA PRADESH | 464551 |
Banskheda | Raisen | Raisen | MADHYA PRADESH | 464661 |
Bareli Civil Line | Baraily | Raisen | MADHYA PRADESH | 464668 |
Bareli | Baraily | Raisen | MADHYA PRADESH | 464668 |
Barhakalar | NA | Raisen | MADHYA PRADESH | 464770 |
Barikala | NA | Raisen | MADHYA PRADESH | 464665 |
Barkhanda | Udaipura | Raisen | MADHYA PRADESH | 464774 |
Barkhedi | Raisen | Raisen | MADHYA PRADESH | 464651 |
Beerpur | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Begania | NA | Raisen | MADHYA PRADESH | 464671 |
Begumganj | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Begumganj Tahasil | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Berua | Silwani | Raisen | MADHYA PRADESH | 464774 |
Bhadun | Udaipura | Raisen | MADHYA PRADESH | 464770 |
Bhainsa | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Bharkatchh | Baraily | Raisen | MADHYA PRADESH | 464665 |
Bhondia | Baraily | Raisen | MADHYA PRADESH | 464671 |
Bhureru | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Bikalpur | Silwani | Raisen | MADHYA PRADESH | 464774 |
Boorha | Silwani | Raisen | MADHYA PRADESH | 464774 |
Boras | Udaipura | Raisen | MADHYA PRADESH | 464770 |
Chainpur | Baraily | Raisen | MADHYA PRADESH | 464668 |
Champaner | Goharganj | Raisen | MADHYA PRADESH | 464986 |
Chandlakhedi | Goharganj | Raisen | MADHYA PRADESH | 464990 |
Chandoria | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Chandpur | Raisen | Raisen | MADHYA PRADESH | 464551 |
Chandwad | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Chatter | Udaipura | Raisen | MADHYA PRADESH | 464770 |
Chhabara | Baraily | Raisen | MADHYA PRADESH | 464671 |
Chicholi | Silwani | Raisen | MADHYA PRADESH | 464886 |
Chikli | Udaipura | Raisen | MADHYA PRADESH | 464774 |
Chiklod | Goharganj | Raisen | MADHYA PRADESH | 464990 |
Chorakamrora | Baraily | Raisen | MADHYA PRADESH | 464986 |
Choras | Udaipura | Raisen | MADHYA PRADESH | 464770 |
Chunhetia | Silwani | Raisen | MADHYA PRADESH | 464886 |
Dabraimalia | Raisen | Raisen | MADHYA PRADESH | 464551 |
Deewanganj | NA | Raisen | MADHYA PRADESH | 464651 |
Dehgaon | Gairatganj | Raisen | MADHYA PRADESH | 464551 |
Deori Raisen | Udaipura | Raisen | MADHYA PRADESH | 464774 |
Deoriganj | Gairatganj | Raisen | MADHYA PRADESH | 464884 |
Dhuwaj | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Dimada | Baraily | Raisen | MADHYA PRADESH | 464668 |
Doomar | Baraily | Raisen | MADHYA PRADESH | 464668 |
Gadarwas | Baraily | Raisen | MADHYA PRADESH | 464665 |
Gairatganj | Gairatganj | Raisen | MADHYA PRADESH | 464884 |
Gaiviyan | Udaipura | Raisen | MADHYA PRADESH | 464770 |
Garhi | Gairatganj | Raisen | MADHYA PRADESH | 464884 |
Gehuras | Gairatganj | Raisen | MADHYA PRADESH | 464884 |
Ghanabehedia | Udaipura | Raisen | MADHYA PRADESH | 464770 |
Goharganj | Goharganj | Raisen | MADHYA PRADESH | 464990 |
Gorakhpur | Udaipura | Raisen | MADHYA PRADESH | 464774 |
Gudawal | Raisen | Raisen | MADHYA PRADESH | 464551 |
Gugalwada | NA | Raisen | MADHYA PRADESH | 464665 |
Gulgaon | Raisen | Raisen | MADHYA PRADESH | 464661 |
Gulwada | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Hardot | Gairatganj | Raisen | MADHYA PRADESH | 464884 |
Harsili | Baraily | Raisen | MADHYA PRADESH | 464665 |
Hinotia | Raisen | Raisen | MADHYA PRADESH | 464551 |
Inthkhedi | Goharganj | Raisen | MADHYA PRADESH | 464986 |
Jaithari | Silwani | Raisen | MADHYA PRADESH | 464774 |
Jamgarh | Baraily | Raisen | MADHYA PRADESH | 464671 |
Jamunia | Raisen | Raisen | MADHYA PRADESH | 464651 |
Jujharpur | Gairatganj | Raisen | MADHYA PRADESH | 464884 |
Kamtone | Baraily | Raisen | MADHYA PRADESH | 464668 |
Kaniwada | Udaipura | Raisen | MADHYA PRADESH | 464776 |
Kanth | Raisen | Raisen | MADHYA PRADESH | 464551 |
Kanwar | Baraily | Raisen | MADHYA PRADESH | 464665 |
Karamwada | Baraily | Raisen | MADHYA PRADESH | 464668 |
Karhod | Raisen | Raisen | MADHYA PRADESH | 464551 |
Katal | Udaipura | Raisen | MADHYA PRADESH | 464774 |
Kebatpiparia | Udaipura | Raisen | MADHYA PRADESH | 464770 |
Keeratpur | Silwani | Raisen | MADHYA PRADESH | 464672 |
Kenkra | Udaipura | Raisen | MADHYA PRADESH | 464776 |
Keolajhir | Baraily | Raisen | MADHYA PRADESH | 464665 |
Ketoghan | Udaipura | Raisen | MADHYA PRADESH | 464770 |
KhajuriaBG | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Khandera | Raisen | Raisen | MADHYA PRADESH | 464551 |
Khapariakalan | Baraily | Raisen | MADHYA PRADESH | 464665 |
Khapariakhapa | Goharganj | Raisen | MADHYA PRADESH | 464986 |
Khargone | Baraily | Raisen | MADHYA PRADESH | 464671 |
Kharwai | Raisen | Raisen | MADHYA PRADESH | 464551 |
Kheri | Silwani | Raisen | MADHYA PRADESH | 464886 |
Kuchhiwada | Udaipura | Raisen | MADHYA PRADESH | 464672 |
Kunda | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Kundali | Silwani | Raisen | MADHYA PRADESH | 464672 |
Kutnasir | Baraily | Raisen | MADHYA PRADESH | 464665 |
Lilgawan | Gairatganj | Raisen | MADHYA PRADESH | 464551 |
Magardha | Baraily | Raisen | MADHYA PRADESH | 464668 |
Maheshwar | Baraily | Raisen | MADHYA PRADESH | 464668 |
Makhani | Raisen | Raisen | MADHYA PRADESH | 464551 |
Manakapur | Baraily | Raisen | MADHYA PRADESH | 464665 |
Mangrol | Baraily | Raisen | MADHYA PRADESH | 464668 |
Manjooshkalan | Baraily | Raisen | MADHYA PRADESH | 464986 |
Manpur | Raisen | Raisen | MADHYA PRADESH | 464551 |
Markhedagulab | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Markhedatappa | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Mehgaon | NA | Raisen | MADHYA PRADESH | 464651 |
Mehgaonkalan | Silwani | Raisen | MADHYA PRADESH | 464886 |
Mendki | Raisen | Raisen | MADHYA PRADESH | 464661 |
Mokalwada | Baraily | Raisen | MADHYA PRADESH | 464665 |
Muar | Silwani | Raisen | MADHYA PRADESH | 464886 |
Mudiakheda | Raisen | Raisen | MADHYA PRADESH | 464551 |
Mundlachawal | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Mungalia | Raisen | Raisen | MADHYA PRADESH | 464551 |
Murelkhurd | Raisen | Raisen | MADHYA PRADESH | 464551 |
Murhari | Goharganj | Raisen | MADHYA PRADESH | 464990 |
Naigariya | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Nand | Raisen | Raisen | MADHYA PRADESH | 464551 |
Nanpone | Baraily | Raisen | MADHYA PRADESH | 464665 |
Narwar | Raisen | Raisen | MADHYA PRADESH | 464551 |
Noniabareli | Udaipura | Raisen | MADHYA PRADESH | 464770 |
Noornagar | Udaipura | Raisen | MADHYA PRADESH | 464671 |
Padajhir | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Padariarajdhar | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Padraikalan | Udaipura | Raisen | MADHYA PRADESH | 464774 |
Pagneshwar | NA | Raisen | MADHYA PRADESH | 464651 |
Palakmati | NA | Raisen | MADHYA PRADESH | 464986 |
Pamat | Raisen | Raisen | MADHYA PRADESH | 464551 |
Panjra | Udaipura | Raisen | MADHYA PRADESH | 464776 |
Panjrakashiram | Baraily | Raisen | MADHYA PRADESH | 464668 |
Papda | Gairatganj | Raisen | MADHYA PRADESH | 464884 |
Parsora | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Parwaria | NA | Raisen | MADHYA PRADESH | 464651 |
Pathari | Raisen | Raisen | MADHYA PRADESH | 464551 |
Pipaliabicholi | NA | Raisen | MADHYA PRADESH | 464881 |
Pipaliapuaria | Udaipura | Raisen | MADHYA PRADESH | 464770 |
Pratapgarh | Silwani | Raisen | MADHYA PRADESH | 464774 |
Rafchinotia | Goharganj | Raisen | MADHYA PRADESH | 464551 |
Raisen City | Raisen | Raisen | MADHYA PRADESH | 464551 |
Raisen | Raisen | Raisen | MADHYA PRADESH | 464551 |
Rajpura | Gairatganj | Raisen | MADHYA PRADESH | 464881 |
Rajwada | Baraily | Raisen | MADHYA PRADESH | 464671 |
Ramkhiria | Udaipura | Raisen | MADHYA PRADESH | 464776 |
Rampurakalan | Gairatganj | Raisen | MADHYA PRADESH | 464884 |
Ratngari | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Richhawar | Udaipura | Raisen | MADHYA PRADESH | 464774 |
Sadalatpur | Raisen | Raisen | MADHYA PRADESH | 464551 |
Saikheda | Silwani | Raisen | MADHYA PRADESH | 464886 |
Salamatpur | Raisen | Raisen | MADHYA PRADESH | 464651 |
Salera | Raisen | Raisen | MADHYA PRADESH | 464551 |
Samnapur | Baraily | Raisen | MADHYA PRADESH | 464668 |
Samnapurkalan | Gairatganj | Raisen | MADHYA PRADESH | 464884 |
Samra | Raisen | Raisen | MADHYA PRADESH | 464651 |
Sanchat | Raisen | Raisen | MADHYA PRADESH | 464551 |
Sanchi | Raisen | Raisen | MADHYA PRADESH | 464661 |
Sankheda | Baraily | Raisen | MADHYA PRADESH | 464665 |
Satehri | Udaipura | Raisen | MADHYA PRADESH | 464776 |
Semrikhurd | Goharganj | Raisen | MADHYA PRADESH | 464672 |
Sewasani | Raisen | Raisen | MADHYA PRADESH | 464551 |
Silwani | Silwani | Raisen | MADHYA PRADESH | 464886 |
Siyarmau | Silwani | Raisen | MADHYA PRADESH | 464886 |
Sodarpur | Gairatganj | Raisen | MADHYA PRADESH | 464886 |
Sultanganj | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Sultanpur Raisen | Baraily | Raisen | MADHYA PRADESH | 464986 |
Sumer | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Sunehra | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Sunwaha | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Tamot | Goharganj | Raisen | MADHYA PRADESH | 464990 |
Tarawali I | Gairatganj | Raisen | MADHYA PRADESH | 464551 |
Tarawali II | Goharganj | Raisen | MADHYA PRADESH | 464551 |
Tekapalgarhi | Gairatganj | Raisen | MADHYA PRADESH | 464884 |
Thala | Udaipura | Raisen | MADHYA PRADESH | 464776 |
Timrawan | Udaipura | Raisen | MADHYA PRADESH | 464774 |
Tulsipar | Baraily | Raisen | MADHYA PRADESH | 464672 |
Tulsipar | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Udaigiri | Baraily | Raisen | MADHYA PRADESH | 464668 |
Umarkhoh | Begamganj | Raisen | MADHYA PRADESH | 464881 |
Umravganj | Goharganj | Raisen | MADHYA PRADESH | 464551 |
Uncher | Raisen | Raisen | MADHYA PRADESH | 464661 |
Untiakalan | Baraily | Raisen | MADHYA PRADESH | 464668 |
Uradmau | Udaipura | Raisen | MADHYA PRADESH | 464770 |
Top News
Latest News