India has 29 states with at least 720 districts comprising of approximately 6 lakh villages, and over 8200 cities and towns. Indian postal department has allotted a unique postal code of pin code to each district/village/town/city to ensure quick delivery of postal services.
A Postal Index Number or PIN or PIN code is a code in the post office numbering or post code system used by India Post, the Indian postal administration. The code is six digits long.
The first three digits of the PIN represent a specific geographical region called a sorting district that is headquartered at the main post office of the largest city and is known as the sorting office. A state may have one or more sorting districts depending on the volumes of mail handled. The fourth digit represents the route on which a delivery office is located in the sorting district. The last two digits represent the delivery office within the sorting district starting from 01 which would be the GPO or HO.
Takrawad Pin Code is 458556. Pin Code is also known as Zip Code or Postal Code. Takrawad is located in district Mandsaur, Madhya Pradesh, INDIA.
Office | Takrawad |
---|---|
Pincode | 458556 |
Taluk | Malhargarh |
Division | Mandsaur |
District | Mandsaur |
Region | Indore |
Circle | Madhya Pradesh |
State | MADHYA PRADESH |
Country | INDIA |
Telephone No. | NA |
Office Type | B.O |
Delivery Status | Delivery |
Related Sub Office | Budha S.O |
Related Head Office | Neemuch H.O |
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Aankali Deewan | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Admalya | Malhargarh | Mandsaur | MADHYA PRADESH | 458553 |
Afzalpur | Mandsaur | Mandsaur | MADHYA PRADESH | 458895 |
Ajaypur | Suwasara Mandi | Mandsaur | MADHYA PRADESH | 458888 |
Akodara | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Akya Umaheda | Mandsaur | Mandsaur | MADHYA PRADESH | 458669 |
Amlawad | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Angari | Suwasara Mandi | Mandsaur | MADHYA PRADESH | 458888 |
Antralia | Bhanpura | Mandsaur | MADHYA PRADESH | 458775 |
Asawati | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Babulda | Bhanpura | Mandsaur | MADHYA PRADESH | 458775 |
Badwan | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Baghunia | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Bahi Parshwanath | Malhargarh | Mandsaur | MADHYA PRADESH | 458664 |
Bajkhedi | Sitamau | Mandsaur | MADHYA PRADESH | 458558 |
Balaguda | Malhargarh | Mandsaur | MADHYA PRADESH | 458664 |
Bani | Suwasara Mandi | Mandsaur | MADHYA PRADESH | 458888 |
Bani | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Bardia Amra | Garoth | Mandsaur | MADHYA PRADESH | 458880 |
Bardia Istamurar | Garoth | Mandsaur | MADHYA PRADESH | 458880 |
Barkehda Nayak | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Barkheda Dangi | Malhargarh | Mandsaur | MADHYA PRADESH | 458556 |
Barkheda Dev Dungari | Malhargarh | Mandsaur | MADHYA PRADESH | 458339 |
Barkheda Gangasa | Garoth | Mandsaur | MADHYA PRADESH | 458880 |
Barkheda Loya | Garoth | Mandsaur | MADHYA PRADESH | 458880 |
Barkheda Panth | Malhargarh | Mandsaur | MADHYA PRADESH | 458664 |
Basai | Sitamau | Mandsaur | MADHYA PRADESH | 458990 |
Behpur | Mandsaur | Mandsaur | MADHYA PRADESH | 458669 |
Bhagor | Sitamau | Mandsaur | MADHYA PRADESH | 458389 |
Bhalot | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Bhanpura | Bhanpura | Mandsaur | MADHYA PRADESH | 458775 |
Bhardawad | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Bhaugarh | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Bhensoda Mandi | Bhanpura | Mandsaur | MADHYA PRADESH | 458778 |
Bhensoda Town | Bhanpura | Mandsaur | MADHYA PRADESH | 458778 |
Bhundia | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Bilantri | Sitamau | Mandsaur | MADHYA PRADESH | 458990 |
Billod | Malhargarh | Mandsaur | MADHYA PRADESH | 458556 |
Bolia | Garoth | Mandsaur | MADHYA PRADESH | 458880 |
Borda | Bhanpura | Mandsaur | MADHYA PRADESH | 458778 |
Borkhedi | Sitamau | Mandsaur | MADHYA PRADESH | 458888 |
Botalganj | Malhargarh | Mandsaur | MADHYA PRADESH | 458664 |
Budha | Malhargarh | Mandsaur | MADHYA PRADESH | 458556 |
C.C. Camp | Bhanpura | Mandsaur | MADHYA PRADESH | 458771 |
Champakhedi | Suwasara Mandi | Mandsaur | MADHYA PRADESH | 458888 |
Chandwasa | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Chiknia | Garoth | Mandsaur | MADHYA PRADESH | 458880 |
Dalauda Rail | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Dalauda | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Dalawda | Sitamau | Mandsaur | MADHYA PRADESH | 458389 |
Deepakheda | Sitamau | Mandsaur | MADHYA PRADESH | 458389 |
Degaon Mali | Mandsaur | Mandsaur | MADHYA PRADESH | 458895 |
Denthali Bujurg | Garoth | Mandsaur | MADHYA PRADESH | 458880 |
Devari | Malhargarh | Mandsaur | MADHYA PRADESH | 458664 |
Devpura Bamni | Suwasara Mandi | Mandsaur | MADHYA PRADESH | 458888 |
Dhabla | Malhargarh | Mandsaur | MADHYA PRADESH | 458556 |
Dhabla Bhagwan | Suwasara Mandi | Mandsaur | MADHYA PRADESH | 458888 |
Dhabla Deval | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Dhabla Gujar | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Dhabla Madho Singh | Bhanpura | Mandsaur | MADHYA PRADESH | 458775 |
Dhabla Mohan | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Dhalmu | Garoth | Mandsaur | MADHYA PRADESH | 458880 |
Dhalpat | Suwasara Mandi | Mandsaur | MADHYA PRADESH | 458888 |
Dhamnar | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Dhandhora | Mandsaur | Mandsaur | MADHYA PRADESH | 458669 |
Dhariya Khedi | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Dhiknia | Sitamau | Mandsaur | MADHYA PRADESH | 458990 |
Dhikola | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Dhodhar | Suwasara Mandi | Mandsaur | MADHYA PRADESH | 458888 |
Dhuan Khedi | Bhanpura | Mandsaur | MADHYA PRADESH | 458778 |
Dhundharka | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Dobra | Malhargarh | Mandsaur | MADHYA PRADESH | 458556 |
Dorwada | Malhargarh | Mandsaur | MADHYA PRADESH | 458556 |
Elachi | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Era | Sitamau | Mandsaur | MADHYA PRADESH | 458558 |
Fatehgarh | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Gandhi Sagar | Bhanpura | Mandsaur | MADHYA PRADESH | 458771 |
Garoda | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Garoth | Garoth | Mandsaur | MADHYA PRADESH | 458880 |
Ghasoi | Suwasara Mandi | Mandsaur | MADHYA PRADESH | 458888 |
Gogarpura | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Gujar Bardia | Mandsaur | Mandsaur | MADHYA PRADESH | 458895 |
Gujarda | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Guradia Deda | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Guradia Lalmuha | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Guradia Vijay | Sitamau | Mandsaur | MADHYA PRADESH | 458888 |
Hamirgarh | Bhanpura | Mandsaur | MADHYA PRADESH | 458775 |
Harsol | Malhargarh | Mandsaur | MADHYA PRADESH | 458553 |
Hatunia | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Hatunia | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Hingoria | Malhargarh | Mandsaur | MADHYA PRADESH | 458556 |
Jaggakhedi | Mandsaur | Mandsaur | MADHYA PRADESH | 458895 |
Jawasia | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Jhalara | Sitamau | Mandsaur | MADHYA PRADESH | 458558 |
Jhangria | Sitamau | Mandsaur | MADHYA PRADESH | 458389 |
Jhawal | Mandsaur | Mandsaur | MADHYA PRADESH | 458895 |
Kachnara | Sitamau | Mandsaur | MADHYA PRADESH | 458558 |
Kachnara Flag | Mandsaur | Mandsaur | MADHYA PRADESH | 458669 |
Kachria Chandrawat | Malhargarh | Mandsaur | MADHYA PRADESH | 458664 |
Kaithuli | Bhanpura | Mandsaur | MADHYA PRADESH | 458775 |
Kalakot | Bhanpura | Mandsaur | MADHYA PRADESH | 458775 |
Kanghatti | Malhargarh | Mandsaur | MADHYA PRADESH | 458664 |
Kantia | Suwasara Mandi | Mandsaur | MADHYA PRADESH | 458888 |
Kanwla | Bhanpura | Mandsaur | MADHYA PRADESH | 458775 |
Karju | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Kayampur | Sitamau | Mandsaur | MADHYA PRADESH | 458558 |
Khadawda | Garoth | Mandsaur | MADHYA PRADESH | 458880 |
Khadpalia | Malhargarh | Mandsaur | MADHYA PRADESH | 458556 |
Khajuri Goud | Sitamau | Mandsaur | MADHYA PRADESH | 458558 |
Khajuri Panth | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Khajuri Runda | Garoth | Mandsaur | MADHYA PRADESH | 458880 |
Khajuria Sarang | Mandsaur | Mandsaur | MADHYA PRADESH | 458669 |
Khanderia Kachar | Sitamau | Mandsaur | MADHYA PRADESH | 458558 |
Kharkheda | Garoth | Mandsaur | MADHYA PRADESH | 458880 |
Khatia Khedi | Sitamau | Mandsaur | MADHYA PRADESH | 458558 |
Kheda | Sitamau | Mandsaur | MADHYA PRADESH | 458990 |
Khejdia | Sitamau | Mandsaur | MADHYA PRADESH | 458990 |
Kheta Kheda | Sitamau | Mandsaur | MADHYA PRADESH | 458990 |
Khilchipura | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Kishorepura | Suwasara Mandi | Mandsaur | MADHYA PRADESH | 458888 |
Kotda Bahadur | Sitamau | Mandsaur | MADHYA PRADESH | 458558 |
Kotda Bujurg | Garoth | Mandsaur | MADHYA PRADESH | 458880 |
Kukdeshwara | Bhanpura | Mandsaur | MADHYA PRADESH | 458775 |
Kunchrod | Mandsaur | Mandsaur | MADHYA PRADESH | 458895 |
Kurlasi | Garoth | Mandsaur | MADHYA PRADESH | 458880 |
Kuwaran | Suwasara Mandi | Mandsaur | MADHYA PRADESH | 458888 |
Laduna | Sitamau | Mandsaur | MADHYA PRADESH | 458389 |
Ladusa | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Lasudia | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Lasudia Ila | Mandsaur | Mandsaur | MADHYA PRADESH | 458669 |
Lasudia Rathor | Malhargarh | Mandsaur | MADHYA PRADESH | 458664 |
Lawari | Sitamau | Mandsaur | MADHYA PRADESH | 458389 |
Limbavas | Malhargarh | Mandsaur | MADHYA PRADESH | 458556 |
Lodh | Mandsaur | Mandsaur | MADHYA PRADESH | 458895 |
Lotkhedi | Bhanpura | Mandsaur | MADHYA PRADESH | 458775 |
Lunaheda | Malhargarh | Mandsaur | MADHYA PRADESH | 458664 |
Magrana | Malhargarh | Mandsaur | MADHYA PRADESH | 458556 |
Mahua | Sitamau | Mandsaur | MADHYA PRADESH | 458990 |
Malhargarh | Malhargarh | Mandsaur | MADHYA PRADESH | 458339 |
Maliya Kherkheda | Mandsaur | Mandsaur | MADHYA PRADESH | 458895 |
Mandsaur City | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Mandsaur Fort | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Mandsaur | Mandsaur | Mandsaur | MADHYA PRADESH | 458001 |
Mandsaur Jankupura | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Mandsaur Nai Abadi | Mandsaur | Mandsaur | MADHYA PRADESH | 458001 |
Manpura | Sitamau | Mandsaur | MADHYA PRADESH | 458389 |
Melkheda | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Motipura | Sitamau | Mandsaur | MADHYA PRADESH | 458558 |
Multanpura | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Munderi | Malhargarh | Mandsaur | MADHYA PRADESH | 458664 |
Nagari | Mandsaur | Mandsaur | MADHYA PRADESH | 458669 |
Nahargarh | Sitamau | Mandsaur | MADHYA PRADESH | 458558 |
Nandawta | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Nandwel | Mandsaur | Mandsaur | MADHYA PRADESH | 458669 |
Naoli | Bhanpura | Mandsaur | MADHYA PRADESH | 458775 |
Narayangarh Mandsaur | Malhargarh | Mandsaur | MADHYA PRADESH | 458553 |
Nataram | Sitamau | Mandsaur | MADHYA PRADESH | 458558 |
Nimbod | Mandsaur | Mandsaur | MADHYA PRADESH | 458669 |
Nimthur | Bhanpura | Mandsaur | MADHYA PRADESH | 458775 |
Osara | Bhanpura | Mandsaur | MADHYA PRADESH | 458778 |
Paheda | Malhargarh | Mandsaur | MADHYA PRADESH | 458339 |
Panpur | Mandsaur | Mandsaur | MADHYA PRADESH | 458895 |
Paoti | Garoth | Mandsaur | MADHYA PRADESH | 458880 |
Parasali Ghata | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Parasali Tirth | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Patela | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Patlawad | Mandsaur | Mandsaur | MADHYA PRADESH | 458669 |
Piplia Jatti | Garoth | Mandsaur | MADHYA PRADESH | 458880 |
Piplia Jodha | Malhargarh | Mandsaur | MADHYA PRADESH | 458556 |
Piplia Karadia | Mandsaur | Mandsaur | MADHYA PRADESH | 458895 |
Piplia | Malhargarh | Mandsaur | MADHYA PRADESH | 458664 |
Prempuria | Bhanpura | Mandsaur | MADHYA PRADESH | 458775 |
Ranayara | Malhargarh | Mandsaur | MADHYA PRADESH | 458556 |
Ranayara | Sitamau | Mandsaur | MADHYA PRADESH | 458558 |
Rathana | Sitamau | Mandsaur | MADHYA PRADESH | 458990 |
Rawta | Sitamau | Mandsaur | MADHYA PRADESH | 458990 |
Reenda | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Rewas Devra | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Richalal Muha | Mandsaur | Mandsaur | MADHYA PRADESH | 458669 |
Runija | Suwasara Mandi | Mandsaur | MADHYA PRADESH | 458888 |
Sabakheda | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Sagoria | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Sagwali | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Saktali | Sitamau | Mandsaur | MADHYA PRADESH | 458990 |
Sandalpur | Bhanpura | Mandsaur | MADHYA PRADESH | 458775 |
Sandhara | Bhanpura | Mandsaur | MADHYA PRADESH | 458775 |
Sandla | Bhanpura | Mandsaur | MADHYA PRADESH | 458775 |
Sanjeet | Malhargarh | Mandsaur | MADHYA PRADESH | 458556 |
Sarafa Mandsaur | Mandsaur | Mandsaur | MADHYA PRADESH | 458002 |
Sarsod | Mandsaur | Mandsaur | MADHYA PRADESH | 458669 |
Sarwania | Malhargarh | Mandsaur | MADHYA PRADESH | 458556 |
Satalkhedi | Bhanpura | Mandsaur | MADHYA PRADESH | 458778 |
Sathkheda | Garoth | Mandsaur | MADHYA PRADESH | 458880 |
Sedaramata | Sitamau | Mandsaur | MADHYA PRADESH | 458389 |
Sehore | Mandsaur | Mandsaur | MADHYA PRADESH | 458895 |
Semali | Malhargarh | Mandsaur | MADHYA PRADESH | 458664 |
Semalia Heera | Mandsaur | Mandsaur | MADHYA PRADESH | 458667 |
Shamgarh Gaon | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Shamgarh | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Shri Ramtekri Mandsaur | Mandsaur | Mandsaur | MADHYA PRADESH | 458001 |
Sitamau | Sitamau | Mandsaur | MADHYA PRADESH | 458990 |
Somia | Malahargarh | Mandsaur | MADHYA PRADESH | 458553 |
Soni | Malhargarh | Mandsaur | MADHYA PRADESH | 458664 |
Sunthi | Sitamau | Mandsaur | MADHYA PRADESH | 458558 |
Sunthod | Malhargarh | Mandsaur | MADHYA PRADESH | 458339 |
Suwasara Gaon | Suwasara Mandi | Mandsaur | MADHYA PRADESH | 458888 |
Suwasara Mandi | Sitamau | Mandsaur | MADHYA PRADESH | 458888 |
Takrawad | Malhargarh | Mandsaur | MADHYA PRADESH | 458556 |
Tarnod | Suwasara Mandi | Mandsaur | MADHYA PRADESH | 458888 |
Titrod | Sitamau | Mandsaur | MADHYA PRADESH | 458990 |
Tolakhedi | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Tonkada | Suwasara Mandi | Mandsaur | MADHYA PRADESH | 458888 |
Udpura | Mandsaur | Mandsaur | MADHYA PRADESH | 458895 |
Umria Baloda | Garoth | Mandsaur | MADHYA PRADESH | 458883 |
Vishnia Dak Bunglow | Sitamau | Mandsaur | MADHYA PRADESH | 458558 |
Top News
Latest News