- News
- India Pincodes
- Madhya Pradesh
- Indore
- Indore Kumar Khadi
Indore Kumar Khadi Pin Code

India has 29 states with at least 720 districts comprising of approximately 6 lakh villages, and over 8200 cities and towns. Indian postal department has allotted a unique postal code of pin code to each district/village/town/city to ensure quick delivery of postal services.
A Postal Index Number or PIN or PIN code is a code in the post office numbering or post code system used by India Post, the Indian postal administration. The code is six digits long.
The first three digits of the PIN represent a specific geographical region called a sorting district that is headquartered at the main post office of the largest city and is known as the sorting office. A state may have one or more sorting districts depending on the volumes of mail handled. The fourth digit represents the route on which a delivery office is located in the sorting district. The last two digits represent the delivery office within the sorting district starting from 01 which would be the GPO or HO.
Indore Kumar Khadi Pin Code is 452015. Pin Code is also known as Zip Code or Postal Code. Indore Kumar Khadi is located in district Indore, Madhya Pradesh, INDIA.
Office | Indore Kumar Khadi |
---|---|
Pincode | 452015 |
Taluk | Indore |
Division | Indore City |
District | Indore |
Region | Indore |
Circle | Madhya Pradesh |
State | MADHYA PRADESH |
Country | INDIA |
Telephone No. | 0731-2420571 |
Office Type | S.O |
Delivery Status | Non-Delivery |
Related Sub Office | NA |
Related Head Office | Indore Nagar H.O |
Indore Kumar Khadi Near By Pin Code List
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Army Head Quarter | Indore | Indore | MADHYA PRADESH | 452006 |
Bhagirath Pura | Indore | Indore | MADHYA PRADESH | 452003 |
Bijasan Road | Indore | Indore | MADHYA PRADESH | 452005 |
Chhota Bangarda | Indore | Indore | MADHYA PRADESH | 452005 |
Gurunanak Chauk | Indore | Indore | MADHYA PRADESH | 452007 |
Indore Cat | Indore | Indore | MADHYA PRADESH | 452013 |
Indore CGO Complex | Indore | Indore | MADHYA PRADESH | 452001 |
Indore City 2 | Indore | Indore | MADHYA PRADESH | 452002 |
Indore Cloth Market | Indore | Indore | MADHYA PRADESH | 452002 |
Indore Collectorate | Indore | Indore | MADHYA PRADESH | 452007 |
Indore Courts | Indore | Indore | MADHYA PRADESH | 452007 |
Indore DDU Nagar | Indore | Indore | MADHYA PRADESH | 452010 |
Indore G.P.O. | Indore | Indore | MADHYA PRADESH | 452001 |
Indore Industrial Area | Indore | Indore | MADHYA PRADESH | 452003 |
Indore Kanadia Road | Indore | Indore | MADHYA PRADESH | 452016 |
Indore Khajrana | Indore | Indore | MADHYA PRADESH | 452016 |
Indore Kumar Khadi | Indore | Indore | MADHYA PRADESH | 452015 |
Indore Malwa Mill | Indore | Indore | MADHYA PRADESH | 452003 |
Indore Manorama Ganj | Indore | Indore | MADHYA PRADESH | 452001 |
Indore Nagar | Indore | Indore | MADHYA PRADESH | 452007 |
Indore Pardesipura | Indore | Indore | MADHYA PRADESH | 452003 |
Indore R.S.S.Nagar | Indore | Indore | MADHYA PRADESH | 452011 |
Indore Raj Mohalla | Indore | Indore | MADHYA PRADESH | 452002 |
Indore Ram Bagh | Indore | Indore | MADHYA PRADESH | 452007 |
Indore Siyaganj | Indore | Indore | MADHYA PRADESH | 452007 |
Indore Takshashila | Indore | Indore | MADHYA PRADESH | 452001 |
Indore Tillaknagar | Indore | Indore | MADHYA PRADESH | 452018 |
Indore Tukoganj | Indore | Indore | MADHYA PRADESH | 452001 |
Indore Uchchanyayalay | Indore | Indore | MADHYA PRADESH | 452001 |
Industrial Estate Indore | Indore | Indore | MADHYA PRADESH | 452015 |
Juni Indore | Indore | Indore | MADHYA PRADESH | 452007 |
Khatiwala Tank | Indore | Indore | MADHYA PRADESH | 452014 |
Lokmanya Nagar Indore | Indore | Indore | MADHYA PRADESH | 452009 |
Nanda Nagar | Indore | Indore | MADHYA PRADESH | 452011 |
Pagnispaga Indore | Indore | Indore | MADHYA PRADESH | 452007 |
Radio Colony Indore | Indore | Indore | MADHYA PRADESH | 452001 |
Sanwer Link Road Indore | Indore | Indore | MADHYA PRADESH | 452010 |
Sudama Nagar | Indore | Indore | MADHYA PRADESH | 452009 |
Vallabhnagar Indore | Indore | Indore | MADHYA PRADESH | 452003 |
Vijay Nagar | Indore | Indore | MADHYA PRADESH | 452010 |
Agra | Depalpur | Indore | MADHYA PRADESH | 453115 |
Ajnod | Sanwer | Indore | MADHYA PRADESH | 453551 |
Alwasa | Depalpur | Indore | MADHYA PRADESH | 453111 |
Ambachandan | Mhow | Indore | MADHYA PRADESH | 453441 |
Attahada | Depalpur | Indore | MADHYA PRADESH | 453115 |
Atwada | Depalpur | Indore | MADHYA PRADESH | 453001 |
Aurangpura | Depalpur | Indore | MADHYA PRADESH | 453001 |
Bachhoda | Depalpur | Indore | MADHYA PRADESH | 453220 |
Badgonda | Mhow | Indore | MADHYA PRADESH | 453441 |
Badodia Khan | Sanwer | Indore | MADHYA PRADESH | 453551 |
Bai | Mhow | Indore | MADHYA PRADESH | 453441 |
Baloda Tkun | Sanwer | Indore | MADHYA PRADESH | 453551 |
Banadia | Depalpur | Indore | MADHYA PRADESH | 453115 |
Baoliakhurd | Indore | Indore | MADHYA PRADESH | 452016 |
Barlai Jagir | Indore | Indore | MADHYA PRADESH | 453771 |
Betma | Depalpur | Indore | MADHYA PRADESH | 453001 |
Bhagana | Depalpur | Indore | MADHYA PRADESH | 453111 |
Bhagora | Mhow | Indore | MADHYA PRADESH | 453441 |
Bhatkhedi | Mhow | Indore | MADHYA PRADESH | 453441 |
Bhilbadoli | Depalpur | Indore | MADHYA PRADESH | 453220 |
Bicholi Mardana | Indore | Indore | MADHYA PRADESH | 452016 |
Binawda | Depalpur | Indore | MADHYA PRADESH | 453001 |
Burankhedi | Indore | Indore | MADHYA PRADESH | 452016 |
Chadoda | Depalpur | Indore | MADHYA PRADESH | 453220 |
Chambal | Depalpur | Indore | MADHYA PRADESH | 453220 |
Chittoda | Sanwer | Indore | MADHYA PRADESH | 453551 |
Choral | Mhow | Indore | MADHYA PRADESH | 453441 |
Chordia | Mhow | Indore | MADHYA PRADESH | 453441 |
Dakachia | Indore | Indore | MADHYA PRADESH | 453771 |
Datoda | Indore | Indore | MADHYA PRADESH | 452020 |
Depalpur | Depalpur | Indore | MADHYA PRADESH | 453115 |
Dhannad | Depalpur | Indore | MADHYA PRADESH | 453001 |
Dharnaka | Mhow | Indore | MADHYA PRADESH | 453441 |
Dudhia | Indore | Indore | MADHYA PRADESH | 452016 |
Farkodha | Depalpur | Indore | MADHYA PRADESH | 453220 |
FC Ganj | Sanwer | Indore | MADHYA PRADESH | 453551 |
Gandhinagar Indore | Depalpur | Indore | MADHYA PRADESH | 453112 |
Gautampura | Depalpur | Indore | MADHYA PRADESH | 453220 |
Gawlipalasia | Mhow | Indore | MADHYA PRADESH | 453441 |
Girota | Depalpur | Indore | MADHYA PRADESH | 453220 |
Gokulpur | Depalpur | Indore | MADHYA PRADESH | 453115 |
Gujarkheda | Mhow | Indore | MADHYA PRADESH | 453441 |
Guran | Sanwer | Indore | MADHYA PRADESH | 453551 |
Harsola | Mhow | Indore | MADHYA PRADESH | 453441 |
Hasalpur | Mhow | Indore | MADHYA PRADESH | 453661 |
Hatod | Depalpur | Indore | MADHYA PRADESH | 453111 |
IIM CAMPUS RAO | Indore | Indore | MADHYA PRADESH | 453556 |
Jalodiyagyan | Depalpur | Indore | MADHYA PRADESH | 453220 |
Jamburdi Sarwar | Depalpur | Indore | MADHYA PRADESH | 453111 |
Jamburdihapsi | Depalpur | Indore | MADHYA PRADESH | 453112 |
Jamli | Mhow | Indore | MADHYA PRADESH | 453441 |
Jhalaria | Indore | Indore | MADHYA PRADESH | 452016 |
Jindakheda | Sanwer | Indore | MADHYA PRADESH | 453551 |
Joshiguradia | Indore | Indore | MADHYA PRADESH | 452020 |
Kachalia | Sanwer | Indore | MADHYA PRADESH | 453551 |
Kadwali Bujurg | Indore | Indore | MADHYA PRADESH | 453771 |
Kalaria | Depalpur | Indore | MADHYA PRADESH | 453001 |
Kallibillod | Depalpur | Indore | MADHYA PRADESH | 453001 |
Kalmer | Depalpur | Indore | MADHYA PRADESH | 453111 |
Kamadpur | Mhow | Indore | MADHYA PRADESH | 453661 |
Kampel | Indore | Indore | MADHYA PRADESH | 452020 |
Kanadia | Indore | Indore | MADHYA PRADESH | 452016 |
Kankariapal | Sanwer | Indore | MADHYA PRADESH | 453551 |
Kanwasa | Depalpur | Indore | MADHYA PRADESH | 453220 |
Karadia | Depalpur | Indore | MADHYA PRADESH | 453001 |
Kasturbagram | Indore | Indore | MADHYA PRADESH | 452020 |
Kelod | Mhow | Indore | MADHYA PRADESH | 453441 |
Kelodkartal | Indore | Indore | MADHYA PRADESH | 452020 |
Khedi Sihod | Mhow | Indore | MADHYA PRADESH | 453661 |
Khudel | Indore | Indore | MADHYA PRADESH | 452016 |
Khurdi | Mhow | Indore | MADHYA PRADESH | 453661 |
Kishanganj | Mhow | Indore | MADHYA PRADESH | 453441 |
Kodria | Mhow | Indore | MADHYA PRADESH | 453441 |
Kudana | Sanwer | Indore | MADHYA PRADESH | 453551 |
Lasudia | Indore | Indore | MADHYA PRADESH | 453771 |
Limbiodapar | Depalpur | Indore | MADHYA PRADESH | 453115 |
Machal | Depalpur | Indore | MADHYA PRADESH | 453001 |
Machla | Indore | Indore | MADHYA PRADESH | 452020 |
Maithwada | Depalpur | Indore | MADHYA PRADESH | 453001 |
Manglia | Indore | Indore | MADHYA PRADESH | 453771 |
Manpur Indore | Mhow | Indore | MADHYA PRADESH | 453661 |
Men | Mhow | Indore | MADHYA PRADESH | 453441 |
Mendakwasa | Depalpur | Indore | MADHYA PRADESH | 453220 |
Mhow Cantt | Mhow | Indore | MADHYA PRADESH | 453441 |
Mhow Gaon | Mhow | Indore | MADHYA PRADESH | 453441 |
Mhow Railway Stattion | Mhow | Indore | MADHYA PRADESH | 453441 |
Mhow | Mhow | Indore | MADHYA PRADESH | 453441 |
Murkheda | Depalpur | Indore | MADHYA PRADESH | 453115 |
Neori | Depalpur | Indore | MADHYA PRADESH | 453115 |
Palakhedi | Depalpur | Indore | MADHYA PRADESH | 453112 |
Palda | Indore | Indore | MADHYA PRADESH | 452020 |
Paliya | Depalpur | Indore | MADHYA PRADESH | 453111 |
Panod | Indore | Indore | MADHYA PRADESH | 453771 |
Paphund | Mhow | Indore | MADHYA PRADESH | 453661 |
Pedmi | Indore | Indore | MADHYA PRADESH | 452020 |
Pigdamber | Mhow | Indore | MADHYA PRADESH | 453331 |
Pipalda | Indore | Indore | MADHYA PRADESH | 452020 |
Piwdai | Indore | Indore | MADHYA PRADESH | 452020 |
Rajoda | Sanwer | Indore | MADHYA PRADESH | 453551 |
Rangwasa | Depalpur | Indore | MADHYA PRADESH | 453001 |
Rangwasa | Mhow | Indore | MADHYA PRADESH | 453331 |
Rao | Mhow | Indore | MADHYA PRADESH | 453331 |
Rasalpura | Mhow | Indore | MADHYA PRADESH | 453446 |
Rolai | Depalpur | Indore | MADHYA PRADESH | 453001 |
Sagdod | Depalpur | Indore | MADHYA PRADESH | 453001 |
Sanawadia | Indore | Indore | MADHYA PRADESH | 452016 |
Sanwer | Sanwer | Indore | MADHYA PRADESH | 453551 |
Semlia Chau | Indore | Indore | MADHYA PRADESH | 452016 |
Shri Aurobindo | Sanwer | Indore | MADHYA PRADESH | 453555 |
Simrol | Indore | Indore | MADHYA PRADESH | 452020 |
Sivani | Indore | Indore | MADHYA PRADESH | 452016 |
Solsinda | Sanwer | Indore | MADHYA PRADESH | 453551 |
Sonway Bhensolay Audygik Kshet | Indore | Indore | MADHYA PRADESH | 453332 |
Sumtha | Depalpur | Indore | MADHYA PRADESH | 453115 |
Tihi | Mhow | Indore | MADHYA PRADESH | 453331 |
Tillorbujurg | Indore | Indore | MADHYA PRADESH | 452020 |
Tillorkhurd | Indore | Indore | MADHYA PRADESH | 452020 |
Todi | Indore | Indore | MADHYA PRADESH | 453771 |
Umaria | Mhow | Indore | MADHYA PRADESH | 453331 |
Yashwant Nagar | Mhow | Indore | MADHYA PRADESH | 453661 |
Disclaimer: The information provided here is latest and updated as available from India Post, but the users are advised to verify information with the respective Postal Office before using the information provided. The website or author is not for the topicality, correctness, completeness or quality of the information provided. Any liability claims regarding damage caused by the use of the information provided will therefore be rejected.
Top News
-
Yogi govt completes 8 years in office, CM highlights 'double engine' development model
-
Devendra Fadnavis on Kunal Kamra row: 'He must apologise, cannot speak whatever he wants'
-
Nagpur violence: Bulldozer action begins to demolish key accused Fahim Khan's illegal house | VIDEO
-
What is Kunal Kamra-Eknath Shinde controversy and why did Habitat Studio shut down? | Explained
Latest News
-
DC vs LSG IPL 2025 Dream11 prediction: Best fantasy picks for Delhi Capitals vs Lucknow Super Giants
-
What is Kunal Kamra-Eknath Shinde controversy and why did Habitat Studio shut down? | Explained
-
Shares of this iron and steel company surge over 10 per cent as promoters increase stake - Details
-
Devendra Fadnavis on Kunal Kamra row: 'He must apologise, cannot speak whatever he wants'
-
DC vs LSG Pitch report: How will surface at Visakhapatnam play for IPL 2025 Match 4?
Trending
-
Swiggy joins the viral 'Prashant' meme trend, internet says 'next level marketing'
-
Man casually asks Swiggy Instamart to send ration for entire month, grocery delivery app delivers
-
Bengaluru man spends Rs 50 crore on world's most expensive 'Wolfdog'
-
NASA astronaut Sunita Williams receives heartwarming welcome from pod of dolphins | Watch
-
MS Dhoni recreates scenes from Ranbir Kapoor's Animal in new ad, screams at Sandeep Reddy Vanga | WA