India has 29 states with at least 720 districts comprising of approximately 6 lakh villages, and over 8200 cities and towns. Indian postal department has allotted a unique postal code of pin code to each district/village/town/city to ensure quick delivery of postal services.
A Postal Index Number or PIN or PIN code is a code in the post office numbering or post code system used by India Post, the Indian postal administration. The code is six digits long.
The first three digits of the PIN represent a specific geographical region called a sorting district that is headquartered at the main post office of the largest city and is known as the sorting office. A state may have one or more sorting districts depending on the volumes of mail handled. The fourth digit represents the route on which a delivery office is located in the sorting district. The last two digits represent the delivery office within the sorting district starting from 01 which would be the GPO or HO.
Poruvazhy Pin Code is 690520. Pin Code is also known as Zip Code or Postal Code. Poruvazhy is located in district Kollam, Kerala, INDIA.
Office | Poruvazhy |
---|---|
Pincode | 690520 |
Taluk | Kunnathur |
Division | Pathanamthitta |
District | Kollam |
Region | Trivandrum HQ |
Circle | Kerala |
State | KERALA |
Country | INDIA |
Telephone No. | 0476-2830333 |
Office Type | S.O |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Adur( Kla) H.O |
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Achencoil | Pathanapuram | Kollam | KERALA | 689696 |
Alayamon | Pathanapuram | Kollam | KERALA | 691306 |
Ambalathinnirappu | Pathanapuram | Kollam | KERALA | 691508 |
Ambalathumbhagom | Kunnathur | Kollam | KERALA | 690520 |
Ambanad | Pathanapuram | Kollam | KERALA | 691309 |
Anakulam | Pathanapuram | Kollam | KERALA | 691311 |
Anapettakongal | Pathanapuram | Kollam | KERALA | 691307 |
Anayadi | Kunnathur | Kollam | KERALA | 690561 |
Anchal | Pathanapuram | Kollam | KERALA | 691306 |
Areeplachy | Pathanapuram | Kollam | KERALA | 691333 |
Arkannur | Kottarakkara | Kollam | KERALA | 691533 |
Aryankavu | Pathanapuram | Kollam | KERALA | 691309 |
Avaneeswaram | Pathanapuram | Kollam | KERALA | 691508 |
Avaneeswaram RS | Pathanapuram | Kollam | KERALA | 691508 |
Ayilara | Pathanapuram | Kollam | KERALA | 691312 |
Ayiranallur | Pathanapuram | Kollam | KERALA | 691307 |
Ayur | Pathanapuram | Kollam | KERALA | 691533 |
Bharatheepuram | Pathanapuram | Kollam | KERALA | 691312 |
Chakkuvarakkal | Kottarakkara | Kollam | KERALA | 691508 |
Channapettah | Pathanapuram | Kollam | KERALA | 691311 |
Chathakulam | Kunnathur | Kollam | KERALA | 690520 |
Chembanaruvi | Pathanapuram | Kollam | KERALA | 689696 |
Cherukulam | Kottarakkara | Kollam | KERALA | 691306 |
Cheruvakkal | Kottarakkara | Kollam | KERALA | 691533 |
Chozhiakode | Pathanapuram | Kollam | KERALA | 691310 |
Dally | Pathanapuram | Kollam | KERALA | 691310 |
Edakkad | Kunnathur | Kollam | KERALA | 691552 |
Edamon | Pathanapuram | Kollam | KERALA | 691307 |
Edamulackal | Pathanapuram | Kollam | KERALA | 691306 |
Edapalayam | Pathanapuram | Kollam | KERALA | 691309 |
Elamadu | Kottarakkara | Kollam | KERALA | 691533 |
Elampal | Pathanapuram | Kollam | KERALA | 691322 |
Elicode | Pathanapuram | Kollam | KERALA | 691322 |
Elikattoor | Pathanapuram | Kollam | KERALA | 689696 |
Eroor Kollam | Pathanapuram | Kollam | KERALA | 691312 |
Ezhiyam Vattathra Mala Mukku | Pathanapuram | Kollam | KERALA | 691306 |
Kadamancode | Pathanapuram | Kollam | KERALA | 691312 |
Kakkakunnu | Kunnathur | Kollam | KERALA | 690522 |
Kakkode | Pathanapuram | Kollam | KERALA | 691331 |
Kallada Irrigation Project | Pathanapuram | Kollam | KERALA | 691308 |
Kalthuruthy | Pathanapuram | Kollam | KERALA | 691309 |
Kamukumcherry | Pathanapuram | Kollam | KERALA | 689696 |
Karali Jn | Kunnathur | Kollam | KERALA | 690521 |
Karavaloor | Pathanapuram | Kollam | KERALA | 691333 |
Karavoor | Pathanapuram | Kollam | KERALA | 689696 |
Karimthottuva | Kunnathur | Kollam | KERALA | 690540 |
Kariyara | Pathanapuram | Kollam | KERALA | 691332 |
Karukone | Pathanapuram | Kollam | KERALA | 691306 |
Koovakkad | Pathanapuram | Kollam | KERALA | 691310 |
Kottavattom | Kottarakkara | Kollam | KERALA | 691322 |
Kottukkal | Kottarakkara | Kollam | KERALA | 691306 |
Kulathupuzha | Pathanapuram | Kollam | KERALA | 691310 |
Kumarankudy | Pathanapuram | Kollam | KERALA | 689696 |
Kundayam | Pathanapuram | Kollam | KERALA | 689695 |
Kunnathur East | Kunnathur | Kollam | KERALA | 690540 |
Kunnicode | Pathanapuram | Kollam | KERALA | 691508 |
Maloor | Pathanapuram | Kollam | KERALA | 689695 |
Maloor College | Pathanapuram | Kollam | KERALA | 689695 |
Mampazhathara | Pathanapuram | Kollam | KERALA | 691307 |
Manalil | Pathanapuram | Kollam | KERALA | 691312 |
Manampuzha | Kunnathur | Kollam | KERALA | 691553 |
Manchallur Pathanapuram | Pathanapuram | Kollam | KERALA | 689695 |
Maniyaru punalur | Pathanapuram | Kollam | KERALA | 691333 |
Manjakala | Pathanapuram | Kollam | KERALA | 691508 |
Manjappara | Kottarakkara | Kollam | KERALA | 691533 |
Mannur anchal | Kottarakkara | Kollam | KERALA | 691311 |
Marthandankara | Pathanapuram | Kollam | KERALA | 691312 |
Mathra | Pathanapuram | Kollam | KERALA | 691333 |
Melila | Kottarakkara | Kollam | KERALA | 691508 |
Muthupilakkad | Kunnathur | Kollam | KERALA | 690520 |
Narikal | Pathanapuram | Kollam | KERALA | 691322 |
Nediyara | Pathanapuram | Kollam | KERALA | 691306 |
Nellipally | Pathanapuram | Kollam | KERALA | 691331 |
Ottackal | Pathanapuram | Kollam | KERALA | 691308 |
Ozhukkuparackal | Pathanapuram | Kollam | KERALA | 691533 |
Pallisserickal | Kunnathur | Kollam | KERALA | 690521 |
Panthaplavu | Pathanapuram | Kollam | KERALA | 691522 |
Parakadavu | Kunnathur | Kollam | KERALA | 690561 |
Pathanapuram | Pathanapuram | Kollam | KERALA | 689695 |
Patharam | Kunnathur | Kollam | KERALA | 690522 |
Pathirickal | Pathanapuram | Kollam | KERALA | 689695 |
Pattazhy | Pathanapuram | Kollam | KERALA | 691522 |
Pidavoor | Pathanapuram | Kollam | KERALA | 689695 |
Piravanthur | Pathanapuram | Kollam | KERALA | 689696 |
Placherry | Pathanapuram | Kollam | KERALA | 691331 |
Poonkulanji | Pathanapuram | Kollam | KERALA | 689695 |
Poruvazhy | Kunnathur | Kollam | KERALA | 690520 |
Punalur | Pathanapuram | Kollam | KERALA | 691305 |
Punalur Paper Mills | Pathanapuram | Kollam | KERALA | 691332 |
Punnala | Pathanapuram | Kollam | KERALA | 689696 |
Puthenambalam | Kunnathur | Kollam | KERALA | 691553 |
Rosemala | Pathanapuram | Kollam | KERALA | 691309 |
Samnagar | Pathanapuram | Kollam | KERALA | 691310 |
Sasthamcottah | Kunnathur | Kollam | KERALA | 690521 |
Shaliacarry Estate | Pathanapuram | Kollam | KERALA | 691331 |
Sooranad North | Kunnathur | Kollam | KERALA | 690561 |
Sooranad | Kunnathur | Kollam | KERALA | 690522 |
Thadicaud | Pathanapuram | Kollam | KERALA | 691306 |
Thalavoor | Pathanapuram | Kollam | KERALA | 691508 |
Thazhathuvadakku | Pathanapuram | Kollam | KERALA | 691526 |
Thekketheri | Pathanapuram | Kollam | KERALA | 691522 |
Thenmala | Pathanapuram | Kollam | KERALA | 691308 |
Thevannur | Kottarakkara | Kollam | KERALA | 691533 |
Thingalkarikom | Pathanapuram | Kollam | KERALA | 691310 |
Tholicode | Pathanapuram | Kollam | KERALA | 691333 |
Thuruthikara | Kunnathur | Kollam | KERALA | 690540 |
Urukunnu | Pathanapuram | Kollam | KERALA | 691307 |
Vadamon | Pathanapuram | Kollam | KERALA | 691306 |
Valacode | Pathanapuram | Kollam | KERALA | 691331 |
Vayala anchal | Kottarakkara | Kollam | KERALA | 691306 |
Vayyanam | Kottarakkara | Kollam | KERALA | 691533 |
Venchempu | Pathanapuram | Kollam | KERALA | 691333 |
Venga | Kunnathur | Kollam | KERALA | 690521 |
Vengoor | Kottarakkara | Kollam | KERALA | 691533 |
Venture | Pathanapuram | Kollam | KERALA | 691309 |
Vettithitta | Pathanapuram | Kollam | KERALA | 689696 |
Vilakkupara | Pathanapuram | Kollam | KERALA | 691312 |
Vilakkuvattom | Pathanapuram | Kollam | KERALA | 691331 |
Vilakudy | Pathanapuram | Kollam | KERALA | 691508 |
Vilanthara Jn | Kunnathur | Kollam | KERALA | 690521 |
Villumala | Pathanapuram | Kollam | KERALA | 691310 |
Adichanallur | Adichanallur | Kollam | KERALA | 691573 |
Aduthala | Kollam | Kollam | KERALA | 691579 |
Akkal | Kottarakkara | Kollam | KERALA | 691516 |
Alumkadavu | Karunagappally | Kollam | KERALA | 690573 |
Alumoodu | Kollam | Kollam | KERALA | 691577 |
Alumpeedika | Karunagappally | Kollam | KERALA | 690547 |
Ambalakkara | Kottarakkara | Kollam | KERALA | 691532 |
Ambalathumkala | Kottarakkara | Kollam | KERALA | 691505 |
Ambipoika | Kollam | Kollam | KERALA | 691501 |
Amrithapuri | Karunagappally | Kollam | KERALA | 690525 |
Anakottur | Kottarakkara | Kollam | KERALA | 691505 |
Andoor | Kottarakkara | Kollam | KERALA | 691532 |
Arinallur | Karunagappally | Kollam | KERALA | 690538 |
Arinallur South | Karunagappally | Kollam | KERALA | 690538 |
Ashtamudi | Kollam | Kollam | KERALA | 691602 |
Asramom | Kollam | Kollam | KERALA | 691002 |
Athinad North | Karunagappally | Kollam | KERALA | 690542 |
Ayathil | Kollam | Kollam | KERALA | 691021 |
Ayirakuzhy | Kottarakkara | Kollam | KERALA | 691559 |
Azheekkalthura | Karunagappally | Kollam | KERALA | 690547 |
Bhoothakulam | Kollam | Kollam | KERALA | 691302 |
Chadayamangalam | Kottarakkara | Kollam | KERALA | 691534 |
Chandanathope | Kollam | Kollam | KERALA | 691014 |
Channappara | Kottarakkara | Kollam | KERALA | 691536 |
Chariparabu | Kottarakkara | Kollam | KERALA | 691536 |
Chathannur | Kolllam | Kollam | KERALA | 691572 |
Chavara Bridge | Karunagapally | Kollam | KERALA | 691583 |
Chavara | Karunagappally | Kollam | KERALA | 691583 |
Chavara South | Karunagapally | Kollam | KERALA | 691584 |
Chemmakkad | Kollam | Kollam | KERALA | 691601 |
Chengamanad Jn | Kottarakara | Kollam | KERALA | 691557 |
Chenkulam | Kottarakkara | Kollam | KERALA | 691510 |
Cheppara | Kottarakkara | Kollam | KERALA | 691520 |
Cheriyavelinallur | Kottarakkara | Kollam | KERALA | 691516 |
Cheriyazheekal | Karunagappally | Kollam | KERALA | 690573 |
Cherupoika | Kottarakkara | Kollam | KERALA | 691543 |
Chirakkara | Kollam | Kollam | KERALA | 691578 |
Chirakkarathazham | Kollam | Kollam | KERALA | 691578 |
Chithara | Kottarakara | Kollam | KERALA | 691559 |
Clappana | Karunagapally | Kollam | KERALA | 690525 |
Decent Jn | Kollam | Kollam | KERALA | 691577 |
East Kallada | Kollam | Kollam | KERALA | 691502 |
Edakulangara | Karunagappally | Kollam | KERALA | 690523 |
Edanad | Kollam | Kollam | KERALA | 691579 |
Edappallycotta | Karunagappally | Kollam | KERALA | 691583 |
Edathara | Kottarakkara | Kollam | KERALA | 691536 |
Edayam | Kottarakkara | Kollam | KERALA | 691532 |
Elampazhannur | Kottarakkara | Kollam | KERALA | 691534 |
Eravipuram | Kollam | Kollam | KERALA | 691011 |
Extension Trg Centre | Kottarakkara | Kollam | KERALA | 691531 |
Ezhukone | Kottarakara | Kollam | KERALA | 691505 |
Idakkadom | Kottarakkara | Kollam | KERALA | 691505 |
Inchavila | Kollam | Kollam | KERALA | 691601 |
Irumpanangadu | Kottarakkara | Kollam | KERALA | 691505 |
Iverkala East | Kottarakkara | Kollam | KERALA | 691507 |
Kadakkal | Kottarakara | Kollam | KERALA | 691536 |
Kadakkode | Kottarakkara | Kollam | KERALA | 691505 |
Kadappakada | Kollam | Kollam | KERALA | 691008 |
Kadathur Ward | Karunagappally | Kollam | KERALA | 690523 |
Kaithacode | Kottarakkara | Kollam | KERALA | 691543 |
Kaithode | Kottarakkara | Kollam | KERALA | 691535 |
Kakkotumoola | Kollam | Kollam | KERALA | 691303 |
Kalakode | Kollam | Kollam | KERALA | 691302 |
Kalayapuram | Kottarakara | Kollam | KERALA | 691560 |
Kallelibhagom | Karunagapally | Kollam | KERALA | 690519 |
Kallumthazham | Kollam | Kollam | KERALA | 691004 |
Kalluvathukkal | Kollam | Kollam | KERALA | 691578 |
Kanjavely | Kollam | Kollam | KERALA | 691602 |
Kanjiracode | Kollam | Kollam | KERALA | 691501 |
Kannanallur | Kollam | Kollam | KERALA | 691576 |
Karamcode | Kollam | Kollam | KERALA | 691579 |
Karikkom | Kottarakkara | Kollam | KERALA | 691531 |
Karimpinpuzha | Kottarakkara | Kollam | KERALA | 691507 |
Karingannur | Kottarakkara | Kollam | KERALA | 691516 |
Karunagappally North | Karunagappally | Kollam | KERALA | 690544 |
Karunagappaly | Karunagappaly | Kollam | KERALA | 690518 |
Kattadi Jn | Kottarakkara | Kollam | KERALA | 691537 |
Kattilkadavu | Karunagappally | Kollam | KERALA | 690542 |
Kavanad | Kollam | Kollam | KERALA | 691003 |
Kilikollur East | Kollam | Kollam | KERALA | 691004 |
Kilikollur | Kollam | Kollam | KERALA | 691004 |
Kizhakkenela | Kollam | Kollam | KERALA | 691574 |
Kizhakketheruvu | Kottarakkara | Kollam | KERALA | 691531 |
Koduvila | Kollam | Kollam | KERALA | 691502 |
Koivila | Karunagappally | Kollam | KERALA | 691590 |
Kokkad | Kottarakkara | Kollam | KERALA | 691538 |
Kollaka | Karunagappally | Kollam | KERALA | 690536 |
Kollam Bazar | Kollam | Kollam | KERALA | 691001 |
Kollam Cantonment | Kollam | Kollam | KERALA | 691001 |
Kollam Civil Station | Kollam | Kollam | KERALA | 691013 |
Kollam Cutchery | Kollam | Kollam | KERALA | 691013 |
Kollam | Kollam | Kollam | KERALA | 691001 |
Kollam Taluk Cutchery | Kollam | Kollam | KERALA | 691001 |
Kollayil | Kottarakkara | Kollam | KERALA | 691541 |
Koottikada | Kollam | Kollam | KERALA | 691020 |
Kottarakara | Kottarakara | Kollam | KERALA | 691506 |
Kottathala | Kottarakkara | Kollam | KERALA | 691507 |
Kottiyam | Kollam | Kollam | KERALA | 691571 |
Kudavattur | Kottarakkara | Kollam | KERALA | 691512 |
Kulakada | Kottarakara | Kollam | KERALA | 691521 |
Kulakkada East | Kottarakkara | Kollam | KERALA | 691521 |
Kulakkadathazham | Kottarakkara | Kollam | KERALA | 691521 |
Kulasekharapuram | Karunagapally | Kollam | KERALA | 690544 |
Kumbalam | Kollam | Kollam | KERALA | 691503 |
Kummallur | Kollam | Kollam | KERALA | 691573 |
Kummil | Kottarakkara | Kollam | KERALA | 691536 |
Kundara East | Kollam | Kollam | KERALA | 691501 |
Kundara | Kollam | Kollam | KERALA | 691501 |
Kura | Kottarakkara | Kollam | KERALA | 691557 |
Kureepuzha | Kollam | Kollam | KERALA | 691601 |
Kuriyode | Kottarakkara | Kollam | KERALA | 691534 |
Kuthirapanthy | Karunagappally | Kollam | KERALA | 690523 |
Kuttikadu | Kottarakkara | Kollam | KERALA | 691536 |
Kuzhimathicaud | Kottarakara | Kollam | KERALA | 691509 |
Kuzhithura | Karunagappally | Kollam | KERALA | 690542 |
Madathara | Kottarakkara | Kollam | KERALA | 691541 |
Madathilkaranma | Karunagappally | Kollam | KERALA | 690526 |
Mailode | Kottarakkara | Kollam | KERALA | 691537 |
Mailom | Kottarakkara | Kollam | KERALA | 691560 |
Manappally North | Karunagappally | Kollam | KERALA | 690574 |
Mancode kadakkal | Kottarakkara | Kollam | KERALA | 691559 |
Mangad | Kollam | Kollam | KERALA | 691015 |
Maranad | Kottarakkara | Kollam | KERALA | 691505 |
Maruthadi | Kollam | Kollam | KERALA | 691003 |
Mathilil | Kollam | Kollam | KERALA | 691601 |
Mathira | Kottarakkara | Kollam | KERALA | 691536 |
Mavadi | Kottarakkara | Kollam | KERALA | 691507 |
Mayyanad | Kollam | Kollam | KERALA | 691303 |
Meeyana | Kottarakkara | Kollam | KERALA | 691510 |
Meeyannur | Kollam | Kollam | KERALA | 691537 |
Mukathala | Kollam | Kollam | KERALA | 691577 |
Mukkoodu | Kollam | Kollam | KERALA | 691503 |
Mukundapuram | Karunagappally | Kollam | KERALA | 691585 |
Mulavana | Kollam | Kollam | KERALA | 691503 |
Mundakkal | Kollam | Kollam | KERALA | 691010 |
Munroethuruthu | Kollam | Kollam | KERALA | 691502 |
Muttara | Kottarakkara | Kollam | KERALA | 691512 |
Mylakkadu | Kollam | Kollam | KERALA | 691571 |
Mynagappally North | Kunnathur | Kollam | KERALA | 690519 |
Mynagappally | Karunagappally | Kollam | KERALA | 690519 |
Nallila | Kollam | Kollam | KERALA | 691515 |
Nedumoncavu | Kottarakkara | Kollam | KERALA | 691509 |
Nedumpaikulam | Kottarakkara | Kollam | KERALA | 691501 |
Nedumpana | Kollam | Kollam | KERALA | 691576 |
Nedungolam | Kollam | Kollam | KERALA | 691334 |
Neeleswaram | Kottarakara | Kollam | KERALA | 691505 |
Neendakara | Karunagapally | Kollam | KERALA | 691582 |
Nellettil | Kollam | Kollam | KERALA | 691302 |
Nellikunnam | Kottarakkara | Kollam | KERALA | 691520 |
Nellimukku | Kottarakkara | Kollam | KERALA | 691509 |
Nettayam | Kottarakkara | Kollam | KERALA | 691537 |
Nilamel | Kottarakara | Kollam | KERALA | 691535 |
Ochira | Karunagapally | Kollam | KERALA | 690526 |
Odanavattom | Kottarakara | Kollam | KERALA | 691512 |
Oyur | Kottarakkara | Kollam | KERALA | 691510 |
Padappakara | Kollam | Kollam | KERALA | 691503 |
Padinjattakkara | Karunagappally | Kollam | KERALA | 690524 |
Pallickal kottarakara | Kottarakkara | Kollam | KERALA | 691566 |
Pallimon | Kollam | Kollam | KERALA | 691576 |
Pallithottam | Kollam | Kollam | KERALA | 691006 |
Panavely | Kottarakkara | Kollam | KERALA | 691532 |
Panayam | Kollam | Kollam | KERALA | 691601 |
Panmana | Karunagapally | Kollam | KERALA | 691583 |
Panmana Puthen Chantha | Karunagappally | Kollam | KERALA | 691583 |
Paravur Kollam | Kollam | Kollam | KERALA | 691301 |
Parippally | Kollam | Kollam | KERALA | 691574 |
Pattamthuruth | Kollam | Kollam | KERALA | 691601 |
Pattathanam | Kollam | Kollam | KERALA | 691021 |
Pavithreswaram | Kottarakara | Kollam | KERALA | 691507 |
Pavumba | Karunagapally | Kollam | KERALA | 690574 |
Perinad | Kollam | Kollam | KERALA | 691601 |
Perumannur | Pathanapuram | Kollam | KERALA | 691532 |
Perumkulam | Kottarakkara | Kollam | KERALA | 691566 |
Perumon | Kollam | Kollam | KERALA | 691601 |
Perumpuzha | Kollam | Kollam | KERALA | 691504 |
Perungalam | Karunagappally | Kollam | KERALA | 690538 |
Peruvelikara | Kollam | Kollam | KERALA | 691500 |
Plappally | Kottarakkara | Kollam | KERALA | 691531 |
Podiyattuvila | Kottarakkara | Kollam | KERALA | 691532 |
Polachira | Kollam | Kollam | KERALA | 691334 |
Ponmana | Karunagappally | Kollam | KERALA | 691583 |
Pooyapally | Kottarakara | Kollam | KERALA | 691537 |
Poredom | Kottarakkara | Kollam | KERALA | 691534 |
Prakkulam | Kollam | Kollam | KERALA | 691602 |
Pulamon | Kottarakara | Kollam | KERALA | 691531 |
Pulippara Jn | Kottarakkara | Kollam | KERALA | 691536 |
Pullichira | Kollam | Kollam | KERALA | 691304 |
Pullupana | Kottarakkara | Kollam | KERALA | 691536 |
Puthenkulam | Kollam | Kollam | KERALA | 691302 |
Puthenthura | Karunagappally | Kollam | KERALA | 691582 |
Puthukkadukara | Karunagappally | Kollam | KERALA | 691585 |
Puthur kollam | Kottarakara | Kollam | KERALA | 691507 |
S R P Market | Karunagappally | Kollam | KERALA | 690539 |
S V Market | Karunagappally | Kollam | KERALA | 690573 |
Sadanandapuram | Kottarakkara | Kollam | KERALA | 691531 |
Sakthikulangara | Kollam | Kollam | KERALA | 691581 |
T K M College | Kollam | Kollam | KERALA | 691005 |
Thalachira | Kottarakkara | Kollam | KERALA | 691538 |
Thamarakudy | Kottarakkara | Kollam | KERALA | 691560 |
Thangasserry | Kollam | Kollam | KERALA | 691007 |
Thattamala | Kollam | Kollam | KERALA | 691020 |
Thattarkonam | Kollam | Kollam | KERALA | 691005 |
Thazhava | Karunagappally | Kollam | KERALA | 690523 |
Thekkevila | Kollam | Kollam | KERALA | 691016 |
Thekkumbhagom | Kollam | Kollam | KERALA | 691319 |
Thevalakkara | Karunagappally | Kollam | KERALA | 690524 |
Thevalappuram | Kottarakkara | Kollam | KERALA | 691507 |
Thevally | Kollam | Kollam | KERALA | 691009 |
Thirumullavaram | Kollam | Kollam | KERALA | 691012 |
Thodiyur | Karunagappally | Kollam | KERALA | 690523 |
Thodiyur North | Karunagappally | Kollam | KERALA | 690523 |
Thottumugham | Karunagappally | Kollam | KERALA | 690519 |
Thrikkannamangal | Kottarakkara | Kollam | KERALA | 691531 |
Thrioppilazhikom | Kottarakkara | Kollam | KERALA | 691509 |
Thudayannur | Kottarakkara | Kollam | KERALA | 691536 |
Uliyakovil | Kollam | Kollam | KERALA | 691019 |
Uliyanadu | Kollam | Kollam | KERALA | 691579 |
Umayanallur I E | Kollam | Kollam | KERALA | 691589 |
Ummannur | Kottarakara | Kollam | KERALA | 691520 |
Vadakkevila | Kollam | Kollam | KERALA | 691010 |
Vadakkumbhagom | Karunagappally | Kollam | KERALA | 691584 |
Vadakkumthala East | Karunagappally | Kollam | KERALA | 690536 |
Vakkanad | Kottarakkara | Kollam | KERALA | 691509 |
Valakom | Kottarakara | Kollam | KERALA | 691532 |
Valathungal | Kollam | Kollam | KERALA | 691011 |
Valavupacha | Kottarakkara | Kollam | KERALA | 691559 |
Valiyode | Kottarakkara | Kollam | KERALA | 691520 |
Varavila | Karunagappally | Kollam | KERALA | 690528 |
Vattathamara | Kottarakkara | Kollam | KERALA | 691536 |
Vavvakkavu | Karunagappally | Kollam | KERALA | 690528 |
Vayakkal | Kottarakkara | Kollam | KERALA | 691532 |
Velamannoor | Kollam | Kollam | KERALA | 691574 |
Velichikala | Kollam | Kollam | KERALA | 691573 |
Veliyam | Kottarakara | Kollam | KERALA | 691540 |
Veliyam West | Kottarakkara | Kollam | KERALA | 691540 |
Vellimon | Kollam | Kollam | KERALA | 691511 |
Vellimon West | Kollam | Kollam | KERALA | 691511 |
Vendar | Kottarakkara | Kollam | KERALA | 691507 |
Venkolla | Kottarakkara | Kollam | KERALA | 691541 |
Vettikavala | Kottarakara | Kollam | KERALA | 691538 |
Vilavoorkonam | Kollam | Kollam | KERALA | 691578 |
West Kallada | Kollam | Kollam | KERALA | 691500 |
Top News
Latest News