India has 29 states with at least 720 districts comprising of approximately 6 lakh villages, and over 8200 cities and towns. Indian postal department has allotted a unique postal code of pin code to each district/village/town/city to ensure quick delivery of postal services.
A Postal Index Number or PIN or PIN code is a code in the post office numbering or post code system used by India Post, the Indian postal administration. The code is six digits long.
The first three digits of the PIN represent a specific geographical region called a sorting district that is headquartered at the main post office of the largest city and is known as the sorting office. A state may have one or more sorting districts depending on the volumes of mail handled. The fourth digit represents the route on which a delivery office is located in the sorting district. The last two digits represent the delivery office within the sorting district starting from 01 which would be the GPO or HO.
Adur Pin Code is 671543. Pin Code is also known as Zip Code or Postal Code. Adur is located in district Kasargod, Kerala, INDIA.
Office | Adur |
---|---|
Pincode | 671543 |
Taluk | Kasaragod |
Division | Kasaragod |
District | Kasargod |
Region | Calicut |
Circle | Kerala |
State | KERALA |
Country | INDIA |
Telephone No. | NA |
Office Type | B.O |
Delivery Status | Delivery |
Related Sub Office | Mulleria S.O |
Related Head Office | Kasaragod H.O |
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Kadumeni | Hosdurg | Kasargod | KERALA | 670511 |
Kamballur | Hosdurg | Kasargod | KERALA | 670511 |
Kannivayal | Hosdurg | Kasargod | KERALA | 670511 |
Palavayal | Hosdurg | Kasargod | KERALA | 670511 |
Thayyeni | Hosdurg | Kasargod | KERALA | 670511 |
Achanthuruthi | Hosdurg | Kasargod | KERALA | 671351 |
Achikanam | Hosdurg | Kasargod | KERALA | 671531 |
Adkathbail | Kasaragod | Kasargod | KERALA | 671121 |
Adur | Kasaragod | Kasargod | KERALA | 671543 |
Ajanur | Hosdurg | Kasargod | KERALA | 671531 |
Alampady | Kasaragod | Kasargod | KERALA | 671123 |
Ammeri | Kasaragod | Kasargod | KERALA | 671322 |
Anandashrama | Hosdurg | Kasargod | KERALA | 671531 |
Anekallu | Kasaragod | Kasargod | KERALA | 671323 |
Angadimogaru | Kasaragod | Kasargod | KERALA | 671321 |
Arikady | Kasaragod | Kasargod | KERALA | 671321 |
Ariyapady | Kasaragod | Kasargod | KERALA | 671551 |
Attenganam | Hosdurg | Kasargod | KERALA | 671531 |
Badaje | Kasaragod | Kasargod | KERALA | 671323 |
Badur | Kasaragod | Kasargod | KERALA | 671321 |
Balal | Hosdurg | Kasargod | KERALA | 671533 |
Balemoole | Kasaragod | Kasargod | KERALA | 671552 |
Balla | Hosdurg | Kasargod | KERALA | 671531 |
Bandadka | Kasaragod | Kasargod | KERALA | 671541 |
Bangramanjeshwar | Kasaragod | Kasargod | KERALA | 671323 |
Bare | Hosdurg | Kasargod | KERALA | 671319 |
Bayar | Kasaragod | Kasargod | KERALA | 671348 |
Bedadka | Kasaragod | Kasargod | KERALA | 671541 |
Bedradka | Kasaragod | Kasargod | KERALA | 671124 |
Bekal Fort | Hosdurg | Kasargod | KERALA | 671316 |
Bekal | Hosdurg | Kasargod | KERALA | 671318 |
Bekur | Kasaragod | Kasargod | KERALA | 671322 |
Bela | Kasaragod | Kasargod | KERALA | 671321 |
Belluru | NA | Kasargod | KERALA | 671543 |
Bengalam | Hosdurg | Kasargod | KERALA | 671314 |
Beripadavu | Kasaragod | Kasargod | KERALA | 671322 |
Bheemanady | Hosdurg | Kasargod | KERALA | 671314 |
Bombrana | Kasaragod | Kasargod | KERALA | 671321 |
Chamnad | Kasaragod | Kasargod | KERALA | 671317 |
Chamundikunnu | Hosdurg | Kasargod | KERALA | 671532 |
Chandragiri | Kasaragod | Kasargod | KERALA | 671317 |
Charla | Kasaragod | Kasargod | KERALA | 671323 |
Chathamath | Hosdurg | Kasargod | KERALA | 671314 |
Chayoth | Hosdurg | Kasargod | KERALA | 671314 |
Chengala | Kasaragod | Kasargod | KERALA | 671541 |
Cheroor | Kasaragod | Kasargod | KERALA | 671123 |
Chervathur | Hosdurg | Kasargod | KERALA | 671313 |
Chimeni | Hosdurg | Kasargod | KERALA | 671313 |
Chippar | Kasaragod | Kasargod | KERALA | 671322 |
Chittari | Hosdurg | Kasargod | KERALA | 671316 |
Chittarikkal | Hosdurg | Kasargod | KERALA | 671326 |
Chully | Hosdurg | Kasargod | KERALA | 671533 |
Darkas | Hosdurg | Kasargod | KERALA | 671533 |
Delampady | Kasaragod | Kasargod | KERALA | 671543 |
Dharmathadka | Kasaragod | Kasargod | KERALA | 671324 |
Edachakai | Hosdurg | Kasargod | KERALA | 671310 |
Ednad | Kasaragod | Kasargod | KERALA | 671321 |
Edneer | Kasaragod | Kasargod | KERALA | 671541 |
Elambachi | Hosdurg | Kasargod | KERALA | 671311 |
Elerithattu | Hosdurg | Kasargod | KERALA | 671314 |
Erikulam | Hosdurg | Kasargod | KERALA | 671314 |
Haripuram | Hosdurg | Kasargod | KERALA | 671531 |
Heroor | Kasaragod | Kasargod | KERALA | 671324 |
Hidayathnagar | Kasaragod | Kasargod | KERALA | 671123 |
Hosabettu | Kasaragod | Kasargod | KERALA | 671323 |
Ichlampady | Kasaragod | Kasargod | KERALA | 671321 |
Ichlangodu | Kasaragod | Kasargod | KERALA | 671324 |
Iriya | Hosdurg | Kasargod | KERALA | 671531 |
Iriyanni | Kasaragod | Kasargod | KERALA | 671542 |
Kaithakkad | Hosdurg | Kasargod | KERALA | 671313 |
Kakkebettu | Kasaragod | Kasargod | KERALA | 671543 |
Kalichanadukam | Hosdurg | Kasargod | KERALA | 671314 |
Kallakatta | Kasaragod | Kasargod | KERALA | 671123 |
Kallappally | Hosdurg | Kasargod | KERALA | 671532 |
Kalnad | Kasaragod | Kasargod | KERALA | 671317 |
Kanakappally | Hosdurg | Kasargod | KERALA | 671533 |
Kanathur | Kasaragod | Kasargod | KERALA | 671542 |
Kanhangad | Hosdurg | Kasargod | KERALA | 671315 |
Kanhangad South | Hosdurg | Kasargod | KERALA | 671531 |
Kanhiradkam | Hosdurg | Kasargod | KERALA | 671531 |
Kanhirapoil | Hosdurg | Kasargod | KERALA | 671531 |
Kannur | Kasaragod | Kasargod | KERALA | 671321 |
Karadka | Kasaragod | Kasargod | KERALA | 671542 |
Karindala | Hosdurg | Kasargod | KERALA | 671314 |
Karivedakam | Kasaragod | Kasargod | KERALA | 671541 |
Kasaragod | Kasaragod | Kasargod | KERALA | 671121 |
Kasaragod R S | Kasaragod | Kasargod | KERALA | 671121 |
Kattipoil | Hosdurg | Kasargod | KERALA | 671314 |
Kattukukke | Kasaragod | Kasargod | KERALA | 671552 |
Kayyaru | Kasaragod | Kasargod | KERALA | 671322 |
Kayyur | Hosdurg | Kasargod | KERALA | 671313 |
Keekan | Hosdurg | Kasargod | KERALA | 671316 |
Kidoor | Kasaragod | Kasargod | KERALA | 671321 |
Kilaikote | Hosdurg | Kasargod | KERALA | 671313 |
Kinanur | Hosdurg | Kasargod | KERALA | 671533 |
Kinningar | Kasaragod | Kasargod | KERALA | 671543 |
Kodiamme | Kasaragod | Kasargod | KERALA | 671321 |
Kodlamogaru | Kasaragod | Kasargod | KERALA | 671323 |
Kodoth | Hosdurg | Kasargod | KERALA | 671531 |
Kolathuri | Kasaragod | Kasargod | KERALA | 671541 |
Kolavayal | Hosdurg | Kasargod | KERALA | 671531 |
Kolichal | Hosdurg | Kasargod | KERALA | 671532 |
Koliyur | Kasaragod | Kasargod | KERALA | 671323 |
Kollampara | Hosdurg | Kasargod | KERALA | 671314 |
Konnakad | Hosdurg | Kasargod | KERALA | 671533 |
Kotakkat | Hosdurg | Kasargod | KERALA | 671310 |
Kotoor | Kasaragod | Kasargod | KERALA | 671542 |
Kottacherry | Hosdurg | Kasargod | KERALA | 671315 |
Kottamala Estate | Hosdurg | Kasargod | KERALA | 671314 |
Kottapuram | Hosdurg | Kasargod | KERALA | 671314 |
Kottody | Hosdurg | Kasargod | KERALA | 671532 |
Kudalmerkala | Kasaragod | Kasargod | KERALA | 671324 |
Kudlu | Kasaragod | Kasargod | KERALA | 671124 |
Kumbdaje | Kasaragod | Kasargod | KERALA | 671551 |
Kumbla | Kasaragod | Kasargod | KERALA | 671321 |
Kundankuzhy | Kasaragod | Kasargod | KERALA | 671541 |
Kunjathur | Kasaragod | Kasargod | KERALA | 671323 |
Kuntar | Kasaragod | Kasargod | KERALA | 671543 |
Kuntikana | Kasaragod | Kasargod | KERALA | 671551 |
Kurudapadavu | Kasaragod | Kasargod | KERALA | 671322 |
Kuttikolu | Kasaragod | Kasargod | KERALA | 671541 |
Madhur | Kasaragod | Kasargod | KERALA | 671124 |
Madikai | Hosdurg | Kasargod | KERALA | 671314 |
Maire | Kasaragod | Kasargod | KERALA | 671552 |
Majibail | Kasaragod | Kasargod | KERALA | 671323 |
Malakallu | Hosdurg | Kasargod | KERALA | 671532 |
Malla | Kasaragod | Kasargod | KERALA | 671542 |
Manadka | Kasaragod | Kasargod | KERALA | 671541 |
Mandapam | Hosdurg | Kasargod | KERALA | 671326 |
Mangalpady | Kasaragod | Kasargod | KERALA | 671324 |
Manikoth | Hosdurg | Kasargod | KERALA | 671316 |
Manimoole | Kasaragod | Kasargod | KERALA | 671541 |
Maniyat | Hosdurg | Kasargod | KERALA | 671310 |
Manjeshwar | Kasaragod | Kasargod | KERALA | 671323 |
Mavilakadapuram | Hosdurg | Kasargod | KERALA | 671312 |
Mayipady | Kasaragod | Kasargod | KERALA | 671124 |
Miyapadavu | Kasaragod | Kasargod | KERALA | 671323 |
Mogral | Kasaragod | Kasargod | KERALA | 671321 |
Mogral Puthur | Kasaragod | Kasargod | KERALA | 671124 |
Moodambail | Kasaragod | Kasargod | KERALA | 671323 |
Movval | Hosdurg | Kasargod | KERALA | 671316 |
Movvar | Kasaragod | Kasargod | KERALA | 671543 |
Mugu | Kasaragod | Kasargod | KERALA | 671321 |
Muliyar | Kasaragod | Kasargod | KERALA | 671542 |
Mulleria | Kasaragod | Kasargod | KERALA | 671543 |
Munnad | Kasaragod | Kasargod | KERALA | 671541 |
Muttathody | Kasaragod | Kasargod | KERALA | 671123 |
Muttomkadavil | Hosdurg | Kasargod | KERALA | 671533 |
Mylatti | Hosdurg | Kasargod | KERALA | 671319 |
Natakkal | Hosdurg | Kasargod | KERALA | 671533 |
Nekraje | Kasaragod | Kasargod | KERALA | 671543 |
Nettanige | Kasaragod | Kasargod | KERALA | 671543 |
Nileshwar | Hosdurg | Kasargod | KERALA | 671314 |
Nirchal | Kasaragod | Kasargod | KERALA | 671321 |
Olat | Hosdurg | Kasargod | KERALA | 671310 |
Ozhinhavalappu | Hosdurg | Kasargod | KERALA | 671314 |
Padimaruth | Hosdurg | Kasargod | KERALA | 671531 |
Padne | Hosdurg | Kasargod | KERALA | 671312 |
Padnekadapuram | Hosdurg | Kasargod | KERALA | 671312 |
Padnekkad | Hosdurg | Kasargod | KERALA | 671314 |
Padre | Kasaragod | Kasargod | KERALA | 671552 |
Paivalike | Kasaragod | Kasargod | KERALA | 671348 |
Pakkom | Hosdurg | Kasargod | KERALA | 671316 |
Pallathadka | Kasaragod | Kasargod | KERALA | 671551 |
Panathady | Hosdurg | Kasargod | KERALA | 671532 |
Panathur | Hosdurg | Kasargod | KERALA | 671532 |
Pandi | Kasaragod | Kasargod | KERALA | 671543 |
Paniyal | Hosdurg | Kasargod | KERALA | 671318 |
Panjikkal | Kasaragod | Kasargod | KERALA | 671543 |
Paraklayi | Hosdurg | Kasargod | KERALA | 671531 |
Paramba | Hosdurg | Kasargod | KERALA | 671533 |
Parappa Delampady | Kasaragod | Kasargod | KERALA | 671543 |
Parappa | Hosdurg | Kasargod | KERALA | 671533 |
Paravanadkam | Kasaragod | Kasargod | KERALA | 671317 |
Pathoor | Kasaragod | Kasargod | KERALA | 671323 |
Patla | Kasaragod | Kasargod | KERALA | 671124 |
Pavoor | Kasaragod | Kasargod | KERALA | 671323 |
Perdala | Kasaragod | Kasargod | KERALA | 671551 |
Periyanganam | Hosdurg | Kasargod | KERALA | 671314 |
Periye | Hosdurg | Kasargod | KERALA | 671316 |
Perla | Kasaragod | Kasargod | KERALA | 671552 |
Permude | Kasaragod | Kasargod | KERALA | 671324 |
Perumbala | Kasaragod | Kasargod | KERALA | 671317 |
Perumbatta | Hosdurg | Kasargod | KERALA | 671313 |
Pettikundu | Hosdurg | Kasargod | KERALA | 671313 |
Pilicode | Hosdurg | Kasargod | KERALA | 671310 |
Plachikara | Hosdurg | Kasargod | KERALA | 671533 |
Podavur | Hosdurg | Kasargod | KERALA | 671313 |
Pudukai | Hosdurg | Kasargod | KERALA | 671314 |
Pullur | Hosdurg | Kasargod | KERALA | 671531 |
Punnakkunnu | Hosdurg | Kasargod | KERALA | 671533 |
Puthariadukkam | Hosdurg | Kasargod | KERALA | 671314 |
Puthige | Kasaragod | Kasargod | KERALA | 671321 |
Rajapuram | Hosdurg | Kasargod | KERALA | 671532 |
Ramdasnagar | Kasaragod | Kasargod | KERALA | 671124 |
Ranipuram | Hosdurg | Kasargod | KERALA | 671532 |
Ravaneshwaram | Hosdurg | Kasargod | KERALA | 671316 |
Samekochi | Kasaragod | Kasargod | KERALA | 671541 |
Sankarampady | Kasaragod | Kasargod | KERALA | 671541 |
Shiribagilu | Kasaragod | Kasargod | KERALA | 671124 |
Shiriya | Kasaragod | Kasargod | KERALA | 671321 |
Talangara | Kasaragod | Kasargod | KERALA | 671122 |
Thaikadapuram | Hosdurg | Kasargod | KERALA | 671314 |
Thayanoor | Hosdurg | Kasargod | KERALA | 671531 |
Thekkil | Kasaragod | Kasargod | KERALA | 671541 |
Thekkilferry | Kasaragod | Kasargod | KERALA | 671541 |
Thuruthi | Hosdurg | Kasargod | KERALA | 671351 |
Timiri Chervathur | Hosdurg | Kasargod | KERALA | 671313 |
Trikarpur Kadapuram | Hosdurg | Kasargod | KERALA | 671310 |
Trikarpur | Hosdurg | Kasargod | KERALA | 671310 |
Trikarpur South | Hosdurg | Kasargod | KERALA | 671311 |
Udinur | Hosdurg | Kasargod | KERALA | 671310 |
Udma | Hosdurg | Kasargod | KERALA | 671319 |
Udumbanthala | Hosdurg | Kasargod | KERALA | 671311 |
Udyavara | Kasaragod | Kasargod | KERALA | 671323 |
Ukkinadka | Kasaragod | Kasargod | KERALA | 671552 |
Ullody | Kasaragod | Kasargod | KERALA | 671321 |
Umda Padinhare | Hosdurg | Kasargod | KERALA | 671319 |
Uppala Gate | Kasaragod | Kasargod | KERALA | 671322 |
Uppala | Kasaragod | Kasargod | KERALA | 671322 |
Uppilakai | Hosdurg | Kasargod | KERALA | 671314 |
Urdur | Kasaragod | Kasargod | KERALA | 671543 |
Valiaparaba | Hosdurg | Kasargod | KERALA | 671312 |
Valiapoil | Hosdurg | Kasargod | KERALA | 671313 |
Vallikadavu | Hosdurg | Kasargod | KERALA | 671533 |
Vaninagar | Kasaragod | Kasargod | KERALA | 671552 |
Vattamthatta | Kasaragod | Kasargod | KERALA | 671542 |
Vellap | Hosdurg | Kasargod | KERALA | 671310 |
Vellarikundu | Hosdurg | Kasargod | KERALA | 671533 |
Vidyanagar Kasargod | Kasaragod | Kasargod | KERALA | 671123 |
Vorkadi | Kasaragod | Kasargod | KERALA | 671323 |
West Eleri | Hosdurg | Kasargod | KERALA | 671314 |
Yethadka | Kasaragod | Kasargod | KERALA | 671551 |
Top News
Latest News