India has 29 states with at least 720 districts comprising of approximately 6 lakh villages, and over 8200 cities and towns. Indian postal department has allotted a unique postal code of pin code to each district/village/town/city to ensure quick delivery of postal services.
A Postal Index Number or PIN or PIN code is a code in the post office numbering or post code system used by India Post, the Indian postal administration. The code is six digits long.
The first three digits of the PIN represent a specific geographical region called a sorting district that is headquartered at the main post office of the largest city and is known as the sorting office. A state may have one or more sorting districts depending on the volumes of mail handled. The fourth digit represents the route on which a delivery office is located in the sorting district. The last two digits represent the delivery office within the sorting district starting from 01 which would be the GPO or HO.
Anakkara Idukki Pin Code is 685512. Pin Code is also known as Zip Code or Postal Code. Anakkara Idukki is located in district Idukki, Kerala, INDIA.
Office | Anakkara Idukki |
---|---|
Pincode | 685512 |
Taluk | Udumbanchola |
Division | Idukki |
District | Idukki |
Region | Kochi |
Circle | Kerala |
State | KERALA |
Country | INDIA |
Telephone No. | 04868-282221 |
Office Type | S.O |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Kattappana H.O |
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Kuppakkayam | Peerumade | Idukki | KERALA | 686513 |
Mukkulam | Peerumade | Idukki | KERALA | 686514 |
Mukkulam East | Peerumade | Idukki | KERALA | 686514 |
Mundakayam East | Peerumade | Idukki | KERALA | 686513 |
Wembly | Peerumade | Idukki | KERALA | 686514 |
Adimali | Devikulam | Idukki | KERALA | 685561 |
Adoormala | Thodupuzha | Idukki | KERALA | 685590 |
Alakode | Thodupuzha | Idukki | KERALA | 685588 |
Alpara | Thodupuzha | Idukki | KERALA | 685606 |
Amaravathy | Peerumade | Idukki | KERALA | 685509 |
Amayapra | Thodupuzha | Idukki | KERALA | 685595 |
Anakkara Idukki | Udumbanchola | Idukki | KERALA | 685512 |
Anakulam | Devikulam | Idukki | KERALA | 685565 |
Anavilasam | Udumbanchola | Idukki | KERALA | 685535 |
Anaviratty | Devikulam | Idukki | KERALA | 685561 |
Anayirankal | Udumbanchola | Idukki | KERALA | 685613 |
Anchiri | Thodupuzha | Idukki | KERALA | 685585 |
Anniyartholu | Udumbanchola | Idukki | KERALA | 685515 |
Arakulam | Thodupuzha | Idukki | KERALA | 685591 |
Arnakal | Peerumade | Idukki | KERALA | 685533 |
Aruvilanchal | Udumbanchola | Idukki | KERALA | 685619 |
Attapallam | Peerumade | Idukki | KERALA | 685509 |
Ayyappancoil | Udumbanchola | Idukki | KERALA | 685507 |
Balagram | Udumbanchola | Idukki | KERALA | 685552 |
Bethel | Udumbanchola | Idukki | KERALA | 685514 |
Bisonvalley | Devikulam | Idukki | KERALA | 685565 |
C. Kuthumkal | Udumbanchola | Idukki | KERALA | 685566 |
Calvari Mount | Udumbanchola | Idukki | KERALA | 685515 |
Chakkupallam | Udumbanchola | Idukki | KERALA | 685509 |
Chathurangapara | Udumbanchola | Idukki | KERALA | 685554 |
Chattamannar | Devikulam | Idukki | KERALA | 685614 |
Cheenikuzhi | Thodupuzha | Idukki | KERALA | 685595 |
Cheenthalar | Peerumade | Idukki | KERALA | 685501 |
Chelachuvadu | Thodupuzha | Idukki | KERALA | 685606 |
Chellarcoil | Udumbanchola | Idukki | KERALA | 685512 |
Chembalam | Udumbanchola | Idukki | KERALA | 685553 |
Chemmannar | Udumbanchola | Idukki | KERALA | 685554 |
Chempakapara | Udumbanchola | Idukki | KERALA | 685514 |
Chenkara | Peerumade | Idukki | KERALA | 685533 |
Cheppukulam | Thodupuzha | Idukki | KERALA | 685581 |
Chilavu | Thodupuzha | Idukki | KERALA | 685588 |
Chinnakanal | Udumbanchola | Idukki | KERALA | 685618 |
Chinnar | Peerumade | Idukki | KERALA | 685501 |
Chithirapuram | Devikulam | Idukki | KERALA | 685565 |
Chottupara | Udumbanchola | Idukki | KERALA | 685552 |
Chottupara Periyar | Peerumade | Idukki | KERALA | 685533 |
Combayar | Udumbanchola | Idukki | KERALA | 685552 |
Cumbumbettu | Udumbanchola | Idukki | KERALA | 685551 |
Devarupara | Thodupuzha | Idukki | KERALA | 685588 |
Devikulam | Devikulam | Idukki | KERALA | 685613 |
Dymock | Peerumade | Idukki | KERALA | 685533 |
Edad idukki | Thodupuzha | Idukki | KERALA | 685589 |
Edamalakudi | Devikulam | Idukki | KERALA | 685612 |
Edavetty | Thodupuzha | Idukki | KERALA | 685588 |
Elamdesom | Thodupuzha | Idukki | KERALA | 685588 |
Elappara | Peermade | Idukki | KERALA | 685501 |
Ellakallu | Udumbanchola | Idukki | KERALA | 685565 |
Ellapatti | Devikulam | Idukki | KERALA | 685615 |
Ellumpuram | Thodupuzha | Idukki | KERALA | 685587 |
Erattayar North | Udumbanchola | Idukki | KERALA | 685514 |
Erattayar | Udumbanchola | Idukki | KERALA | 685514 |
Ettithope | Udumbanchola | Idukki | KERALA | 685514 |
Ezhallur | Thodupuzha | Idukki | KERALA | 685605 |
Ezhukunvayal | Udumbanchola | Idukki | KERALA | 685553 |
Ezhumuttom | Thodupuzha | Idukki | KERALA | 685605 |
Fair Field | Peerumade | Idukki | KERALA | 685501 |
Glenmary | Peerumade | Idukki | KERALA | 685531 |
Gramby | Peerumade | Idukki | KERALA | 685533 |
Gudarle | Devikulam | Idukki | KERALA | 685612 |
Haileyburia | Peerumade | Idukki | KERALA | 685501 |
Idinjamala | Udumbanchola | Idukki | KERALA | 685514 |
Idukki Colony | Thodupuzha | Idukki | KERALA | 685602 |
Idukki Painavu | Thodupuzha | Idukki | KERALA | 685603 |
Ilappally | Thodupuzha | Idukki | KERALA | 685589 |
Josegiri | Udumbanchola | Idukki | KERALA | 685565 |
Kadamakuzhy | Udumbanchola | Idukki | KERALA | 685515 |
Kailasanadu | Udumbanchola | Idukki | KERALA | 685553 |
Kalayanthani | Thodupuzha | Idukki | KERALA | 685588 |
Kaliyar | Thodupuzha | Idukki | KERALA | 685607 |
Kallar | Udumbanchola | Idukki | KERALA | 685552 |
Kallarkutty | Devikulam | Idukki | KERALA | 685562 |
Kaloor East | Thodupuzha | Idukki | KERALA | 685608 |
Kalthotty | Udumbanchola | Idukki | KERALA | 685507 |
Kamakshy | Udumbanchola | Idukki | KERALA | 685515 |
Kanayankavayal | Peerumade | Idukki | KERALA | 685532 |
Kanchiyar | Udumbanchola | Idukki | KERALA | 685511 |
Kanjar | Thodupuzha | Idukki | KERALA | 685590 |
Kanjikuzhi Idukki | Thodupuzha | Idukki | KERALA | 685606 |
Kannickal | Thodupuzha | Idukki | KERALA | 685589 |
Kanthallur | Devikulam | Idukki | KERALA | 685620 |
Karadikuzhy | Peerumade | Idukki | KERALA | 685531 |
Karimannoor | Thodupuzha | Idukki | KERALA | 685581 |
Karimkulam Chappath | Udumbanchola | Idukki | KERALA | 685505 |
Karimkunnam | Thodupuzha | Idukki | KERALA | 685586 |
Karippalangad | Thodupuzha | Idukki | KERALA | 685601 |
Karunapuram | Udumbanchola | Idukki | KERALA | 685552 |
Kattappana | Udumbanchola | Idukki | KERALA | 685508 |
Kattappana South | Udumbanchola | Idukki | KERALA | 685515 |
Keerikara | Peerumade | Idukki | KERALA | 685533 |
Keerithode | Thodupuzha | Idukki | KERALA | 685606 |
Khajanapara | Udumbanchola | Idukki | KERALA | 685619 |
Kochara | Udumbanchola | Idukki | KERALA | 685551 |
Kochukarimtharuvi | Peerumade | Idukki | KERALA | 685501 |
Kochuthovala | Udumbanchola | Idukki | KERALA | 685514 |
Kodikulam | Thodupuzha | Idukki | KERALA | 685582 |
Koduveli | Thodupuzha | Idukki | KERALA | 685581 |
Kolahalamedu | Peerumade | Idukki | KERALA | 685501 |
Kolani | Thodupuzha | Idukki | KERALA | 685608 |
Konnackamali | Udumbanchola | Idukki | KERALA | 685604 |
Konnathady | Udumbanchola | Idukki | KERALA | 685563 |
Koompanpara | Devikulam | Idukki | KERALA | 685561 |
Koottar | Udumbanchola | Idukki | KERALA | 685552 |
Koovakandam | Thodupuzha | Idukki | KERALA | 685588 |
Koovappally kudayathur | Thodupuzha | Idukki | KERALA | 685590 |
Korangatti | Devikulam | Idukki | KERALA | 685561 |
Kottakomboor | Devikulam | Idukki | KERALA | 685615 |
Kottamala | Peerumade | Idukki | KERALA | 685503 |
Koviloor | Devikulam | Idukki | KERALA | 685615 |
Kozhimala | Udumbanchola | Idukki | KERALA | 685511 |
Kudayathur | Thodupuzha | Idukki | KERALA | 685590 |
Kulamavu | Thodupuzha | Idukki | KERALA | 685601 |
Kulaparachal | Udumbanchola | Idukki | KERALA | 685619 |
Kumaramangala | Thodupuzha | Idukki | KERALA | 685608 |
Kumily | Peermade | Idukki | KERALA | 685509 |
Kunchithanni | Devikulam | Idukki | KERALA | 685565 |
Kuninji | Thodupuzha | Idukki | KERALA | 685583 |
Kuttikanam | Peerumade | Idukki | KERALA | 685531 |
Kuzhithozhu | Udumbanchola | Idukki | KERALA | 685551 |
Lakshmi Coil | Peerumade | Idukki | KERALA | 685531 |
Lonetree | Peerumade | Idukki | KERALA | 685505 |
Machiplavu | Devikulam | Idukki | KERALA | 685561 |
Mailacombu | Thodupuzha | Idukki | KERALA | 685608 |
Malayinchi | Thodupuzha | Idukki | KERALA | 685595 |
Mali | Udumbanchola | Idukki | KERALA | 685551 |
Mammattikanam | Udumbanchola | Idukki | KERALA | 685566 |
Manakkad | Thodupuzha | Idukki | KERALA | 685608 |
Manipara | Thodupuzha | Idukki | KERALA | 685602 |
Maniyaramkudy | Thodupuzha | Idukki | KERALA | 685602 |
Manjappara | Udumbanchola | Idukki | KERALA | 685553 |
Mankulam | Devikulam | Idukki | KERALA | 685565 |
Mankuva | Udumbanchola | Idukki | KERALA | 685604 |
Mannamkandam | Devikulam | Idukki | KERALA | 685561 |
Maraiyur | Devikulam | Idukki | KERALA | 685620 |
Marigiri | Udumbanchola | Idukki | KERALA | 685609 |
Mariyapuram | Udumbanchola | Idukki | KERALA | 685602 |
Mathaipara | Peerumade | Idukki | KERALA | 685505 |
Mattupatty ISP | Devikulam | Idukki | KERALA | 685616 |
Mattuppatti | Devikulam | Idukki | KERALA | 685616 |
Mattuthavalam | Peerumade | Idukki | KERALA | 685505 |
Mavady | Udumbanchola | Idukki | KERALA | 685553 |
Meencut | Devikulam | Idukki | KERALA | 685565 |
Melekuppachampady | Udumbanchola | Idukki | KERALA | 685514 |
Meloram | Peermade | Idukki | KERALA | 685532 |
Michaelgiri | Devikulam | Idukki | KERALA | 685620 |
Moolakad | Thodupuzha | Idukki | KERALA | 685595 |
Moolamattom East | Thodupuzha | Idukki | KERALA | 685589 |
Moolamattom | Thodupuzha | Idukki | KERALA | 685589 |
Moongalar | Peerumade | Idukki | KERALA | 685533 |
Mount | Peerumade | Idukki | KERALA | 685533 |
Mrala | Thodupuzha | Idukki | KERALA | 685587 |
Mukkudam | Devikulam | Idukki | KERALA | 685562 |
Mukkudil | Udumbanchola | Idukki | KERALA | 685566 |
Mulakaramedu | Udumbanchola | Idukki | KERALA | 685515 |
Mulakuvally | Thodupuzha | Idukki | KERALA | 685602 |
Mulappuram | Thodupuzha | Idukki | KERALA | 685581 |
Mullarikudy | Udumbanchola | Idukki | KERALA | 685571 |
Mullaringadu | Thodupuzha | Idukki | KERALA | 685607 |
Mundanmudy | Thodupuzha | Idukki | KERALA | 685607 |
Muniyara | Udumbanchola | Idukki | KERALA | 685571 |
Munnar Colony | Devikulam | Idukki | KERALA | 685612 |
Munnar | Devikulam | Idukki | KERALA | 685612 |
Murickassery | Udumbanchola | Idukki | KERALA | 685604 |
Murinjapuzha | Peerumade | Idukki | KERALA | 685532 |
Murukady | Peerumade | Idukki | KERALA | 685535 |
Muthalakodam | Thodupuzha | Idukki | KERALA | 685605 |
Muttom EK | Thodupuzha | Idukki | KERALA | 685587 |
N R City | Udumbanchola | Idukki | KERALA | 685566 |
Narakakanam | Udumbanchola | Idukki | KERALA | 685602 |
Nariampara | Udumbanchola | Idukki | KERALA | 685511 |
Nayarupara | Udumbanchola | Idukki | KERALA | 685602 |
Nediyasala | Thodupuzha | Idukki | KERALA | 685608 |
Nedumkandam | Udumbanchola | Idukki | KERALA | 685553 |
Nellipara | Udumbanchola | Idukki | KERALA | 685515 |
Nettithozhu | Udumbanchola | Idukki | KERALA | 685551 |
Neyyassery | Thodupuzha | Idukki | KERALA | 685581 |
Ottalloor | Thodupuzha | Idukki | KERALA | 685586 |
Pachady | Udumbanchola | Idukki | KERALA | 685553 |
Pachakanam | Peerumade | Idukki | KERALA | 685533 |
Padamugham | Udumbanchola | Idukki | KERALA | 685604 |
Padicap | Devikulam | Idukki | KERALA | 685561 |
Pallikunnu | Peerumade | Idukki | KERALA | 685531 |
Pallivasal | Devikulam | Idukki | KERALA | 685565 |
Pallivasal Estate | Devikulam | Idukki | KERALA | 685612 |
Paloorkavu | Peerumade | Idukki | KERALA | 685532 |
Paloorkavu Central | Peerumade | Idukki | KERALA | 685532 |
Pambanar | Peerumade | Idukki | KERALA | 685531 |
Pampa Dam | Peerumade | Idukki | KERALA | 685533 |
Pampadumpara | NA | Idukki | KERALA | 685553 |
Pampupara | Udumbanchola | Idukki | KERALA | 685551 |
Panamkutty | Udumbanchola | Idukki | KERALA | 685562 |
Pandipara | Udumbanchola | Idukki | KERALA | 685609 |
Panickankudy | Udumbanchola | Idukki | KERALA | 685571 |
Panniar Estate | Udumbanchola | Idukki | KERALA | 685613 |
Pannimattom | Thodupuzha | Idukki | KERALA | 685588 |
Pannoor | Thodupuzha | Idukki | KERALA | 685581 |
Parapuzha | Thodupuzha | Idukki | KERALA | 685582 |
Parathode Idukki | Udumbanchola | Idukki | KERALA | 685571 |
Pasupara | Peerumade | Idukki | KERALA | 685501 |
Pathippally | Thodupuzha | Idukki | KERALA | 685589 |
Pazhayarikandam | Thodupuzha | Idukki | KERALA | 685606 |
Peermade | Peermade | Idukki | KERALA | 685531 |
Perinchankutty | Udumbanchola | Idukki | KERALA | 685604 |
Peringassery | Thodupuzha | Idukki | KERALA | 685595 |
Periyar Lake | Peerumade | Idukki | KERALA | 685509 |
Perumpillichira | Thodupuzha | Idukki | KERALA | 685605 |
Perumthotty | Udumbanchola | Idukki | KERALA | 685609 |
Peruvanthanam | Peermade | Idukki | KERALA | 685532 |
Pethotty | Udumbanchola | Idukki | KERALA | 685619 |
Pius Nagar | Devikulam | Idukki | KERALA | 685620 |
Ponmudi | Udumbanchola | Idukki | KERALA | 685563 |
Poopara | Udumbanchola | Idukki | KERALA | 685619 |
Pothamedu | Devikulam | Idukki | KERALA | 685612 |
Pottenkad | Udumbanchola | Idukki | KERALA | 685565 |
Prakash | Udumbanchola | Idukki | KERALA | 685609 |
Pulickathotty | Thodupuzha | Idukki | KERALA | 685607 |
Puliyanmala | Udumbanchola | Idukki | KERALA | 685515 |
Pullikkanam | Peerumade | Idukki | KERALA | 685503 |
Purapuzha | Thodupuzha | Idukki | KERALA | 685583 |
Pushpakandam | Udumbanchola | Idukki | KERALA | 685552 |
Puthady | Udumbanchola | Idukki | KERALA | 685619 |
Puttady | Udumbanchola | Idukki | KERALA | 685551 |
Rajakad | Udumbanchola | Idukki | KERALA | 685566 |
Rajakandam | Udumbanchola | Idukki | KERALA | 685551 |
Rajakumari | Udumbanchola | Idukki | KERALA | 685619 |
Rajakumari South | Udumbanchola | Idukki | KERALA | 685619 |
Rajamudi | Udumbanchola | Idukki | KERALA | 685604 |
Rajapuram | Udumbanchola | Idukki | KERALA | 685604 |
Ramakkal Mettu | Udumbanchola | Idukki | KERALA | 685552 |
Sahayagiri | Devikulam | Idukki | KERALA | 685620 |
Sanniasioda | Udumbanchola | Idukki | KERALA | 685552 |
Santhanpara | Udumbanchola | Idukki | KERALA | 685619 |
Santhigram | Udumbanchola | Idukki | KERALA | 685514 |
Sasthanoda | Udumbanchola | Idukki | KERALA | 685535 |
Selliampara | Devikulam | Idukki | KERALA | 685563 |
Senapathy | Udumbanchola | Idukki | KERALA | 685619 |
Sengulam | Devikulam | Idukki | KERALA | 685565 |
Sethuparvathipuram | Devikulam | Idukki | KERALA | 685615 |
Sinkukandam | Udumbanchola | Idukki | KERALA | 685618 |
South Kathipara | Devikulam | Idukki | KERALA | 685562 |
Springvalley | Peermade | Idukki | KERALA | 685509 |
Surianalle | Udumbanchola | Idukki | KERALA | 685618 |
Talliar | Devikulam | Idukki | KERALA | 685614 |
Thadiampadu | Thodupuzha | Idukki | KERALA | 685602 |
Thankamany | Udumbanchola | Idukki | KERALA | 685609 |
Thattakuzha | Thodupuzha | Idukki | KERALA | 685581 |
Thattarathatta | Thodupuzha | Idukki | KERALA | 685586 |
Thattekanni | Thodupuzha | Idukki | KERALA | 685606 |
Thekkady | Peerumade | Idukki | KERALA | 685509 |
Thekkumbhagam | Thodupuzha | Idukki | KERALA | 685585 |
Thengakal | Peerumade | Idukki | KERALA | 685533 |
Thodupuzha East | Thodupuzha | Idukki | KERALA | 685585 |
Thodupuzha | Thodupuzha | Idukki | KERALA | 685584 |
Thodupuzha puthuperiyaram | Thodupuzha | Idukki | KERALA | 685608 |
Thodupuzha West | Thodupuzha | Idukki | KERALA | 685584 |
Thokkupara | Devikulam | Idukki | KERALA | 685565 |
Thommankuthu | Thodupuzha | Idukki | KERALA | 685581 |
Thoppipala | Udumbanchola | Idukki | KERALA | 685511 |
Thopramkduy | Udumbanchola | Idukki | KERALA | 685609 |
Thovarayar | Udumbanchola | Idukki | KERALA | 685511 |
Thudanganad | Thodupuzha | Idukki | KERALA | 685587 |
Udumbanchola | Udumbanchola | Idukki | KERALA | 685554 |
Udumbannur | Thodupuzha | Idukki | KERALA | 685595 |
Uppukandam | Udumbanchola | Idukki | KERALA | 685514 |
Upputhara | Peermade | Idukki | KERALA | 685505 |
Upputhode | Udumbanchola | Idukki | KERALA | 685604 |
Vadakkummury | Thodupuzha | Idukki | KERALA | 685586 |
Vagamon | Peermade | Idukki | KERALA | 685503 |
Valara | Devikulam | Idukki | KERALA | 685561 |
Valiyathovala | Udumbanchola | Idukki | KERALA | 685514 |
Vallakadavu Periyar | Peerumade | Idukki | KERALA | 685533 |
Vandamattom | Thodupuzha | Idukki | KERALA | 685582 |
Vandanmettu | Udumbanchola | Idukki | KERALA | 685551 |
Vandiperiyar | Peermade | Idukki | KERALA | 685533 |
Vannapuram | Thodupuzha | Idukki | KERALA | 685607 |
Vattappara UBC | Udumbanchola | Idukki | KERALA | 685619 |
Vattiar | Devikulam | Idukki | KERALA | 685565 |
Vazhavara | Udumbanchola | Idukki | KERALA | 685515 |
Vazhithala | Thodupuzha | Idukki | KERALA | 685583 |
Vellaramkunnu | Udumbanchola | Idukki | KERALA | 685535 |
Vellathooval | Udumbanchola | Idukki | KERALA | 685563 |
Vellayamkudy | Udumbanchola | Idukki | KERALA | 685515 |
Velliyamattom | Thodupuzha | Idukki | KERALA | 685588 |
Vengallur | Thodupuzha | Idukki | KERALA | 685608 |
Venmony | Thodupuzha | Idukki | KERALA | 685606 |
Vimalagiri | Udumbanchola | Idukki | KERALA | 685602 |
Wallardie | Peerumade | Idukki | KERALA | 685533 |
West Kodikulam | Thodupuzha | Idukki | KERALA | 685582 |
Top News