India has 29 states with at least 720 districts comprising of approximately 6 lakh villages, and over 8200 cities and towns. Indian postal department has allotted a unique postal code of pin code to each district/village/town/city to ensure quick delivery of postal services.
A Postal Index Number or PIN or PIN code is a code in the post office numbering or post code system used by India Post, the Indian postal administration. The code is six digits long.
The first three digits of the PIN represent a specific geographical region called a sorting district that is headquartered at the main post office of the largest city and is known as the sorting office. A state may have one or more sorting districts depending on the volumes of mail handled. The fourth digit represents the route on which a delivery office is located in the sorting district. The last two digits represent the delivery office within the sorting district starting from 01 which would be the GPO or HO.
Varanam Pin Code is 688555. Pin Code is also known as Zip Code or Postal Code. Varanam is located in district Alappuzha, Kerala, INDIA.
Office | Varanam |
---|---|
Pincode | 688555 |
Taluk | Cherthala |
Division | Alleppey |
District | Alappuzha |
Region | Kochi |
Circle | Kerala |
State | KERALA |
Country | INDIA |
Telephone No. | 0478-2582230 |
Office Type | S.O |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Cherthala H.O |
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Alappuzha Bazar | Ambalapuzha | Alappuzha | KERALA | 688012 |
Alappuzha Collectorate | Ambalapuzha | Alappuzha | KERALA | 688001 |
Alappuzha District Hospital | Ambalapuzha | Alappuzha | KERALA | 688011 |
Alappuzha | Ambalapuzha | Alappuzha | KERALA | 688001 |
Alappuzha Iron Bridge | Ambalapuzha | Alappuzha | KERALA | 688011 |
Alappuzha Medical College | Ambalappuzha | Alappuzha | KERALA | 688005 |
Alappuzha Mullackal | Ambalappuzha | Alappuzha | KERALA | 688011 |
Alappuzha North | Ambalapuzh A | Alappuzha | KERALA | 688007 |
Ambalapuzha East EDB.O | Ambalappuzha | Alappuzha | KERALA | 688561 |
Ambalapuzha | Ambalapuzha | Alappuzha | KERALA | 688561 |
Andhakaranazhy | Cherthala | Alappuzha | KERALA | 688531 |
Arookutty | Cherthala | Alappuzha | KERALA | 688535 |
Aroor | Cherthla | Alappuzha | KERALA | 688534 |
Arthingal | Cherthala | Alappuzha | KERALA | 688530 |
Aryad North EDB.O | Mararikulam | Alappuzha | KERALA | 688538 |
Avalukkunnu | Ambalapuzha | Alappuzha | KERALA | 688006 |
Champakulam East | Kuttanad | Alappuzha | KERALA | 688505 |
Champakulam | Kuttanad | Alappuzha | KERALA | 688505 |
Chandiroor EDB.O | Cherthala | Alappuzha | KERALA | 688537 |
Chathurthiakary | Kuttanad | Alappuzha | KERALA | 688502 |
Chempumpuram | Kuttanad | Alappuzha | KERALA | 688505 |
Chennamkary | Kuttanad | Alappuzha | KERALA | 688501 |
Chennamkary East | Kuttanad | Alappuzha | KERALA | 688506 |
Cherthala Cutcherry | Cherthala | Alappuzha | KERALA | 688524 |
Cherthala South EDB.O | Cherthala | Alappuzha | KERALA | 688539 |
Cherukara Kuttanad | Kuttanad | Alappuzha | KERALA | 688506 |
Chethy GDB.O | Cherthala | Alappuzha | KERALA | 688530 |
Chirayakom | Kuttanad | Alappuzha | KERALA | 688562 |
Chungom | Ambalappuzha | Alappuzha | KERALA | 688011 |
Eramallur | Cherthala | Alappuzha | KERALA | 688537 |
Ezhupunna EDB.O | Cherthala | Alappuzha | KERALA | 688537 |
Ezhupunna South EDB.O | Cherthala | Alappuzha | KERALA | 688537 |
Illichira | Ambalappuzha | Alappuzha | KERALA | 688561 |
Kadakkarapally | Cherthala | Alappuzha | KERALA | 688529 |
Kainakary East | Kuttanad | Alappuzha | KERALA | 688501 |
Kainakary | Kuttanad | Alappuzha | KERALA | 688501 |
Kakkazhom | Ambalappuzha | Alappuzha | KERALA | 688005 |
Kalavamkodam | Cherthala | Alappuzha | KERALA | 688524 |
Kalavoor | Ambalapuzha | Alappuzha | KERALA | 688522 |
Kanichukulangara EDB.O | Cherthala | Alappuzha | KERALA | 688582 |
Kanjipadom | Ambalappuzha | Alappuzha | KERALA | 688005 |
Kanjiramchira | Ambalappuzha | Alappuzha | KERALA | 688007 |
Kannady | Kuttanad | Alappuzha | KERALA | 688504 |
Kannady West | Kuttanad | Alappuzha | KERALA | 688504 |
Kannankara | Cherthala | Alappuzha | KERALA | 688527 |
Karikad | Cherthala | Alappuzha | KERALA | 688527 |
Karumady EDB.O | Ambalapuzha | Alappuzha | KERALA | 688561 |
Kattoor Kalavoor EDB.O | Ambalapuzha | Alappuzha | KERALA | 688522 |
Kavalam North | Kuttanad | Alappuzha | KERALA | 688506 |
Kavalam | Kuttanad | Alappuzha | KERALA | 688506 |
Kayalpuram | Kuttanad | Alappuzha | KERALA | 688504 |
Kelamangalam | Kuttanad | Alappuzha | KERALA | 688562 |
Kochuramapuram EDB.O | Cherthala | Alappuzha | KERALA | 688541 |
Kokkothamangalam | Cherthala | Alappuzha | KERALA | 688527 |
Komalapuram | Ambalapuzha | Alappuzha | KERALA | 688006 |
Kommady Ward | Ambalappuzha | Alappuzha | KERALA | 688007 |
Kottankulangara | Ambalappuzha | Alappuzha | KERALA | 688006 |
Kunnumma Thakazhy | Kuttanad | Alappuzha | KERALA | 688562 |
Kuppappuram | Ambalapuzha | Alappuzha | KERALA | 688011 |
Kuruppankulangara | Cherthala | Alappuzha | KERALA | 688539 |
Kuthiathode | Cherthala | Alappuzha | KERALA | 688533 |
Kuttamangalam | Kuttanad | Alappuzha | KERALA | 688501 |
Manappuram EDB.O | Cherthala | Alappuzha | KERALA | 688526 |
Mannancherry | Ambalappuzha | Alappuzha | KERALA | 688538 |
Mararikulam North EDB.O | Cherthala | Alappuzha | KERALA | 688523 |
Maruthorvattom EDB.O | Cherthala | Alappuzha | KERALA | 688539 |
Mayithara Market | Cherthala | Alappuzha | KERALA | 688539 |
Moncombu | Kuttanad | Alappuzha | KERALA | 688502 |
Moncombu Thekkekara | Kuttanad | Alappuzha | KERALA | 688503 |
Muhamma | Cherthala | Alappuzha | KERALA | 688525 |
Muttathiparambu | Cherthala | Alappuzha | KERALA | 688527 |
Naduvathnagar EDB.O | Cherthala | Alappuzha | KERALA | 688526 |
Narakathara | Kuttanad | Alappuzha | KERALA | 688506 |
Nedumudy EDB.O | Kuttanad | Alappuzha | KERALA | 688503 |
Olavaipu | Cherthala | Alappuzha | KERALA | 688526 |
Pallippuram | Cherthala | Alappuzha | KERALA | 688541 |
Pallithode | Cherthala | Alappuzha | KERALA | 688540 |
Panavally EDB.O | Cherthala | Alappuzha | KERALA | 688526 |
Pandarakulam | Kuttanad | Alappuzha | KERALA | 688505 |
Parayakad | Cherthala | Alappuzha | KERALA | 688540 |
Pathirappally | Ambalapuzha | Alappuzha | KERALA | 688521 |
Pattanacaud | Cherthala | Alappuzha | KERALA | 688531 |
Pazhaveedu | Ambalapuzha | Alappuzha | KERALA | 688009 |
Perumbalam | Cherthala | Alappuzha | KERALA | 688570 |
Pollethai EDB.O | Ambalappuzha | Alappuzha | KERALA | 688522 |
Ponga | Kuttanad | Alappuzha | KERALA | 688503 |
Ponnad | Ambalappuzha | Alappuzha | KERALA | 688538 |
Poochackal | Cherthala | Alappuzha | KERALA | 688526 |
Pulincunnu | Kuttanad | Alappuzha | KERALA | 688504 |
Pullangadi | Kuttanad | Alappuzha | KERALA | 688505 |
Punnakunnathussery | Kuttanad | Alappuzha | KERALA | 688504 |
Punnakunnathussery South | Kuttanad | Alappuzha | KERALA | 688504 |
Punnapra North | Ambalapuzha | Alappuzha | KERALA | 688014 |
Punnapra | Ambalapuzha | Alappuzha | KERALA | 688004 |
Purakad EDB.O | Ambalappuzha | Alappuzha | KERALA | 688561 |
Sanathanapuram | Ambalapuzha | Alappuzha | KERALA | 688003 |
Sethulekshmipuram | Cherthala | Alappuzha | KERALA | 688523 |
Sreenarayanapuram | Cherthala | Alappuzha | KERALA | 688582 |
Thaickal EDB.O | Cherthala | Alappuzha | KERALA | 688530 |
Thakazhy | Kuttanad | Alappuzha | KERALA | 688562 |
Thanneermukkom | Cherthala | Alappuzha | KERALA | 688527 |
Thathampally | Ambalappuzha | Alappuzha | KERALA | 688013 |
Thirumalabhagom | Cherthala | Alappuzha | KERALA | 688540 |
Thirunallur EDB.O | Cherthala | Alappuzha | KERALA | 688541 |
Thiruvampady Junction | Ambalapuha | Alappuzha | KERALA | 688002 |
Thondankulangara | Ambalappuzha | Alappuzha | KERALA | 688013 |
Thottappally EDB.O | Ambalapuzha | Alappuzha | KERALA | 688561 |
Thottuvathala | Kuttanad | Alappuzha | KERALA | 688501 |
Thumpoly | Ambalapuzha | Alappuzha | KERALA | 688008 |
Thuravoor | Cherthala | Alappuzha | KERALA | 688532 |
Thuravoor South | Cherthala | Alappuzha | KERALA | 688532 |
Thycattussery | Cherthala | Alappuzha | KERALA | 688528 |
Trichattukulam EDB.O | Cherthala | Alappuzha | KERALA | 688526 |
Vadackal | Ambalapuzha | Alappuzha | KERALA | 688003 |
Vaduthala Jetty | Cherthala | Alappuzha | KERALA | 688535 |
Valamangalam | Cherthala | Alappuzha | KERALA | 688532 |
Varanadu EDB.O | Cherthala | Alappuzha | KERALA | 688539 |
Varanam | Cherthala | Alappuzha | KERALA | 688555 |
Vattayal Ward | Ambalapuzha | Alappuzha | KERALA | 688002 |
Vayalar | Cherthala | Alappuzha | KERALA | 688536 |
Vembanad Kayal | Ambalapuzha | Alappuzha | KERALA | 688006 |
Vettackal EDB.O | Cherthala | Alappuzha | KERALA | 688529 |
Vysombhagom | Kuttanad | Alappuzha | KERALA | 688005 |
Eara North | Kuttanad | Alappuzha | KERALA | 686534 |
Kainady | Kuttanad | Alappuzha | KERALA | 686534 |
Kidangara | Kuttanad | Alappuzha | KERALA | 686102 |
Kumarankary | Kuttanadu | Alappuzha | KERALA | 686103 |
Kunnamkary | Kuttanad | Alappuzha | KERALA | 686102 |
Neelamperoor | Kuttanad | Alappuzha | KERALA | 686534 |
Akamkudy | Karthikappally | Alappuzha | KERALA | 690513 |
Arattupuzha | Karthikappally | Alappuzha | KERALA | 690535 |
Arattupuzha North | Karthikappally | Alappuzha | KERALA | 690515 |
Areekara | Chengannur | Alappuzha | KERALA | 689505 |
Arunoottimangalam | Mavelikkara | Alappuzha | KERALA | 690110 |
Athikattukulangara | Mavelikkara | Alappuzha | KERALA | 690504 |
Ayaparambu | Karthikappally | Alappuzha | KERALA | 690517 |
Ayiranikudy | Mavelikkara | Alappuzha | KERALA | 690558 |
Bharanickavu | Mavelikkara | Alappuzha | KERALA | 690503 |
Charumoodu | Mavelikkara | Alappuzha | KERALA | 690505 |
Chennithala | Mavelikara | Alappuzha | KERALA | 690105 |
Chennithala South | Mavelikkara | Alappuzha | KERALA | 690105 |
Cheppaud | Karthikappally | Alappuzha | KERALA | 690507 |
Cherukole | Mavelikkara | Alappuzha | KERALA | 690104 |
Cheruthana | Karthikappally | Alappuzha | KERALA | 690517 |
Chettikulangara | Mavelikara | Alappuzha | KERALA | 690106 |
Chingoli | Karthikappally | Alappuzha | KERALA | 690532 |
Choolatheruvu | Karthikappally | Alappuzha | KERALA | 690506 |
Chunakara | Mavelikara | Alappuzha | KERALA | 690534 |
Ennakkad | Chengannur | Alappuzha | KERALA | 689624 |
Eramathoor | Chengannur | Alappuzha | KERALA | 689622 |
Eravankara | Mavelikkara | Alappuzha | KERALA | 690108 |
Erezha North | Mavelikkara | Alappuzha | KERALA | 690106 |
Erezha South | Mavelikkara | Alappuzha | KERALA | 690106 |
Erickavu | Karthikappally | Alappuzha | KERALA | 690516 |
Eruva | Karthikappally | Alappuzha | KERALA | 690572 |
Evur | Karthikappally | Alappuzha | KERALA | 690507 |
Ezhakadavu | Mavelikkara | Alappuzha | KERALA | 690104 |
Govindamuttom | Karthikappally | Alappuzha | KERALA | 690527 |
Haripad | Karthikappally | Alappuzha | KERALA | 690514 |
Illippakulam | Mavelikkara | Alappuzha | KERALA | 690503 |
Kaduvinal | Mavelikkara | Alappuzha | KERALA | 690501 |
Kallimel | Mavelikkara | Alappuzha | KERALA | 690509 |
Kallumala | Mavelikkara | Alappuzha | KERALA | 690110 |
Kandallur | Karthikappally | Alappuzha | KERALA | 690535 |
Kandiyoor | Mavelikkara | Alappuzha | KERALA | 690103 |
Kannamangalam | Mavelikkara | Alappuzha | KERALA | 690106 |
Kannanakuzhy | Mavelikkara | Alappuzha | KERALA | 690505 |
Kappil East | Mavelikara | Alappuzha | KERALA | 690533 |
Karakkad | Chengannur | Alappuzha | KERALA | 689504 |
Kareelakulangara | Karthikappally | Alappuzha | KERALA | 690572 |
Karipuzha | Mavelikkara | Alappuzha | KERALA | 690103 |
Karthikappally | Karthikappally | Alappuzha | KERALA | 690516 |
Karuvatta North | Karthikappally | Alappuzha | KERALA | 690517 |
Karuvatta | Karthikappally | Alappuzha | KERALA | 690517 |
Kattanam | Mavelikara | Alappuzha | KERALA | 690503 |
Kayangulam College | Karthikappally | Alappuzha | KERALA | 690502 |
Kayangulam | Karthikappally | Alappuzha | KERALA | 690502 |
Keerikad | Karthikappally | Alappuzha | KERALA | 690508 |
Kodukulanji | Chengannur | Alappuzha | KERALA | 689508 |
Kollakadavu | Chengannur | Alappuzha | KERALA | 690509 |
Komallur | Mavelikkara | Alappuzha | KERALA | 690505 |
Kotta | Chengannur | Alappuzha | KERALA | 689504 |
Kozhuvallur | Chengannur | Alappuzha | KERALA | 689521 |
Krishnapuram Alappuzha | Karthikappally | Alappuzha | KERALA | 690533 |
Kudassanad | Mavelikkara | Alappuzha | KERALA | 689512 |
Kumarapuram Alappuzha | Karthikappally | Alappuzha | KERALA | 690548 |
Kunnam Alappuzha | Mavelikkara | Alappuzha | KERALA | 690108 |
Kuttemperur | Chengannur | Alappuzha | KERALA | 689623 |
Mahadevikadu | Karthikappally | Alappuzha | KERALA | 690516 |
Mampra | Chengannur | Alappuzha | KERALA | 689508 |
Mangalam | Karthikappally | Alappuzha | KERALA | 690515 |
Mankamkuzhy | Mavelikara | Alappuzha | KERALA | 690558 |
Mannar | Chengannur | Alappuzha | KERALA | 689622 |
Mannarasala | Karthikappally | Alappuzha | KERALA | 690514 |
Mavelikara Court | Mavelikkara | Alappuzha | KERALA | 690101 |
Mavelikara Cutcherry | Mavelikkara | Alappuzha | KERALA | 690101 |
Mavelikara | Mavelikara | Alappuzha | KERALA | 690101 |
Melpadom | Mavelikara | Alappuzha | KERALA | 689627 |
Mulakuzha | Chengannur | Alappuzha | KERALA | 689505 |
Muthukulam | Karthikappally | Alappuzha | KERALA | 690506 |
Muthukulam South | Karthikappally | Alappuzha | KERALA | 690506 |
Muttom alleppey | Karthikappally | Alappuzha | KERALA | 690511 |
Naduvattom | Karthikappally | Alappuzha | KERALA | 690512 |
Nangiarkulangara | Karthikappally | Alappuzha | KERALA | 690513 |
Neduvaramkodu | Chengannur | Alappuzha | KERALA | 689508 |
Njakkanal | Karthikappally | Alappuzha | KERALA | 690533 |
Nooranad | Mavelikara | Alappuzha | KERALA | 690504 |
Nooranad Sanatorium | Mavelikkara | Alappuzha | KERALA | 690571 |
Olakettiambalam | Chengannur | Alappuzha | KERALA | 690510 |
Padanilam | Mavelikara | Alappuzha | KERALA | 690529 |
Pallana | Karthikappally | Alappuzha | KERALA | 690515 |
Pallarimangalam | Mavelikkara | Alappuzha | KERALA | 690107 |
Pallickal Naduvilemuri | Mavelikkara | Alappuzha | KERALA | 690503 |
Pallickal | Mavelikara | Alappuzha | KERALA | 690503 |
Pallipad | Karthikappally | Alappuzha | KERALA | 690512 |
Panayil | Mavelikkara | Alappuzha | KERALA | 690504 |
Pandy | Karthikappally | Alappuzha | KERALA | 690517 |
Pathiyoor | Karthikappally | Alappuzha | KERALA | 690508 |
Pattolimarket | Karthikappally | Alappuzha | KERALA | 690531 |
Pattoor | Mavelikkara | Alappuzha | KERALA | 690529 |
Pavukara | Chengannur | Alappuzha | KERALA | 689622 |
Payipad | Karthikappally | Alappuzha | KERALA | 690514 |
Payyanallur | Mavelikkara | Alappuzha | KERALA | 690504 |
Pela | Mavelikkara | Alappuzha | KERALA | 690103 |
Pennukkara | Chengannur | Alappuzha | KERALA | 689520 |
Peringala mulakuzha | Chengannur | Alappuzha | KERALA | 689505 |
Peringilipuram | Chengannur | Alappuzha | KERALA | 689624 |
Perungala | Karthikappally | Alappuzha | KERALA | 690559 |
Poomala | Chengannur | Alappuzha | KERALA | 689520 |
Pullikanakku | Mavelikkara | Alappuzha | KERALA | 690537 |
Punnamoodu | Mavelikkara | Alappuzha | KERALA | 690101 |
Punthala | Chengannur | Alappuzha | KERALA | 689509 |
Puthenchantha | Mavelikkara | Alappuzha | KERALA | 690501 |
Puthiyacavu | Mavelikkara | Alappuzha | KERALA | 690102 |
Puthiyavila | Karthikappally | Alappuzha | KERALA | 690531 |
Puthuppally | Karthikappally | Alappuzha | KERALA | 690527 |
Thamallackal | Karthikappally | Alappuzha | KERALA | 690548 |
Thamallackal North | Karthikappally | Alappuzha | KERALA | 690514 |
Thamarakulam | Mavelikara | Alappuzha | KERALA | 690530 |
Thannikunnu | Mavelikkara | Alappuzha | KERALA | 690534 |
Thattarambalam | Mavelikkara | Alappuzha | KERALA | 690103 |
Thazhakara | Mavelikara | Alappuzha | KERALA | 690102 |
Thekkekara | Mavelikkara | Alappuzha | KERALA | 690107 |
Thrikkunnapuzha | Karthikappally | Alappuzha | KERALA | 690515 |
Thripperunthura | Mavelikara | Alappuzha | KERALA | 690105 |
Valiyakulangara | Mavelikkara | Alappuzha | KERALA | 690104 |
Valiyaparambu | Karthikappally | Alappuzha | KERALA | 690516 |
Valiyazheekkal | Karthikappally | Alappuzha | KERALA | 690535 |
Vallikunnam | Mavelikara | Alappuzha | KERALA | 690501 |
Varenickal | Mavelikkara | Alappuzha | KERALA | 690107 |
Vedaraplavu | Mavelikkara | Alappuzha | KERALA | 690505 |
Veeyapuram | Karthikappally | Alappuzha | KERALA | 690514 |
Venmony | Chengannur | Alappuzha | KERALA | 689509 |
Vetticode | Mavelikkara | Alappuzha | KERALA | 690503 |
Vettiyar | Mavelikkara | Alappuzha | KERALA | 690558 |
Prayar | Karthikappally | Alappuzha | KERALA | 690547 |
Thattakkattu Market | Karthikappally | Alappuzha | KERALA | 690547 |
Ala Alappuzha | Chengannur | Alappuzha | KERALA | 689126 |
Anaprambal | Kuttanad | Alappuzha | KERALA | 689572 |
Anaprambal North | Kuttanad | Alappuzha | KERALA | 689572 |
Angadical Chengannur | Chengannur | Alappuzha | KERALA | 689122 |
Bhudhanoor | Chengannur | Alappuzha | KERALA | 689510 |
Changankary | Kuttanad | Alappuzha | KERALA | 689573 |
Chekkidikkadu | Kuttanad | Alappuzha | KERALA | 689573 |
Chengannur | Chengannur | Alappuzha | KERALA | 689121 |
Chengannur RS | Chengannur | Alappuzha | KERALA | 689121 |
Cheriyanadu | Chengannur | Alappuzha | KERALA | 689511 |
Edanad | Chengannur | Alappuzha | KERALA | 689123 |
Edathua | Kuttanad | Alappuzha | KERALA | 689573 |
Elanjimel | Chengannur | Alappuzha | KERALA | 689511 |
Eramallikkara | Chengannur | Alappuzha | KERALA | 689109 |
Kallisserry | Chengannur | Alappuzha | KERALA | 689124 |
Karikuzhy | Kuttanad | Alappuzha | KERALA | 689571 |
Kodupunna | Kuttanad | Alappuzha | KERALA | 689595 |
Kunthirickal | Kuttanad | Alappuzha | KERALA | 689572 |
Mithrakary | Kuttanad | Alappuzha | KERALA | 689595 |
Mundancavu | Chengannur | Alappuzha | KERALA | 689124 |
Muttar | Kuttanadu | Alappuzha | KERALA | 689574 |
Neerattupuram | Kuttanad | Alappuzha | KERALA | 689571 |
Pandanad North | Chengannur | Alappuzha | KERALA | 689124 |
Pandanad | Chengannur | Alappuzha | KERALA | 689506 |
Pandanad West | Chengannur | Alappuzha | KERALA | 689506 |
Pandankary | Kuttanad | Alappuzha | KERALA | 689573 |
Perisserry | Chengannur | Alappuzha | KERALA | 689126 |
Piralassery | Chengannur | Alappuzha | KERALA | 689122 |
Puliyoor | Chengannur | Alappuzha | KERALA | 689510 |
Puthencavu | Chengannur | Alappuzha | KERALA | 689123 |
Ramankary | Kuttanad | Alappuzha | KERALA | 689595 |
Thalavady | Kuttanad | Alappuzha | KERALA | 689572 |
Thalavady South | Kuttanad | Alappuzha | KERALA | 689572 |
Thayamkary | Kuttanad | Alappuzha | KERALA | 689573 |
Thonackad | Chengannur | Alappuzha | KERALA | 689511 |
Tiruvanvandur | Chengannur | Alappuzha | KERALA | 689109 |
Urukari | Kuttanad | Alappuzha | KERALA | 689595 |
Vazharmangalam | Chengannur | Alappuzha | KERALA | 689124 |
Veliyanadu North | Kuttanad | Alappuzha | KERALA | 689590 |
Veliyanadu | Kuttanadu | Alappuzha | KERALA | 689590 |
Veliyanadu West | Kuttanad | Alappuzha | KERALA | 689590 |
Vezhapra | Kuttanad | Alappuzha | KERALA | 689595 |
Top News
Latest News