India has 29 states with at least 720 districts comprising of approximately 6 lakh villages, and over 8200 cities and towns. Indian postal department has allotted a unique postal code of pin code to each district/village/town/city to ensure quick delivery of postal services.
A Postal Index Number or PIN or PIN code is a code in the post office numbering or post code system used by India Post, the Indian postal administration. The code is six digits long.
The first three digits of the PIN represent a specific geographical region called a sorting district that is headquartered at the main post office of the largest city and is known as the sorting office. A state may have one or more sorting districts depending on the volumes of mail handled. The fourth digit represents the route on which a delivery office is located in the sorting district. The last two digits represent the delivery office within the sorting district starting from 01 which would be the GPO or HO.
Dugganahalli Pin Code is 571430. Pin Code is also known as Zip Code or Postal Code. Dugganahalli is located in district Mandya, Karnataka, INDIA.
Office | Dugganahalli |
---|---|
Pincode | 571430 |
Taluk | Malavalli |
Division | Mandya |
District | Mandya |
Region | South Karnataka |
Circle | Karnataka |
State | KARNATAKA |
Country | INDIA |
Telephone No. | NA |
Office Type | B.O |
Delivery Status | Delivery |
Related Sub Office | Malavalli S.O |
Related Head Office | Mandya H.O |
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Abalavadi | Maddur | Mandya | KARNATAKA | 571425 |
Acetate Town | Mandya | Mandya | KARNATAKA | 571404 |
Agasanapura | Malavalli | Mandya | KARNATAKA | 571475 |
Aghalaya | K.r.pete | Mandya | KARNATAKA | 571436 |
Agraharabachahalli | K.r.pete | Mandya | KARNATAKA | 571426 |
Akkihebbal | K.r.pete | Mandya | KARNATAKA | 571605 |
Alagodu | Srirangapatna | Mandya | KARNATAKA | 571807 |
Alambavadikaval | K.r.pete | Mandya | KARNATAKA | 571605 |
Alenahalli | K.r.pete | Mandya | KARNATAKA | 571605 |
Alisandra | Nagamangala | Mandya | KARNATAKA | 571448 |
Alpahalli | Pandavapura | Mandya | KARNATAKA | 571434 |
Alur maddur | Maddur | Mandya | KARNATAKA | 571433 |
Anasale | Malavalli | Mandya | KARNATAKA | 571424 |
Anchechittanahalli | Nagamangala | Mandya | KARNATAKA | 571448 |
Anegola | K.r.pete | Mandya | KARNATAKA | 571423 |
Arakere | Srirangapatna | Mandya | KARNATAKA | 571415 |
Aralakuppe | Pandavapura | Mandya | KARNATAKA | 571427 |
Arani | Nagamangala | Mandya | KARNATAKA | 571418 |
Athgur | Maddur | Mandya | KARNATAKA | 571433 |
B.Gowdagere | Mandya | Mandya | KARNATAKA | 571404 |
Bachahalli | K.r.pete | Mandya | KARNATAKA | 571812 |
Balagangadaranathnagar | Nagamangala | Mandya | KARNATAKA | 571448 |
Balighatta | Pandavapura | Mandya | KARNATAKA | 571431 |
Ballekere | K.r.pete | Mandya | KARNATAKA | 571426 |
Ballekere | Srirangapatna | Mandya | KARNATAKA | 571415 |
Ballenahalli | K.r.pete | Mandya | KARNATAKA | 571812 |
Ballenahalli | Krishnarajpet | Mandya | KARNATAKA | 571807 |
Bandihole | K.r.pete | Mandya | KARNATAKA | 571426 |
Bannangadi | K.r.pete | Mandya | KARNATAKA | 571812 |
Basaralu | Mandya | Mandya | KARNATAKA | 571416 |
Bebi | Mandya | Mandya | KARNATAKA | 571416 |
Beeraballi | K.r.pete | Mandya | KARNATAKA | 571605 |
Beereshwarapura | Nagamangala | Mandya | KARNATAKA | 571432 |
Bekkalale | Maddur | Mandya | KARNATAKA | 571425 |
Belagola | Srirangapatna | Mandya | KARNATAKA | 571606 |
Belakavadi | Malavalli | Mandya | KARNATAKA | 571417 |
Belathur | Maddur | Mandya | KARNATAKA | 571419 |
Bellur | Maddur | Mandya | KARNATAKA | 571433 |
Bellur | Nagamangala | Mandya | KARNATAKA | 571418 |
Belur mandya | Mandya | Mandya | KARNATAKA | 571404 |
Benahatti | Mandya | Mandya | KARNATAKA | 571416 |
Besagarahalli | Maddur | Mandya | KARNATAKA | 571419 |
Bevinahalli | Mandya | Mandya | KARNATAKA | 571478 |
Bevkal | Mandya | Mandya | KARNATAKA | 571405 |
Bharathinagar | Maddur | Mandya | KARNATAKA | 571422 |
Bheemanahalli | Nagamangala | Mandya | KARNATAKA | 571445 |
Bidarahalli | Srirangapatna | Mandya | KARNATAKA | 571415 |
Bidarahalli | Maddur | Mandya | KARNATAKA | 571422 |
Bidarakere | Nagamangala | Mandya | KARNATAKA | 571802 |
Bidarakote | Maddur | Mandya | KARNATAKA | 571425 |
Bilagunda | Nagamangala | Mandya | KARNATAKA | 571418 |
Billenahalli | K.r.pete | Mandya | KARNATAKA | 571436 |
Bindenahalli | Nagamangala | Mandya | KARNATAKA | 571445 |
Bindiganavile | Nagamangala | Mandya | KARNATAKA | 571802 |
Bogadi | Nagamangala | Mandya | KARNATAKA | 571432 |
Bommanahalli | Maddur | Mandya | KARNATAKA | 571425 |
Bommanayakanahalli | Nagamangala | Mandya | KARNATAKA | 571432 |
Boppegowdanapura | Malavalli | Mandya | KARNATAKA | 571417 |
Bramhadevarahalli | Nagamangala | Mandya | KARNATAKA | 571432 |
Buhalli | Malavalli | Mandya | KARNATAKA | 571463 |
Bukkinakere | Pandavapura | Mandya | KARNATAKA | 571812 |
Byadarahalli | Malavalli | Mandya | KARNATAKA | 571421 |
Byrapura | K.r.pete | Mandya | KARNATAKA | 571426 |
Chakenahalli | Nagamangala | Mandya | KARNATAKA | 571418 |
Chamanahalli | Maddur | Mandya | KARNATAKA | 571429 |
Chandagalu | Mandya | Mandya | KARNATAKA | 571446 |
Chandagalu | Mandya | Mandya | KARNATAKA | 571405 |
Chattamgere | K.r.pete | Mandya | KARNATAKA | 571426 |
Cheeranahalli | Mandya | Mandya | KARNATAKA | 571403 |
Chikkaballi | Mandya | Mandya | KARNATAKA | 571446 |
Chikkahebbagilu | Malavalli | Mandya | KARNATAKA | 571463 |
Chikkankanahalli | Srirangapatna | Mandya | KARNATAKA | 571415 |
Chikkarasinakere | Maddur | Mandya | KARNATAKA | 571422 |
Chinakurali | Pandavapura | Mandya | KARNATAKA | 571455 |
Chinya | Pandavapura | Mandya | KARNATAKA | 571434 |
Chottanahalli | Malavalli | Mandya | KARNATAKA | 571430 |
Chowdenahalli | Krishnarajpet | Mandya | KARNATAKA | 571423 |
Chunchanahalli | Nagamangala | Mandya | KARNATAKA | 571811 |
Dadaga | Nagamangala | Mandya | KARNATAKA | 571418 |
Dadamahalli | Malavalli | Mandya | KARNATAKA | 571421 |
Dalavoykodihalli | Malavalli | Mandya | KARNATAKA | 571421 |
Daoddagarudanahalli | Mandya | Mandya | KARNATAKA | 571416 |
Dasanadoddi | Malavalli | Mandya | KARNATAKA | 571430 |
Desihalli | Maddur | Mandya | KARNATAKA | 571429 |
Devalapura Mandya | Nagamangala | Mandya | KARNATAKA | 571445 |
Devaramallanayakanahalli | Nagamangala | Mandya | KARNATAKA | 571445 |
Dhangur | Malavalli | Mandya | KARNATAKA | 571475 |
Dinka | K.r.pete | Mandya | KARNATAKA | 571812 |
Doddabala | Nagamangala | Mandya | KARNATAKA | 571802 |
Doddabyadarahalli | Pandavapura | Mandya | KARNATAKA | 571434 |
Doddachikkanahalli | Nagamangala | Mandya | KARNATAKA | 571445 |
Doddajataka | Nagamangala | Mandya | KARNATAKA | 571418 |
Doddapalya | Shrirangapattana | Mandya | KARNATAKA | 571807 |
Doddarasinakere | Maddur | Mandya | KARNATAKA | 571422 |
Doddasomanahalli | K.r.pete | Mandya | KARNATAKA | 571436 |
Doddayagati | Nagamangala | Mandya | KARNATAKA | 571432 |
Dudda mandya | Mandya | Mandya | KARNATAKA | 571405 |
Dugganahalli | Malavalli | Mandya | KARNATAKA | 571430 |
Dundanahalli | Maddur | Mandya | KARNATAKA | 571476 |
Dyavapatna | Malavalli | Mandya | KARNATAKA | 571417 |
G Malligere | Mandya | Mandya | KARNATAKA | 571416 |
G Nagathihalli | Nagamangala | Mandya | KARNATAKA | 571811 |
Gajanur | Malavalli | Mandya | KARNATAKA | 571430 |
Gamanahalli | Mandya | Mandya | KARNATAKA | 571478 |
Gandalu | Mandya | Mandya | KARNATAKA | 571405 |
Ganjam | Srirangapatna | Mandya | KARNATAKA | 571477 |
Ganjigere | K.r.pete | Mandya | KARNATAKA | 571812 |
Gejjalagere | Maddur | Mandya | KARNATAKA | 571428 |
Gendehosahalli | Srirangapatna | Mandya | KARNATAKA | 571415 |
Gondenahalli | Nagamangala | Mandya | KARNATAKA | 571448 |
Gopalapura | Mandya | Mandya | KARNATAKA | 571402 |
Goravale | Mandya | Mandya | KARNATAKA | 571405 |
Goravanahalli | Maddur | Mandya | KARNATAKA | 571428 |
Gowdagere | Malavalli | Mandya | KARNATAKA | 571475 |
Gudigenahalli | Mandya | Mandya | KARNATAKA | 571416 |
Gulur | Maddur | Mandya | KARNATAKA | 571425 |
Guthal Colony | Mandya | Mandya | KARNATAKA | 571403 |
H Malligere | Mandya | Mandya | KARNATAKA | 571402 |
Hadli | Malavalli | Mandya | KARNATAKA | 571475 |
Hagalahalli | Maddur | Mandya | KARNATAKA | 571422 |
Halagur | Malavalli | Mandya | KARNATAKA | 571421 |
Halakere | Mandya | Mandya | KARNATAKA | 571450 |
Halebeedu | Pandavapura | Mandya | KARNATAKA | 571434 |
Hallegere | Mandya | Mandya | KARNATAKA | 571446 |
Hanakere | Mandya | Mandya | KARNATAKA | 571404 |
Haradanahalli | Nagamangala | Mandya | KARNATAKA | 571445 |
Haralahalli | K.r.pete | Mandya | KARNATAKA | 571426 |
Haralakere | Maddur | Mandya | KARNATAKA | 571425 |
Haravu | Pandavapura | Mandya | KARNATAKA | 571427 |
Hariharapura | K.r.pete | Mandya | KARNATAKA | 571605 |
Hebbadihundi | Srirangapatna | Mandya | KARNATAKA | 571477 |
Hebbani | Malavalli | Mandya | KARNATAKA | 571430 |
Hebbaralu | Maddur | Mandya | KARNATAKA | 571476 |
Hemmanahalli | Maddur | Mandya | KARNATAKA | 571429 |
Hirekalale | K.r.pete | Mandya | KARNATAKA | 571423 |
Hiremarali | Pandavapura | Mandya | KARNATAKA | 571434 |
Hittanahalli | Malavalli | Mandya | KARNATAKA | 571424 |
Hodaghatta | Mandya | Mandya | KARNATAKA | 571450 |
Holalu | Mandya | Mandya | KARNATAKA | 571402 |
Honnaikanahalli | Mandya | Mandya | KARNATAKA | 571450 |
Honnalagere | Maddur | Mandya | KARNATAKA | 571433 |
Honnavara | Nagamangala | Mandya | KARNATAKA | 571802 |
Honnayakanahalli | Maddur | Mandya | KARNATAKA | 571422 |
Honnenahalli | Nagamangala | Mandya | KARNATAKA | 571418 |
Hosagavi | Maddur | Mandya | KARNATAKA | 571425 |
Hosahalli | Srirangapatna | Mandya | KARNATAKA | 571606 |
Hosahalli | Malavalli | Mandya | KARNATAKA | 571417 |
Hosakere | Maddur | Mandya | KARNATAKA | 571419 |
Hosur mandya | Mandya | Mandya | KARNATAKA | 571402 |
Hubbanahalli | K.r.pete | Mandya | KARNATAKA | 571436 |
Hulikere | Srirangapatna | Mandya | KARNATAKA | 571606 |
Hulikere | Nagamangala | Mandya | KARNATAKA | 571448 |
Hulivana | Mandya | Mandya | KARNATAKA | 571446 |
Hullenahalli | Mandya | Mandya | KARNATAKA | 571405 |
Hullikere | Mandya | Mandya | KARNATAKA | 571405 |
Huskur | Malavalli | Mandya | KARNATAKA | 571475 |
Huthagere | Maddur | Mandya | KARNATAKA | 571476 |
Ikkanahalli | K.r.pete | Mandya | KARNATAKA | 571423 |
Induvalu | Mandya | Mandya | KARNATAKA | 571403 |
Jaginakere | K.e.pete | Mandya | KARNATAKA | 571436 |
Jainahalli | K.r.pete | Mandya | KARNATAKA | 571605 |
Jakkanahalli | Sriranagapatna | Mandya | KARNATAKA | 571807 |
Jodikaradahalli | Nagamangala | Mandya | KARNATAKA | 571432 |
K Gowdagere | Mandya | Mandya | KARNATAKA | 571446 |
K.Settahalli | Srirangapatna | Mandya | KARNATAKA | 571807 |
Kachigere | Mandya | Mandya | KARNATAKA | 571404 |
Kadabahalli | Nagamangala | Mandya | KARNATAKA | 571448 |
Kadalagere | Pandavapura | Mandya | KARNATAKA | 571431 |
Kadalur | Maddur | Mandya | KARNATAKA | 571433 |
Kadukothanahalli | Maddur | Mandya | KARNATAKA | 571422 |
Kaggalipura | Malavalli | Mandya | KARNATAKA | 571417 |
Kalenahalli | Mandya | Mandya | KARNATAKA | 571402 |
Kalenahalli | Pandavapura | Mandya | KARNATAKA | 571434 |
Kalinganahalli | Nagamangala | Mandya | KARNATAKA | 571418 |
Kalkuni | Malavalli | Mandya | KARNATAKA | 571424 |
Kalludevanahalli | Nagamangala | Mandya | KARNATAKA | 571432 |
Kambadahalli | Nagamangala | Mandya | KARNATAKA | 571802 |
Kambadahalli | Mandya | Mandya | KARNATAKA | 571416 |
Kanaganahalli | Pandavapura | Mandya | KARNATAKA | 571455 |
Kanaganamaradi | Pandavapura | Mandya | KARNATAKA | 571434 |
Kanchanahalli | Nagamangala | Mandya | KARNATAKA | 571811 |
Kandegala | Malavalli | Mandya | KARNATAKA | 571430 |
Kanivekoppal | Pandavapura | Mandya | KARNATAKA | 571455 |
Kannali | Mandya | Mandya | KARNATAKA | 571404 |
Kanthapura | Nagamangala | Mandya | KARNATAKA | 571432 |
Karadakere | Maddur | Mandya | KARNATAKA | 571422 |
Keelaghatta | Maddur | Mandya | KARNATAKA | 571419 |
Keelara | Mandya | Mandya | KARNATAKA | 571450 |
Kembuthagere | Malavalli | Mandya | KARNATAKA | 571475 |
Kennalu | Pandavapura | Mandya | KARNATAKA | 571435 |
Keragodu | Mandya | Mandya | KARNATAKA | 571446 |
Kestur | Maddur | Mandya | KARNATAKA | 571476 |
Kikkeri | K.r.pete | Mandya | KARNATAKA | 571423 |
Kiragavalu | Malavalli | Mandya | KARNATAKA | 571424 |
Kirangoor | Srirangapatna | Mandya | KARNATAKA | 571807 |
Kirgandur | Mandya | Mandya | KARNATAKA | 571403 |
Kodagahalli | Malavalli | Mandya | KARNATAKA | 571417 |
Kodiyala | Srirangapatna | Mandya | KARNATAKA | 571415 |
Kommerahalli | Mandya | Mandya | KARNATAKA | 571402 |
Konanahalli | Mandya | Mandya | KARNATAKA | 571403 |
Konasale | Maddur | Mandya | KARNATAKA | 571419 |
Koppa mandya | Maddur | Mandya | KARNATAKA | 571425 |
Koratigere | K.r.pete | Mandya | KARNATAKA | 571436 |
Kottatti | Mandya | Mandya | KARNATAKA | 571478 |
Kowdlay | Maddur | Mandya | KARNATAKA | 571425 |
Krishnaraja Sagar | Shrirangapattana | Mandya | KARNATAKA | 571607 |
Krishnarajapete | K.r.pete | Mandya | KARNATAKA | 571426 |
Kudagabalu | Nagamangala | Mandya | KARNATAKA | 571445 |
Kulagere | Maddur | Mandya | KARNATAKA | 571433 |
Kundur | Malavalli | Mandya | KARNATAKA | 571430 |
Kundur | K.r.pete | Mandya | KARNATAKA | 571423 |
Kuppahalli | K.r.pete | Mandya | KARNATAKA | 571426 |
Kurubarabettahalli | Pandavapura | Mandya | KARNATAKA | 571435 |
Kyathaghatta | Maddur | Mandya | KARNATAKA | 571422 |
Kyathanahalli | Pandavapura | Mandya | KARNATAKA | 571427 |
Lalanakere | Nagamangala | Mandya | KARNATAKA | 571802 |
Lingapatna | Malavalli | Mandya | KARNATAKA | 571421 |
Lokasara | Mandya | Mandya | KARNATAKA | 571478 |
M.Settahalli | Srirangapatna | Mandya | KARNATAKA | 571807 |
Madahalli | Malavalli | Mandya | KARNATAKA | 571430 |
Madapura | K.r.pete | Mandya | KARNATAKA | 571423 |
Madarahalli | Maddur | Mandya | KARNATAKA | 571422 |
Maddur Mandya | Maddur | Mandya | KARNATAKA | 571428 |
Madechakanahalli | Mandya | Mandya | KARNATAKA | 571405 |
Madenahalli | Maddur | Mandya | KARNATAKA | 571422 |
Maduvinakodi | K.r.pete | Mandya | KARNATAKA | 571605 |
Mahadeshwarapura | Pandavapura | Mandya | KARNATAKA | 571434 |
Mahadevapura | Srirangapatna | Mandya | KARNATAKA | 571415 |
Makavalli | K.r.pete | Mandya | KARNATAKA | 571426 |
Malagaranahalli | Maddur | Mandya | KARNATAKA | 571428 |
Malagur | K.r.pete | Mandya | KARNATAKA | 571436 |
Malavalli Extn | Malavalli | Mandya | KARNATAKA | 571430 |
Malavalli | Malavalli | Mandya | KARNATAKA | 571430 |
Mallenahalli | Mandya | Mandya | KARNATAKA | 571405 |
Mallinaikanahalli | Maddur | Mandya | KARNATAKA | 571476 |
Mallinathapura | Malavalli | Mandya | KARNATAKA | 571463 |
Manchegowdanahalli | Mandya | Mandya | KARNATAKA | 571416 |
Mandagere | K.r.pete | Mandya | KARNATAKA | 571423 |
Mandya Ashoknagar | Mandya | Mandya | KARNATAKA | 571401 |
Mandya Azadnagar | Mandya | Mandya | KARNATAKA | 571401 |
Mandya District | Mandya | Mandya | KARNATAKA | 571401 |
Mandya Gandhinagar | Mandya | Mandya | KARNATAKA | 571401 |
Mandya | Mandya | Mandya | KARNATAKA | 571401 |
Mandya Shankarnagar | Mandya | Mandya | KARNATAKA | 571401 |
Mangala | Mandya | Mandya | KARNATAKA | 571478 |
Manikanahalli | Pandavapura | Mandya | KARNATAKA | 571434 |
Mannahalli | Nagamangala | Mandya | KARNATAKA | 571432 |
Maragowdanahalli | Mandya | Mandya | KARNATAKA | 571446 |
Maralagala | Srirangapatna | Mandya | KARNATAKA | 571807 |
Maraliga | Maddur | Mandya | KARNATAKA | 571419 |
Margonahalli | K.r.pete | Mandya | KARNATAKA | 571423 |
Mavinakere | K.r.pete | Mandya | KARNATAKA | 571812 |
Mayigonahalli | Nagamangala | Mandya | KARNATAKA | 571802 |
Melapura | Srirangapatna | Mandya | KARNATAKA | 571477 |
Melukote | Pandavapura | Mandya | KARNATAKA | 571431 |
Menasagere | Maddur | Mandya | KARNATAKA | 571422 |
Mikkere | Malavalli | Mandya | KARNATAKA | 571424 |
Modur | K.r.pete | Mandya | KARNATAKA | 571426 |
Mudagandur | Mandya | Mandya | KARNATAKA | 571416 |
Mudalamellahalli | Nagamangala | Mandya | KARNATAKA | 571448 |
Mulukatte | Nagamangala | Mandya | KARNATAKA | 571432 |
Murukanahalli | K.r.pete | Mandya | KARNATAKA | 571426 |
Muthegere | Mandya | Mandya | KARNATAKA | 571416 |
Mylarapatna | Nagamangala | Mandya | KARNATAKA | 571432 |
Nagamangala | Nagamangala | Mandya | KARNATAKA | 571432 |
Nagarakere | Maddur | Mandya | KARNATAKA | 571428 |
Nagoonahalli | Srirangapatna | Mandya | KARNATAKA | 571477 |
Najegowdanadoddi | Malavalli | Mandya | KARNATAKA | 571475 |
Nambinayakanahalli | Maddur | Mandya | KARNATAKA | 571425 |
Narayanapura | Pandavapura | Mandya | KARNATAKA | 571455 |
Navile | Maddur | Mandya | KARNATAKA | 571476 |
Nayakanahalli | K.r.pete | Mandya | KARNATAKA | 571436 |
Nelamakanahalli | Malavalli | Mandya | KARNATAKA | 571430 |
Nelamane | Pandavapura | Mandya | KARNATAKA | 571435 |
Nelligere | Nagamangala | Mandya | KARNATAKA | 571418 |
Neralakere | Srirangapatna | Mandya | KARNATAKA | 571415 |
Netkallu | Malavalli | Mandya | KARNATAKA | 571430 |
Nidaghatta | Malavalli | Mandya | KARNATAKA | 571430 |
Nidaghatta | Maddur | Mandya | KARNATAKA | 571433 |
Niluvagilu | Maddur | Mandya | KARNATAKA | 571419 |
Nittur Halasahalli | Malavalli | Mandya | KARNATAKA | 571421 |
Nittur Kodiahalli | Malavalli | Mandya | KARNATAKA | 571421 |
Nyamanahalli | Pandavapura | Mandya | KARNATAKA | 571431 |
Paduvalapatna | Nagamangala | Mandya | KARNATAKA | 571432 |
Palagrahara | Nagamangala | Mandya | KARNATAKA | 571432 |
Palahalli | Srirangapatna | Mandya | KARNATAKA | 571606 |
Pandavapura R S | Pandavapura | Mandya | KARNATAKA | 571435 |
Pandavapura | Pandavapura | Mandya | KARNATAKA | 571434 |
Pattasomanahalli | Pandavapura | Mandya | KARNATAKA | 571434 |
Purigali | Malavalli | Mandya | KARNATAKA | 571463 |
Ragibommanahalli | Malavalli | Mandya | KARNATAKA | 571430 |
Ragimudanahalli | Pandavapura | Mandya | KARNATAKA | 571455 |
Rampura | Srirangapatna | Mandya | KARNATAKA | 571427 |
Ranganathapura | Krishnarajpet | Mandya | KARNATAKA | 571436 |
Ravani | Malavalli | Mandya | KARNATAKA | 571463 |
Rayasamudra | K.r.pete | Mandya | KARNATAKA | 571426 |
S I Honnalagere | Maddur | Mandya | KARNATAKA | 571422 |
Sadhaholalu | Maddur | Mandya | KARNATAKA | 571428 |
Sanaba | Pandavapura | Mandya | KARNATAKA | 571455 |
Santhebachahalli | K.r.pete | Mandya | KARNATAKA | 571436 |
Santhekasalagere | Mandya | Mandya | KARNATAKA | 571478 |
Sargur | Malavalli | Mandya | KARNATAKA | 571463 |
Sasalu | K.r.pete | Mandya | KARNATAKA | 571423 |
Sathenahalli | Nagamangala | Mandya | KARNATAKA | 571802 |
Sathnur | Mandya | Mandya | KARNATAKA | 571402 |
Seelenere | K.r.pete | Mandya | KARNATAKA | 571426 |
Settihalli | Malavalli | Mandya | KARNATAKA | 571430 |
Shamboonahalli | Pandavapura | Mandya | KARNATAKA | 571431 |
Shivalli | Mandya | Mandya | KARNATAKA | 571405 |
Shivapura Maddur | Maddur | Mandya | KARNATAKA | 571429 |
Shivaraguda Vidya Peeta | Maddur | Mandya | KARNATAKA | 571419 |
Sindaghatta | K.r.pete | Mandya | KARNATAKA | 571426 |
Sivasamudram | Malavalli | Mandya | KARNATAKA | 571430 |
Sollepura | K.r.pete | Mandya | KARNATAKA | 571423 |
Somanahalli | K.r.pete | Mandya | KARNATAKA | 571605 |
Somanahalli | Maddur | Mandya | KARNATAKA | 571429 |
Somanathapura | Krishnarajpet | Mandya | KARNATAKA | 571605 |
Soonagahalli | Mandya | Mandya | KARNATAKA | 571403 |
Srirangapatna | Srirangapatna | Mandya | KARNATAKA | 571438 |
Sugar Town | Mandya | Mandya | KARNATAKA | 571402 |
Sujjalur | Malavalli | Mandya | KARNATAKA | 571424 |
Sunkathonnur | Pandavapura | Mandya | KARNATAKA | 571434 |
T Channapura | Nagamangala | Mandya | KARNATAKA | 571432 |
T.M.Hosur | Srirangapatna | Mandya | KARNATAKA | 571807 |
Tadagavadi | Shrirangapattana | Mandya | KARNATAKA | 571415 |
Talagavadi | Malavalli | Mandya | KARNATAKA | 571430 |
Tendekere | K.r.pete | Mandya | KARNATAKA | 571426 |
Tenginaghatta | K.r.pete | Mandya | KARNATAKA | 571423 |
Thaggahalli | Mandya | Mandya | KARNATAKA | 571403 |
Thaggahalli koppa | Maddur | Mandya | KARNATAKA | 571425 |
Thattekere | Nagamangala | Mandya | KARNATAKA | 571432 |
Thattihalli | Nagamangala | Mandya | KARNATAKA | 571445 |
Thiruganahalli | Nagamangala | Mandya | KARNATAKA | 571436 |
Thuppadamadu | Nagamangala | Mandya | KARNATAKA | 571432 |
Thyloor | Maddur | Mandya | KARNATAKA | 571433 |
Tirumalasagara Chatra | Pandavapura | Mandya | KARNATAKA | 571434 |
Tonnur | Pandavapura | Mandya | KARNATAKA | 571434 |
Torekadanahalli | Malavalli | Mandya | KARNATAKA | 571421 |
Toresettihalli | Maddur | Mandya | KARNATAKA | 571476 |
Uginahalli | K.r.pete | Mandya | KARNATAKA | 571423 |
Ummadahalli | Mandya | Mandya | KARNATAKA | 571404 |
V C Farm | Mandya | Mandya | KARNATAKA | 571405 |
Vadiyandanahalli | Srirangapatna | Mandya | KARNATAKA | 571415 |
Valagarahalli | Maddur | Mandya | KARNATAKA | 571428 |
Valagerememenesa | K.r.pete | Mandya | KARNATAKA | 571426 |
Vittalapura | K.r.pete | Mandya | KARNATAKA | 571426 |
Yadaganahalli | Maddur | Mandya | KARNATAKA | 571422 |
Yathambadi | Malavalli | Mandya | KARNATAKA | 571421 |
Yelechakanahalli | Mandya | Mandya | KARNATAKA | 571402 |
Yeliyur | Mandya | Mandya | KARNATAKA | 571402 |
Yenneholekoppal | Pandavapura | Mandya | KARNATAKA | 571427 |
Top News
Latest News