- News
- India Pincodes
- Jharkhand
- Ramgarh
- Belsagra
Belsagra Pin Code

India has 29 states with at least 720 districts comprising of approximately 6 lakh villages, and over 8200 cities and towns. Indian postal department has allotted a unique postal code of pin code to each district/village/town/city to ensure quick delivery of postal services.
A Postal Index Number or PIN or PIN code is a code in the post office numbering or post code system used by India Post, the Indian postal administration. The code is six digits long.
The first three digits of the PIN represent a specific geographical region called a sorting district that is headquartered at the main post office of the largest city and is known as the sorting office. A state may have one or more sorting districts depending on the volumes of mail handled. The fourth digit represents the route on which a delivery office is located in the sorting district. The last two digits represent the delivery office within the sorting district starting from 01 which would be the GPO or HO.
Belsagra Pin Code is 825330. Pin Code is also known as Zip Code or Postal Code. Belsagra is located in district Ramgarh, Jharkhand, INDIA.
Office | Belsagra |
---|---|
Pincode | 825330 |
Taluk | Gola |
Division | Hazaribagh |
District | Ramgarh |
Region | Ranchi |
Circle | Jharkhand |
State | JHARKHAND |
Country | INDIA |
Telephone No. | NA |
Office Type | B.O |
Delivery Status | Delivery |
Related Sub Office | Topa Coliery S.O |
Related Head Office | Ramgarh Cantt H.O |
Belsagra Near By Pin Code List
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Argada | Ramgarh | Ramgarh | JHARKHAND | 829101 |
Balkudra | Patratu | Ramgarh | JHARKHAND | 829143 |
Banda | Gola | Ramgarh | JHARKHAND | 829110 |
Banji | Mandu | Ramgarh | JHARKHAND | 825314 |
Bargaon | Patratu | Ramgarh | JHARKHAND | 829134 |
Bariatu | Gola | Ramgarh | JHARKHAND | 829110 |
Barka Chumba | Ramgarh | Ramgarh | JHARKHAND | 829101 |
Barkakana NTS | Ramgarh | Ramgarh | JHARKHAND | 829103 |
Barkakana | Ramgarh | Ramgarh | JHARKHAND | 829102 |
Barkipona | Gola | Ramgarh | JHARKHAND | 825101 |
Barlanga | Gola | Ramgarh | JHARKHAND | 829110 |
Belsagra | Gola | Ramgarh | JHARKHAND | 825330 |
Betulkala | Gola | Ramgarh | JHARKHAND | 829110 |
Bhadaninagar | Ramgarh | Ramgarh | JHARKHAND | 829105 |
Bharechnagar | Ramgarh | Ramgarh | JHARKHAND | 829117 |
Bhurkunda Bazar | Patratu | Ramgarh | JHARKHAND | 829106 |
Bhurkunda | Patratu | Ramgarh | JHARKHAND | 829135 |
Chaingada | Ramgarh | Ramgarh | JHARKHAND | 829103 |
Chainpur | Gola | Ramgarh | JHARKHAND | 825330 |
Chainpur | Patratu | Ramgarh | JHARKHAND | 829134 |
Chari | Gola | Ramgarh | JHARKHAND | 829110 |
Chhatar | Gola | Ramgarh | JHARKHAND | 825101 |
Dari | NA | Ramgarh | JHARKHAND | 829109 |
Deoria Bargaon | Patratu | Ramgarh | JHARKHAND | 829106 |
Digwar | Ramgarh | Ramgarh | JHARKHAND | 829117 |
Gandkey | Gola | Ramgarh | JHARKHAND | 825101 |
Gegda | Patratu | Ramgarh | JHARKHAND | 829143 |
Ghatotand | Mandu | Ramgarh | JHARKHAND | 825314 |
Giddi A | Ramgarh | Ramgarh | JHARKHAND | 829108 |
Giddi C | Ramgarh | Ramgarh | JHARKHAND | 829109 |
Gola Ramgarh | Gola | Ramgarh | JHARKHAND | 829110 |
Gossa | Gola | Ramgarh | JHARKHAND | 825101 |
Hafua | Patratu | Ramgarh | JHARKHAND | 829119 |
Harhadkander | Gola | Ramgarh | JHARKHAND | 825101 |
Hariharpur | Patratu | Ramgarh | JHARKHAND | 829119 |
Hesagarha | Mandu | Ramgarh | JHARKHAND | 825316 |
Hesapora | Gola | Ramgarh | JHARKHAND | 829110 |
Hesla | Ramgarh | Ramgarh | JHARKHAND | 829101 |
Honhey | Gola | Ramgarh | JHARKHAND | 829150 |
Ichatu | Gola | Ramgarh | JHARKHAND | 825101 |
Jainagar | Patratu | Ramgarh | JHARKHAND | 829118 |
Jamira | Gola | Ramgarh | JHARKHAND | 825101 |
Kaitha | Gola | Ramgarh | JHARKHAND | 825101 |
Kander | Ramgarh | Ramgarh | JHARKHAND | 829117 |
Karma | Ramgarh | Ramgarh | JHARKHAND | 829117 |
Kedla | Mandu | Ramgarh | JHARKHAND | 825325 |
Kedlanagar | Churchu | Ramgarh | JHARKHAND | 825325 |
Korchey | Gola | Ramgarh | JHARKHAND | 825101 |
Korrambey | Gola | Ramgarh | JHARKHAND | 829110 |
Koto | Patratu | Ramgarh | JHARKHAND | 829119 |
Kuju | Ramgarh | Ramgarh | JHARKHAND | 825316 |
Kumhardaga | Gola | Ramgarh | JHARKHAND | 829110 |
Kundrukala | Gola | Ramgarh | JHARKHAND | 825101 |
Kurum | Gola | Ramgarh | JHARKHAND | 825101 |
Laiyo | Churchu | Ramgarh | JHARKHAND | 825325 |
Lapanga Colliery | Ramgarh | Ramgarh | JHARKHAND | 829105 |
Lari | Gola | Ramgarh | JHARKHAND | 825101 |
Maganpur | Gola | Ramgarh | JHARKHAND | 829110 |
Mahuatand | Ramgarh | Ramgarh | JHARKHAND | 829134 |
Mandu | Mandu | Ramgarh | JHARKHAND | 825316 |
Marar | Ramgarh | Ramgarh | JHARKHAND | 829117 |
Murpa | Gola | Ramgarh | JHARKHAND | 829110 |
Pali | Ramgarh | Ramgarh | JHARKHAND | 829105 |
Patratu Diesel Colony ND | Patratu | Ramgarh | JHARKHAND | 829118 |
Patratu | Patratu | Ramgarh | JHARKHAND | 829118 |
Patratu TPS | Patratu | Ramgarh | JHARKHAND | 829119 |
Potamdag | Gola | Ramgarh | JHARKHAND | 825101 |
Prc | Ramgarh | Ramgarh | JHARKHAND | 829130 |
Rabodh | Gola | Ramgarh | JHARKHAND | 825330 |
Raham | Churchu | Ramgarh | JHARKHAND | 825325 |
Ramgarh Cantt | Ramgarh Cantt | Ramgarh | JHARKHAND | 829122 |
Ramgarh Project | Gola | Ramgarh | JHARKHAND | 829150 |
Ramgarh Ramgarh | Ramgarh | Ramgarh | JHARKHAND | 829122 |
Religarha | Patratu | Ramgarh | JHARKHAND | 829129 |
Sandi | Gola | Ramgarh | JHARKHAND | 829150 |
Sangrampur | Gola | Ramgarh | JHARKHAND | 829110 |
Saram | Gola | Ramgarh | JHARKHAND | 829110 |
Sarubera | Ramgarh | Ramgarh | JHARKHAND | 829134 |
Sayal | Patratu | Ramgarh | JHARKHAND | 829125 |
Sikani | Gola | Ramgarh | JHARKHAND | 829150 |
Sirka Nd | Ramgarh | Ramgarh | JHARKHAND | 829101 |
Sondimra | Gola | Ramgarh | JHARKHAND | 829110 |
Soso | Gola | Ramgarh | JHARKHAND | 825101 |
Sosokala | Gola | Ramgarh | JHARKHAND | 829110 |
Souda Basti | Ramgarh | Ramgarh | JHARKHAND | 829133 |
Sounda C | Patratu | Ramgarh | JHARKHAND | 829126 |
Sounda D | Patratu | Ramgarh | JHARKHAND | 829133 |
Src | NA | Ramgarh | JHARKHAND | 829131 |
Sutari | Gola | Ramgarh | JHARKHAND | 829110 |
Tapin | Churchu | Ramgarh | JHARKHAND | 825326 |
Terpa | Patratu | Ramgarh | JHARKHAND | 829118 |
Tirla | Ramgarh | Ramgarh | JHARKHAND | 829134 |
Toiyar | Gola | Ramgarh | JHARKHAND | 829110 |
Topa Coliery | Mandu | Ramgarh | JHARKHAND | 825330 |
Disclaimer: The information provided here is latest and updated as available from India Post, but the users are advised to verify information with the respective Postal Office before using the information provided. The website or author is not for the topicality, correctness, completeness or quality of the information provided. Any liability claims regarding damage caused by the use of the information provided will therefore be rejected.
Top News
-
Kamakhya Express derailment: Special train to transport stranded passengers via Cuttack
-
Chhattisgarh: PM Modi unveils development projects worth Rs 33,700 crore in Bilaspur
-
AFSPA extended in several districts of Manipur, Nagaland, and Arunachal Pradesh | Check details
-
India TV Speed News Wellness Conclave: Expert explains why heart attacks striking the young
Latest News
-
Free Fire MAX introduces a new event, get 'Fell the Electricity' emote
-
Who is SRH's new recruit, Aniket Verma, who overshadowed hitters in clash against DC in IPL 2025?
-
Fans welcome MS Dhoni in Guwahati ahead of Rajasthan Royals clash | WATCH
-
OnePlus gears up for major release: OnePlus 13T with compact design arriving soon
-
'Military options not off table': Trump says on Greenland after Danish FM's criticism of his admin
Trending
-
Kiran Mazumdar-Shaw criticises poor road infrastructure in Bengaluru, says 'hang your head in shame'
-
Photos of gutka, litter in the snow at 9,000 ft. goes viral; internet says 'Zero civic sense'
-
Indian family 'sells everything' to shift base in their 42-foot sailboat | Check viral video
-
'The shopkeeper looking at me': Memes flood Internet after UPI payments fail due to glitch
-
Elon Musk shares viral video of Japanese astronaut playing solo baseball in space, internet reacts