India has 29 states with at least 720 districts comprising of approximately 6 lakh villages, and over 8200 cities and towns. Indian postal department has allotted a unique postal code of pin code to each district/village/town/city to ensure quick delivery of postal services.
A Postal Index Number or PIN or PIN code is a code in the post office numbering or post code system used by India Post, the Indian postal administration. The code is six digits long.
The first three digits of the PIN represent a specific geographical region called a sorting district that is headquartered at the main post office of the largest city and is known as the sorting office. A state may have one or more sorting districts depending on the volumes of mail handled. The fourth digit represents the route on which a delivery office is located in the sorting district. The last two digits represent the delivery office within the sorting district starting from 01 which would be the GPO or HO.
Verinaag Pin Code is 192212. Pin Code is also known as Zip Code or Postal Code. Verinaag is located in district Ananthnag, Jammu & Kashmir, INDIA.
Office | Verinaag |
---|---|
Pincode | 192212 |
Taluk | Verinaag |
Division | Srinagar |
District | Ananthnag |
Region | Srinagar HQ |
Circle | Jammukashmir |
State | JAMMU & KASHMIR |
Country | INDIA |
Telephone No. | 01932-230225 |
Office Type | S.O |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Anantnag H.O |
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Achabal | Achabal | Ananthnag | JAMMU & KASHMIR | 192201 |
Achan | Achan | Ananthnag | JAMMU & KASHMIR | 192305 |
Ahalangodol | NA | Ananthnag | JAMMU & KASHMIR | 192202 |
Aharbal | Aharbal | Ananthnag | JAMMU & KASHMIR | 193303 |
Ahmedabad | Ahmedbad | Ananthnag | JAMMU & KASHMIR | 193303 |
Akhal | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Akingam | NA | Ananthnag | JAMMU & KASHMIR | 192201 |
Akura | Anantnag | Ananthnag | JAMMU & KASHMIR | 192125 |
Anantnag City | NA | Ananthnag | JAMMU & KASHMIR | 192122 |
Anantnag | Anantnag Ho | Ananthnag | JAMMU & KASHMIR | 192101 |
Arrah | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Arwani | NA | Ananthnag | JAMMU & KASHMIR | 192124 |
Ashmuji | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Awenura | Awenura | Ananthnag | JAMMU & KASHMIR | 192232 |
Barsoo | Barsoo | Ananthnag | JAMMU & KASHMIR | 192122 |
Beerwara | NA | Ananthnag | JAMMU & KASHMIR | 192401 |
Behibagh | Behibagh | Ananthnag | JAMMU & KASHMIR | 192232 |
Bijbehara | NA | Ananthnag | JAMMU & KASHMIR | 192124 |
Bonagand | Bonagand | Ananthnag | JAMMU & KASHMIR | 192212 |
Brah | NA | Ananthnag | JAMMU & KASHMIR | 192201 |
Brinal Lamar | NA | Ananthnag | JAMMU & KASHMIR | 192101 |
Brinal Lammer | Qazigund | Ananthnag | JAMMU & KASHMIR | 192221 |
Buchoo | NA | Ananthnag | JAMMU & KASHMIR | 192202 |
Buchroo | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Bugam | Bugam | Ananthnag | JAMMU & KASHMIR | 192232 |
Bulbul Nowgam | NA | Ananthnag | JAMMU & KASHMIR | 192201 |
Bumthan | Qazigund | Ananthnag | JAMMU & KASHMIR | 192221 |
Bumthan | NA | Ananthnag | JAMMU & KASHMIR | 192101 |
Chadder | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Chakilpora | NA | Ananthnag | JAMMU & KASHMIR | 192201 |
Chakura | Pulwama | Ananthnag | JAMMU & KASHMIR | 192305 |
Chambgund | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Chanderwadi Sessional | NA | Ananthnag | JAMMU & KASHMIR | 192230 |
Chandhara | Pulwama | Ananthnag | JAMMU & KASHMIR | 192122 |
Chattargui | NA | Ananthnag | JAMMU & KASHMIR | 192201 |
Cheersoo | Pulwama | Ananthnag | JAMMU & KASHMIR | 192122 |
Chimar | Chimar | Ananthnag | JAMMU & KASHMIR | 193303 |
Chitragam | NA | Ananthnag | JAMMU & KASHMIR | 192124 |
Chowgam | NA | Ananthnag | JAMMU & KASHMIR | 192101 |
Chowgam | Qazigund | Ananthnag | JAMMU & KASHMIR | 192221 |
D.H Pora | D.h Pora | Ananthnag | JAMMU & KASHMIR | 193303 |
D.K Marg | D.k Marg | Ananthnag | JAMMU & KASHMIR | 193303 |
Daksum | Anantnag | Ananthnag | JAMMU & KASHMIR | 192202 |
Dalseer | NA | Ananthnag | JAMMU & KASHMIR | 192401 |
Danipora | NA | Ananthnag | JAMMU & KASHMIR | 192202 |
Demidulla | Demidulla | Ananthnag | JAMMU & KASHMIR | 192232 |
Dethunagnarian | NA | Ananthnag | JAMMU & KASHMIR | 192201 |
Devsar | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Dhane Bougund | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Dhawtoo | NA | Ananthnag | JAMMU & KASHMIR | 192401 |
Dialgam | Dialgam | Ananthnag | JAMMU & KASHMIR | 192210 |
Digripora | NA | Ananthnag | JAMMU & KASHMIR | 192124 |
Dooru | Dooru | Ananthnag | JAMMU & KASHMIR | 192211 |
Fatehpora | NA | Ananthnag | JAMMU & KASHMIR | 192211 |
Frisal | Frisal | Ananthnag | JAMMU & KASHMIR | 192232 |
Gadipora | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Gairoo | Pulwama | Ananthnag | JAMMU & KASHMIR | 192122 |
Gopal Pora | Gopal Pora | Ananthnag | JAMMU & KASHMIR | 192125 |
Gopalpora | Gopalpora | Ananthnag | JAMMU & KASHMIR | 193303 |
Gosani Gund | NA | Ananthnag | JAMMU & KASHMIR | 192211 |
Gouripora | Pulwama | Ananthnag | JAMMU & KASHMIR | 192122 |
Guddar | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
H.C.Gam | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Hakura Badasgam | NA | Ananthnag | JAMMU & KASHMIR | 192211 |
Halsidar | Halsidar | Ananthnag | JAMMU & KASHMIR | 192212 |
Hardtour | NA | Ananthnag | JAMMU & KASHMIR | 192201 |
Hef Shermal | Shopian | Ananthnag | JAMMU & KASHMIR | 192305 |
Hiller Arahama | NA | Ananthnag | JAMMU & KASHMIR | 192201 |
Hiller Shahabad | NA | Ananthnag | JAMMU & KASHMIR | 192211 |
Honipora | Pulwama | Ananthnag | JAMMU & KASHMIR | 192121 |
Hugam | NA | Ananthnag | JAMMU & KASHMIR | 192401 |
Hutmarah | Hutmarah | Ananthnag | JAMMU & KASHMIR | 192125 |
Janglath Mandi | NA | Ananthnag | JAMMU & KASHMIR | 192101 |
Kanilwan | NA | Ananthnag | JAMMU & KASHMIR | 192124 |
Kanipora | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Kapran | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Kaprin | Kaprin | Ananthnag | JAMMU & KASHMIR | 192212 |
Kathsoo | NA | Ananthnag | JAMMU & KASHMIR | 192401 |
Katrasoo | Katrasoo | Ananthnag | JAMMU & KASHMIR | 192232 |
Khanabal | Khanabal | Ananthnag | JAMMU & KASHMIR | 192101 |
Khanda | Pulwama | Ananthnag | JAMMU & KASHMIR | 192121 |
Kharam | NA | Ananthnag | JAMMU & KASHMIR | 192401 |
Kharapora | NA | Ananthnag | JAMMU & KASHMIR | 192202 |
Khigogipora | Khigogipora | Ananthnag | JAMMU & KASHMIR | 192232 |
Khull | Khull | Ananthnag | JAMMU & KASHMIR | 193303 |
Khuri Bhatapora | NA | Ananthnag | JAMMU & KASHMIR | 193303 |
Kilam Bazgam | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Kokarnag | Kokernag | Ananthnag | JAMMU & KASHMIR | 192202 |
Konibal | Pulwama | Ananthnag | JAMMU & KASHMIR | 192121 |
Kragsoo | Kragsoo | Ananthnag | JAMMU & KASHMIR | 192125 |
Krandigam | NA | Ananthnag | JAMMU & KASHMIR | 192124 |
Kriri Nowpora | NA | Ananthnag | JAMMU & KASHMIR | 192211 |
Kullar | NA | Ananthnag | JAMMU & KASHMIR | 192401 |
Laripora | NA | Ananthnag | JAMMU & KASHMIR | 192126 |
Larkipora | NA | Ananthnag | JAMMU & KASHMIR | 192211 |
Larnoo | Larnoo | Ananthnag | JAMMU & KASHMIR | 192202 |
Lathpora | Pulwama | Ananthnag | JAMMU & KASHMIR | 192122 |
Litter | Pulwama | Ananthnag | JAMMU & KASHMIR | 192305 |
Lower Mundah | Lower Mundah | Ananthnag | JAMMU & KASHMIR | 192212 |
Ludhoo | Pampore | Ananthnag | JAMMU & KASHMIR | 191103 |
M/gufan | M/gufan | Ananthnag | JAMMU & KASHMIR | 192232 |
Malwan | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Mandakpal | Pampore | Ananthnag | JAMMU & KASHMIR | 191103 |
Mandhole | Qazigund | Ananthnag | JAMMU & KASHMIR | 192221 |
Manjmoh | Manjmoh | Ananthnag | JAMMU & KASHMIR | 192221 |
Manzgam | Manzgam | Ananthnag | JAMMU & KASHMIR | 193303 |
Marhama | NA | Ananthnag | JAMMU & KASHMIR | 192124 |
Martand | Martand | Ananthnag | JAMMU & KASHMIR | 192125 |
Mirhama | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Mnadhole | NA | Ananthnag | JAMMU & KASHMIR | 192101 |
Mohind | NA | Ananthnag | JAMMU & KASHMIR | 192401 |
Monghal | NA | Ananthnag | JAMMU & KASHMIR | 192101 |
Monghal | Qazigund | Ananthnag | JAMMU & KASHMIR | 192221 |
Muti Handoo | NA | Ananthnag | JAMMU & KASHMIR | 192202 |
Naina | NA | Ananthnag | JAMMU & KASHMIR | 192124 |
Nalasundhari | NA | Ananthnag | JAMMU & KASHMIR | 192202 |
Nandi Marg | Nandi Marg | Ananthnag | JAMMU & KASHMIR | 193303 |
Nandigam | NA | Ananthnag | JAMMU & KASHMIR | 193303 |
Nanil | Nanil | Ananthnag | JAMMU & KASHMIR | 192125 |
Narapora | Kukarnag | Ananthnag | JAMMU & KASHMIR | 192202 |
Nasnoor | Nasnoor | Ananthnag | JAMMU & KASHMIR | 193303 |
Nehama | Nehama | Ananthnag | JAMMU & KASHMIR | 193303 |
Nehama | Pulwama | Ananthnag | JAMMU & KASHMIR | 192121 |
Nellow | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Nissu | Nissu | Ananthnag | JAMMU & KASHMIR | 192221 |
Noonmai | Noonmai | Ananthnag | JAMMU & KASHMIR | 192232 |
Nowbug | NA | Ananthnag | JAMMU & KASHMIR | 192202 |
Nowgam | Nowgam | Ananthnag | JAMMU & KASHMIR | 192212 |
Nowgam | NA | Ananthnag | JAMMU & KASHMIR | 192201 |
Nowpora | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Omanagri | NA | Ananthnag | JAMMU & KASHMIR | 192201 |
Opzen | NA | Ananthnag | JAMMU & KASHMIR | 192124 |
Pahaloo | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
PanchtarniSessional | NA | Ananthnag | JAMMU & KASHMIR | 192126 |
Panzeth | Panzeth | Ananthnag | JAMMU & KASHMIR | 192221 |
Panzgam | NA | Ananthnag | JAMMU & KASHMIR | 192124 |
Pariwan | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Phalgam | Pahalgam | Ananthnag | JAMMU & KASHMIR | 192126 |
Qaimouh | Bijbehara | Ananthnag | JAMMU & KASHMIR | 192124 |
Qanmar | Qanmar | Ananthnag | JAMMU & KASHMIR | 192212 |
Qazigund | Qazigund | Ananthnag | JAMMU & KASHMIR | 192221 |
Quimoh | NA | Ananthnag | JAMMU & KASHMIR | 192101 |
Ranbirpora | Ranbirpora | Ananthnag | JAMMU & KASHMIR | 192125 |
Ratnipora | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Sadinare | Sadinare | Ananthnag | JAMMU & KASHMIR | 192212 |
Sallar | NA | Ananthnag | JAMMU & KASHMIR | 192401 |
Sambura | Pulwama | Ananthnag | JAMMU & KASHMIR | 192121 |
Sangam | Kukarnag | Ananthnag | JAMMU & KASHMIR | 192202 |
Sarnal | NA | Ananthnag | JAMMU & KASHMIR | 192101 |
Seer Kanil Gund | Ananthnag | Ananthnag | JAMMU & KASHMIR | 192129 |
Shalgam | NA | Ananthnag | JAMMU & KASHMIR | 192124 |
Shamsipora | NA | Ananthnag | JAMMU & KASHMIR | 192124 |
Shangas | NA | Ananthnag | JAMMU & KASHMIR | 192201 |
Sheshanag Sessional | NA | Ananthnag | JAMMU & KASHMIR | 192230 |
Shurat | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Sirhama | NA | Ananthnag | JAMMU & KASHMIR | 192401 |
Soaf Shali | NA | Ananthnag | JAMMU & KASHMIR | 192202 |
Sopat | Qazigund | Ananthnag | JAMMU & KASHMIR | 192221 |
Sopat Tougpora | NA | Ananthnag | JAMMU & KASHMIR | 192101 |
Srigufwaea | NA | Ananthnag | JAMMU & KASHMIR | 192401 |
Sugan | Pulwama | Ananthnag | JAMMU & KASHMIR | 192305 |
Tarigam | Tarigam | Ananthnag | JAMMU & KASHMIR | 192232 |
Telwani | NA | Ananthnag | JAMMU & KASHMIR | 192201 |
Tulkhana | NA | Ananthnag | JAMMU & KASHMIR | 192124 |
Turka Wangam | Shopian | Ananthnag | JAMMU & KASHMIR | 192305 |
Urran Hall | Bijbehara | Ananthnag | JAMMU & KASHMIR | 192124 |
Urranhal | NA | Ananthnag | JAMMU & KASHMIR | 192101 |
Utersoo | NA | Ananthnag | JAMMU & KASHMIR | 192201 |
Vailobrang | NA | Ananthnag | JAMMU & KASHMIR | 192202 |
Vandevalgam | NA | Ananthnag | JAMMU & KASHMIR | 192202 |
Vanpoh | NA | Ananthnag | JAMMU & KASHMIR | 192101 |
Vanpouh | Bijbehara | Ananthnag | JAMMU & KASHMIR | 192124 |
Veeri | NA | Ananthnag | JAMMU & KASHMIR | 192124 |
Verinaag | Verinaag | Ananthnag | JAMMU & KASHMIR | 192212 |
Vesshu | Qazigund | Ananthnag | JAMMU & KASHMIR | 192221 |
Vessu | NA | Ananthnag | JAMMU & KASHMIR | 192101 |
Vokey | NA | Ananthnag | JAMMU & KASHMIR | 192231 |
Wachi | Pulwama | Ananthnag | JAMMU & KASHMIR | 192305 |
Waghama | NA | Ananthnag | JAMMU & KASHMIR | 192124 |
Wallarhama | NA | Ananthnag | JAMMU & KASHMIR | 192401 |
Wangund | Wangund | Ananthnag | JAMMU & KASHMIR | 192221 |
Wasoora | Pulwama | Ananthnag | JAMMU & KASHMIR | 192305 |
Yaripora | Yaripora | Ananthnag | JAMMU & KASHMIR | 192232 |
Yarkhoshipora | Y.k Pora | Ananthnag | JAMMU & KASHMIR | 192221 |
Zanipora | NA | Ananthnag | JAMMU & KASHMIR | 192124 |
Zantrag | Pulwama | Ananthnag | JAMMU & KASHMIR | 191103 |
Top News
Latest News