India has 29 states with at least 720 districts comprising of approximately 6 lakh villages, and over 8200 cities and towns. Indian postal department has allotted a unique postal code of pin code to each district/village/town/city to ensure quick delivery of postal services.
A Postal Index Number or PIN or PIN code is a code in the post office numbering or post code system used by India Post, the Indian postal administration. The code is six digits long.
The first three digits of the PIN represent a specific geographical region called a sorting district that is headquartered at the main post office of the largest city and is known as the sorting office. A state may have one or more sorting districts depending on the volumes of mail handled. The fourth digit represents the route on which a delivery office is located in the sorting district. The last two digits represent the delivery office within the sorting district starting from 01 which would be the GPO or HO.
Na Pam Baruati Pin Code is 785684. Pin Code is also known as Zip Code or Postal Code. Na Pam Baruati is located in district Sibsagar, Assam, INDIA.
Office | Na Pam Baruati |
---|---|
Pincode | 785684 |
Taluk | Svs |
Division | Sibsagar |
District | Sibsagar |
Region | Dibrugarh |
Circle | Assam |
State | ASSAM |
Country | INDIA |
Telephone No. | NA |
Office Type | B.O |
Delivery Status | Delivery |
Related Sub Office | Namtidoll S.O |
Related Head Office | Sivasagar H.O |
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Afala | Svs | Sibsagar | ASSAM | 785663 |
Aideopukhuri | Svs | Sibsagar | ASSAM | 785690 |
Ailamukh | Svs | Sibsagar | ASSAM | 785664 |
Akhoi Phutia | Svs | Sibsagar | ASSAM | 785697 |
Amguri Haloating | Sibsagar | Sibsagar | ASSAM | 785681 |
Amguri | Sibsagar | Sibsagar | ASSAM | 785680 |
Amkotia | Svs | Sibsagar | ASSAM | 785697 |
Amtoll Chintamoni | Svs | Sibsagar | ASSAM | 785682 |
Arjun Guri | Svs | Sibsagar | ASSAM | 785697 |
Athkhel | Svs | Sibsagar | ASSAM | 785696 |
Baghjan Grant | Svs | Sibsagar | ASSAM | 785681 |
Baghshumout | Svs | Sibsagar | ASSAM | 785697 |
Bakhor Bengena | Svs | Sibsagar | ASSAM | 785674 |
Baliaghat | Svs | Sibsagar | ASSAM | 785667 |
Bam Rajabari | Svs | Sibsagar | ASSAM | 785671 |
Bamunpukhuri | Svs | Sibsagar | ASSAM | 785685 |
Bamunpukhuri | Svs | Sibsagar | ASSAM | 785683 |
Banmukh | Svs | Sibsagar | ASSAM | 785663 |
Barbaruakhat | Svs | Sibsagar | ASSAM | 785692 |
Barhoiting | Svs | Sibsagar | ASSAM | 785697 |
Barpatra Te | Svs | Sibsagar | ASSAM | 785693 |
Barua Ali | Svs | Sibsagar | ASSAM | 785684 |
Barua Chali | Svs | Sibsagar | ASSAM | 785693 |
Baruagaon | Svs | Sibsagar | ASSAM | 785692 |
Baruanagar | Svs | Sibsagar | ASSAM | 785692 |
Baruatigaon | Svs | Sibsagar | ASSAM | 785661 |
Bauli Maidam | Svs | Sibsagar | ASSAM | 785685 |
Baulipukhuri Sensua | Svs | Sibsagar | ASSAM | 785684 |
Bekadolong | Svs | Sibsagar | ASSAM | 785690 |
Bengenabari | Svs | Sibsagar | ASSAM | 785690 |
Betbari | Sibsagar | Sibsagar | ASSAM | 785640 |
Betena | Svs | Sibsagar | ASSAM | 785663 |
Bhadhara | Svs | Sibsagar | ASSAM | 785701 |
Bhalukaguri | Svs | Sibsagar | ASSAM | 785691 |
Bharali Pukhuri | Svs | Sibsagar | ASSAM | 785691 |
Bharalua Tiniali SVS | Svs | Sibsagar | ASSAM | 785664 |
Bhatiapar | Svs | Sibsagar | ASSAM | 785667 |
Bhitarual | Sivasagar | Sibsagar | ASSAM | 785682 |
Bhogamukh | Svs | Sibsagar | ASSAM | 785682 |
Bhogbari Kanugaon | Svs | Sibsagar | ASSAM | 785692 |
Bhuyanhat | Svs | Sibsagar | ASSAM | 785680 |
Bihubar | Svs | Sibsagar | ASSAM | 785687 |
Bihubar Te | Svs | Sibsagar | ASSAM | 785685 |
Bishrampur | Svs | Sibsagar | ASSAM | 785670 |
Bogidole | NA | Sibsagar | ASSAM | 785697 |
Bokota Chand Bessa | Svs | Sibsagar | ASSAM | 785674 |
Bonai | Svs | Sibsagar | ASSAM | 785683 |
Bonomali | Svs | Sibsagar | ASSAM | 785689 |
Borahibari | Sivasagar | Sibsagar | ASSAM | 785680 |
Borahigaon | Svs | Sibsagar | ASSAM | 785691 |
Borbam Te | Svs | Sibsagar | ASSAM | 785680 |
Borhat | Sibsagar | Sibsagar | ASSAM | 785693 |
Bortol | Svs | Sibsagar | ASSAM | 785685 |
Chakalia | Svs | Sibsagar | ASSAM | 785673 |
Chakimukh | Svs | Sibsagar | ASSAM | 785685 |
Chalangpathar | NA | Sibsagar | ASSAM | 785705 |
Chalapather | Svs | Sibsagar | ASSAM | 785688 |
Chamua Khanikar | Svs | Sibsagar | ASSAM | 785661 |
Changmai | Svs | Sibsagar | ASSAM | 785693 |
Charagua | Svs | Sibsagar | ASSAM | 785672 |
Charaimuria | Svs | Sibsagar | ASSAM | 785666 |
Charing | Sibsagar | Sibsagar | ASSAM | 785661 |
Charingia Pukhuri | Svs | Sibsagar | ASSAM | 785680 |
Charubhanga Dihingia | Svs | Sibsagar | ASSAM | 785674 |
Chataichiga Kakotigaon | Svs | Sibsagar | ASSAM | 785680 |
Chaulkara | Svs | Sibsagar | ASSAM | 785667 |
Chenimora | Svs | Sibsagar | ASSAM | 785663 |
Chepangpani | Svs | Sibsagar | ASSAM | 785685 |
Cherekapar | Svs | Sibsagar | ASSAM | 785701 |
Chetia Gaon | Svs | Sibsagar | ASSAM | 785684 |
Chintamoni | Svs | Sibsagar | ASSAM | 785682 |
Chirakhunda Chariali | Svs | Sibsagar | ASSAM | 785666 |
Chotianaguri | Svs | Sibsagar | ASSAM | 785692 |
Dagaon | Svs | Sibsagar | ASSAM | 785682 |
Dariagaon | NA | Sibsagar | ASSAM | 785107 |
Daya Chariali | Svs | Sibsagar | ASSAM | 785701 |
Deepling | Svs | Sibsagar | ASSAM | 785691 |
Dehajan | Svs | Sibsagar | ASSAM | 785662 |
Dekhowmukh | Svs | Sibsagar | ASSAM | 785664 |
Demow | Sibsagar | Sibsagar | ASSAM | 785662 |
Demowmukh | Svs | Sibsagar | ASSAM | 785663 |
Deogharia | Svs | Sibsagar | ASSAM | 785696 |
Deopani Habigaon | Svs | Sibsagar | ASSAM | 785693 |
Deoraja Maidum | Svs | Sibsagar | ASSAM | 785680 |
Deorihabi Chakalia | NA | Sibsagar | ASSAM | 785669 |
Deroi Habi Chak | NA | Sibsagar | ASSAM | 785680 |
Desanghat | Svs | Sibsagar | ASSAM | 785672 |
Desnagpani | Svs | Sibsagar | ASSAM | 785689 |
Dhai Ali | Svs | Sibsagar | ASSAM | 785697 |
Dhitaipukhuri | Svs | Sibsagar | ASSAM | 785685 |
Dholebagan | Svs | Sibsagar | ASSAM | 785686 |
Dhopbar | Svs | Sibsagar | ASSAM | 785687 |
Dhuniapathar | Svs | Sibsagar | ASSAM | 785692 |
Dihing Mukh | Svs | Sibsagar | ASSAM | 785671 |
Dihingia Gaon | Svs | Sibsagar | ASSAM | 785671 |
Dikhow Botua | Svs | Sibsagar | ASSAM | 785670 |
Dikshu | Svs | Sibsagar | ASSAM | 785684 |
Dillighat | Svs | Sibsagar | ASSAM | 785693 |
Disangmukh | Sibsagar | Sibsagar | ASSAM | 785663 |
Domurdullung | Svs | Sibsagar | ASSAM | 785673 |
Dopdhar | Svs | Sibsagar | ASSAM | 785681 |
Dubba | Svs | Sibsagar | ASSAM | 785673 |
Duliagaon | Svs | Sibsagar | ASSAM | 785697 |
Gargaon | Svs | Sibsagar | ASSAM | 785685 |
Gaurisagar | Sibsagar | Sibsagar | ASSAM | 785664 |
Geleky | Sibsagar | Sibsagar | ASSAM | 785696 |
Ghaorajaan | Svs | Sibsagar | ASSAM | 785692 |
Gohaingaon | Svs | Sibsagar | ASSAM | 785697 |
Gomariguri | NA | Sibsagar | ASSAM | 785705 |
Gorbhanga | Svs | Sibsagar | ASSAM | 785671 |
Gormur Miri Gaon | Svs | Sibsagar | ASSAM | 785687 |
Hafaluting | Svs | Sibsagar | ASSAM | 785661 |
Hahchara | Sibsagar | Sibsagar | ASSAM | 785701 |
Halouating Grant | Svs | Sibsagar | ASSAM | 785681 |
Hatighuli | Svs | Sibsagar | ASSAM | 785664 |
Hatipoti Grant | Svs | Sibsagar | ASSAM | 785696 |
Hologuri | Svs | Sibsagar | ASSAM | 785673 |
Hudupara | Svs | Sibsagar | ASSAM | 785685 |
Jalukgaon | Svs | Sibsagar | ASSAM | 785680 |
Jelengi Top | Svs | Sibsagar | ASSAM | 785682 |
Jhanji Hah Chara | Svs | Sibsagar | ASSAM | 785683 |
Jhanji Jamuguri | Svs | Sibsagar | ASSAM | 785683 |
Jhanji | Sibsagar | Sibsagar | ASSAM | 785683 |
Joirapar | Svs | Sibsagar | ASSAM | 785697 |
Jorabari | Svs | Sibsagar | ASSAM | 785683 |
Joysagar | Sibsagar | Sibsagar | ASSAM | 785665 |
Kachamari | NA | Sibsagar | ASSAM | 785705 |
Kachumari | Svs | Sibsagar | ASSAM | 785670 |
Kakotibari | Svs | Sibsagar | ASSAM | 785691 |
Kalioni | Svs | Sibsagar | ASSAM | 785664 |
Kaloogaon | Sibsagar | Sibsagar | ASSAM | 785666 |
Karchowa | Svs | Sibsagar | ASSAM | 785684 |
Karigaon | Svs | Sibsagar | ASSAM | 785667 |
Kawaimari Gohaingaon | Svs | Sibsagar | ASSAM | 785683 |
Kenduguri | Svs | Sibsagar | ASSAM | 785697 |
Khaloighogra | Svs | Sibsagar | ASSAM | 785688 |
Khelua | NA | Sibsagar | ASSAM | 785701 |
Khemdeo Pukhuri | Svs | Sibsagar | ASSAM | 785666 |
Khemon | Svs | Sibsagar | ASSAM | 785697 |
Khona Khokra | Svs | Sibsagar | ASSAM | 785664 |
Khonamukh | Svs | Sibsagar | ASSAM | 785682 |
Khorahat | Svs | Sibsagar | ASSAM | 785662 |
Koibatra Dolonigaon | Svs | Sibsagar | ASSAM | 785672 |
Komorajan | Svs | Sibsagar | ASSAM | 785664 |
Konwar Dihingia | Svs | Sibsagar | ASSAM | 785662 |
Konwarpur | Sibsagar | Sibsagar | ASSAM | 785667 |
Korokani | Svs | Sibsagar | ASSAM | 785691 |
Lahowal | Svs | Sibsagar | ASSAM | 785682 |
Lakhimi Jan | Svs | Sibsagar | ASSAM | 785685 |
Lakowah | Sibsagar | Sibsagar | ASSAM | 785688 |
Lakwah R.S. | Sibsagar | Sibsagar | ASSAM | 785698 |
Lalimchiga | Svs | Sibsagar | ASSAM | 785680 |
Lefera | Svs | Sibsagar | ASSAM | 785693 |
Ligiripukhuri | Svs | Sibsagar | ASSAM | 785685 |
Longpotia | Svs | Sibsagar | ASSAM | 785692 |
Mackeypure | Svs | Sibsagar | ASSAM | 785685 |
Madhavnagar | Svs | Sibsagar | ASSAM | 785681 |
Maduri | Svs | Sibsagar | ASSAM | 785685 |
Mahmora Balijan | Svs | Sibsagar | ASSAM | 785691 |
Maibella | Svs | Sibsagar | ASSAM | 785689 |
Majbari | Svs | Sibsagar | ASSAM | 785680 |
Merapani | NA | Sibsagar | ASSAM | 785705 |
Messagarh | Svs | Sibsagar | ASSAM | 785697 |
Meteka | Svs | Sibsagar | ASSAM | 785697 |
Mezenga | Svs | Sibsagar | ASSAM | 785685 |
Miripather | Svs | Sibsagar | ASSAM | 785691 |
Missajan | Svs | Sibsagar | ASSAM | 785684 |
Mithapukhuri | Svs | Sibsagar | ASSAM | 785697 |
Mogorahat | Svs | Sibsagar | ASSAM | 785666 |
Mohkhuti | NA | Sibsagar | ASSAM | 785669 |
Mon Mohan Gaon | Svs | Sibsagar | ASSAM | 785689 |
Morabazar | Svs | Sibsagar | ASSAM | 785680 |
Moran | NA | Sibsagar | ASSAM | 785669 |
Moranchiga | Svs | Sibsagar | ASSAM | 785683 |
Moranhat | Sibsagar | Sibsagar | ASSAM | 785670 |
Moranjan | Svs | Sibsagar | ASSAM | 785673 |
Mori Jhanji | Svs | Sibsagar | ASSAM | 785682 |
Mothurapur | Svs | Sibsagar | ASSAM | 785689 |
Moudumuni | Svs | Sibsagar | ASSAM | 785673 |
Moutga R.S. | Svs | Sibsagar | ASSAM | 785686 |
Na Pam Baruati | Svs | Sibsagar | ASSAM | 785684 |
Nagadhuli | NA | Sibsagar | ASSAM | 785633 |
Nagahat | Svs | Sibsagar | ASSAM | 785692 |
Nagaon | Svs | Sibsagar | ASSAM | 785687 |
Nahat | Svs | Sibsagar | ASSAM | 785662 |
Nakatani | Svs | Sibsagar | ASSAM | 785667 |
Nakhana | Svs | Sibsagar | ASSAM | 785664 |
Namti | Svs | Sibsagar | ASSAM | 785685 |
Namti Bamungaon | Svs | Sibsagar | ASSAM | 785684 |
Namti Chariali | Svs | Sibsagar | ASSAM | 785684 |
Namtial Gaon | Svs | Sibsagar | ASSAM | 785666 |
Namtial Pathar | Svs | Sibsagar | ASSAM | 785684 |
Namtial Pathar | Svs | Sibsagar | ASSAM | 785697 |
Namtidoll | Sibsagar | Sibsagar | ASSAM | 785684 |
Namtola | Svs | Sibsagar | ASSAM | 785690 |
Napam Bekajan | Svs | Sibsagar | ASSAM | 785682 |
Napam Deopani | Svs | Sibsagar | ASSAM | 785684 |
Naphuk | Svs | Sibsagar | ASSAM | 785689 |
Nazira Dulakakharia | Svs | Sibsagar | ASSAM | 785696 |
Nazira | Sibsagar | Sibsagar | ASSAM | 785685 |
Nemuguri | Sibsagar | Sibsagar | ASSAM | 785674 |
Nimaigarh Habi | Svs | Sibsagar | ASSAM | 785687 |
Nimonagarh | Svs | Sibsagar | ASSAM | 785689 |
Nitaipukhuri | Sibsagar | Sibsagar | ASSAM | 785671 |
Nogagaon | Svs | Sibsagar | ASSAM | 785701 |
Nongalmora Tiniali | Svs | Sibsagar | ASSAM | 785674 |
Ongc Colony | Sibsagar | Sibsagar | ASSAM | 785697 |
Ouguri Shyam | Svs | Sibsagar | ASSAM | 785692 |
Palengi | Svs | Sibsagar | ASSAM | 785672 |
Panbecha | Svs | Sibsagar | ASSAM | 785663 |
Panibill | Svs | Sibsagar | ASSAM | 785685 |
Panichokua | NA | Sibsagar | ASSAM | 785006 |
Paruliguri | Svs | Sibsagar | ASSAM | 785671 |
Pathalial | Svs | Sibsagar | ASSAM | 785683 |
Patsaku | Svs | Sibsagar | ASSAM | 785673 |
Photikachowa | Svs | Sibsagar | ASSAM | 785670 |
Phukannagar | Sibsagar | Sibsagar | ASSAM | 785640 |
Phulpanichiga | Svs | Sibsagar | ASSAM | 785683 |
Pioli Pukhuri | Svs | Sibsagar | ASSAM | 785685 |
Pohuchungi Pather | Svs | Sibsagar | ASSAM | 785691 |
Rahan | Svs | Sibsagar | ASSAM | 785692 |
Rajapool | Svs | Sibsagar | ASSAM | 785685 |
Rajmai | Sivasagar | Sibsagar | ASSAM | 785672 |
Rajmao | Svs | Sibsagar | ASSAM | 785685 |
Ramaniali | Svs | Sibsagar | ASSAM | 785686 |
Ramugaon | Svs | Sibsagar | ASSAM | 785686 |
Rangoli | Svs | Sibsagar | ASSAM | 785670 |
Ratanpur Sishupani | NA | Sibsagar | ASSAM | 785705 |
Ratomora | Svs | Sibsagar | ASSAM | 785670 |
Robigaon | Svs | Sibsagar | ASSAM | 785683 |
Rong Ghar Chariali | Svs | Sibsagar | ASSAM | 785665 |
Ronga Bam Habi | Svs | Sibsagar | ASSAM | 785691 |
Rongpurnagar | Sibsagar | Sibsagar | ASSAM | 785640 |
Rowmara | NA | Sibsagar | ASSAM | 785614 |
Rudrasagar | Svs | Sibsagar | ASSAM | 785665 |
Rupahi Mukh | Svs | Sibsagar | ASSAM | 785664 |
Samguri | Svs | Sibsagar | ASSAM | 785680 |
Samukajan | Svs | Sibsagar | ASSAM | 785671 |
Santak | Sibsagar | Sibsagar | ASSAM | 785687 |
Santipur | Svs | Sibsagar | ASSAM | 785667 |
Sapekhati | NA | Sibsagar | ASSAM | 785705 |
Sapekhati | Sibsagar | Sibsagar | ASSAM | 785692 |
Saru Mothuria | Svs | Sibsagar | ASSAM | 785688 |
Sepon | Sibsagar | Sibsagar | ASSAM | 785673 |
Silakuti | Svs | Sibsagar | ASSAM | 785698 |
Silasaku | Svs | Sibsagar | ASSAM | 785686 |
Siloni Nagar | Svs | Sibsagar | ASSAM | 785693 |
Silonijan | NA | Sibsagar | ASSAM | 785602 |
Silpukhuri | Svs | Sibsagar | ASSAM | 785664 |
Simaluguri | Sibsagar | Sibsagar | ASSAM | 785686 |
Singhaduar | Svs | Sibsagar | ASSAM | 785701 |
Singyhbill | Svs | Sibsagar | ASSAM | 785696 |
Sologuri | Svs | Sibsagar | ASSAM | 785666 |
Sonari Sibsagar | Sibsagar | Sibsagar | ASSAM | 785690 |
Suffry | Sibsagar | Sibsagar | ASSAM | 785689 |
Sukan Pukhuri | Svs | Sibsagar | ASSAM | 785697 |
Tamulibari | NA | Sibsagar | ASSAM | 785616 |
Tamulichiga | Sibsagar | Sibsagar | ASSAM | 785682 |
Telishal | NA | Sibsagar | ASSAM | 785705 |
Tengaponia | Svs | Sibsagar | ASSAM | 785671 |
Tengapukhuri | Svs | Sibsagar | ASSAM | 785686 |
Teok Gaon | Svs | Sibsagar | ASSAM | 785691 |
Teokghat | Sibsagar | Sibsagar | ASSAM | 785690 |
Teteliguri | Svs | Sibsagar | ASSAM | 785683 |
Timon | Svs | Sibsagar | ASSAM | 785691 |
Tiphuk | Svs | Sibsagar | ASSAM | 785684 |
Titlagarh Chariali | Svs | Sibsagar | ASSAM | 785693 |
Towkok | Sibsagar | Sibsagar | ASSAM | 785640 |
Udaypur | Svs | Sibsagar | ASSAM | 785662 |
Ujanikuri | Svs. | Sibsagar | ASSAM | 785692 |
Upper Nazira | Svs | Sibsagar | ASSAM | 785685 |
Top News
Latest News