India has 29 states with at least 720 districts comprising of approximately 6 lakh villages, and over 8200 cities and towns. Indian postal department has allotted a unique postal code of pin code to each district/village/town/city to ensure quick delivery of postal services.
A Postal Index Number or PIN or PIN code is a code in the post office numbering or post code system used by India Post, the Indian postal administration. The code is six digits long.
The first three digits of the PIN represent a specific geographical region called a sorting district that is headquartered at the main post office of the largest city and is known as the sorting office. A state may have one or more sorting districts depending on the volumes of mail handled. The fourth digit represents the route on which a delivery office is located in the sorting district. The last two digits represent the delivery office within the sorting district starting from 01 which would be the GPO or HO.
Bhalukmari Pin Code is 782442. Pin Code is also known as Zip Code or Postal Code. Bhalukmari is located in district Nagaon, Assam, INDIA.
Office | Bhalukmari |
---|---|
Pincode | 782442 |
Taluk | Hojai |
Division | Nagaon |
District | Nagaon |
Region | Dibrugarh |
Circle | Assam |
State | ASSAM |
Country | INDIA |
Telephone No. | NA |
Office Type | B.O |
Delivery Status | Delivery |
Related Sub Office | Sankardev Nagar S.O |
Related Head Office | Diphu H.O |
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Aibheti | Nagaon | Nagaon | ASSAM | 782002 |
Akorabori | Nagaon | Nagaon | ASSAM | 782123 |
Alitangani | Nagaon | Nagaon | ASSAM | 782124 |
Ambagan | Ambagan | Nagaon | ASSAM | 782120 |
Ambari | Hojai | Nagaon | ASSAM | 782445 |
Amguri | Nagaon | Nagaon | ASSAM | 782136 |
Amlakhi | Nagaon | Nagaon | ASSAM | 782122 |
Amolapatty | Nagaon | Nagaon | ASSAM | 782003 |
Amoni | Nagaon | Nagaon | ASSAM | 782138 |
Amsoi Bazar | Nagaon | Nagaon | ASSAM | 782425 |
Amtola | Hojai | Nagaon | ASSAM | 782435 |
Anneria | Lanka | Nagaon | ASSAM | 782446 |
Azarbari Krishna Nagar | Hojai | Nagaon | ASSAM | 782442 |
Bagamukh | Nagaon | Nagaon | ASSAM | 782120 |
Bagari | Nagaon | Nagaon | ASSAM | 782136 |
Bagariguri | Nagaon | Nagaon | ASSAM | 782103 |
Bajbatamari | Nagaon | Nagaon | ASSAM | 782425 |
Bajiagaon | Nagaon | Nagaon | ASSAM | 782140 |
Baligaon | Nagaon | Nagaon | ASSAM | 782144 |
Balikatia | Nagaon | Nagaon | ASSAM | 782122 |
Balisatra | Nagaon | Nagaon | ASSAM | 782122 |
Bamuni | Nagaon | Nagaon | ASSAM | 782102 |
Bamunijan | Nagaon | Nagaon | ASSAM | 782425 |
Barangatoli | Nagaon | Nagaon | ASSAM | 782141 |
Barangatoli Bazar | Hojai | Nagaon | ASSAM | 782445 |
Barapatia | Nagaon | Nagaon | ASSAM | 782428 |
Barapujia | Raha | Nagaon | ASSAM | 782103 |
Barbhagia | Nagaon | Nagaon | ASSAM | 782138 |
Barchila | Nagaon | Nagaon | ASSAM | 782142 |
Barghat | Nagaon | Nagaon | ASSAM | 782125 |
Barhampur | Nagaon | Nagaon | ASSAM | 782102 |
Barhawar | Hojai | Nagaon | ASSAM | 782439 |
Barmanipur | Nagaon | Nagaon | ASSAM | 782142 |
Barpanigaon | Nagaon | Nagaon | ASSAM | 782141 |
Batadraba | Nagaon | Nagaon | ASSAM | 782122 |
Batamari | Nagaon | Nagaon | ASSAM | 782122 |
Bebejia | Nagaon | Nagaon | ASSAM | 782142 |
Bechamari | Nagaon | Nagaon | ASSAM | 782123 |
Beltola | Nagaon | Nagaon | ASSAM | 782425 |
Bengenaati | Nagaon | Nagaon | ASSAM | 782137 |
Bhalukmari | Hojai | Nagaon | ASSAM | 782442 |
Bharidhua | NA | Nagaon | ASSAM | 782120 |
Bheleoguri | Nagaon | Nagaon | ASSAM | 782140 |
Bhomoraguri | Nagaon | Nagaon | ASSAM | 782143 |
Bhomoraguri | Nagaon | Nagaon | ASSAM | 782103 |
Bhuragaon | Bhuragaon | Nagaon | ASSAM | 782121 |
Biharigaon | Nagaon | Nagaon | ASSAM | 782101 |
Bihlangani | Nagaon | Nagaon | ASSAM | 782002 |
Biorbheti Dhing | Nagaon | Nagaon | ASSAM | 782123 |
Borbheti | Nagaon | Nagaon | ASSAM | 782122 |
Borboha | Hojai | Nagaon | ASSAM | 782442 |
Borghuli | Nagaon | Nagaon | ASSAM | 782143 |
Borghuli Sapmar | NA | Nagaon | ASSAM | 782120 |
Borkola | Nagaon | Nagaon | ASSAM | 782144 |
Burapahar | Nagaon | Nagaon | ASSAM | 782136 |
Burhachaparigao | NA | Nagaon | ASSAM | 782120 |
Chakalaghat | Nagaon | Nagaon | ASSAM | 782142 |
Chakitop | Nagaon | Nagaon | ASSAM | 782140 |
Chalapathar | Nagaon | Nagaon | ASSAM | 782122 |
Chalchali | Nagaon | Nagaon | ASSAM | 782141 |
Chamuagaon | Nagaon | Nagaon | ASSAM | 782123 |
Changmaji | Nagaon | Nagaon | ASSAM | 782440 |
Chapanalla | Nagaon | Nagaon | ASSAM | 782135 |
Chaparmukh | Nagaon | Nagaon | ASSAM | 782425 |
Charing | Hojai | Nagaon | ASSAM | 782439 |
Chatabar | Nagaon | Nagaon | ASSAM | 782103 |
Chillangani | Nagaon | Nagaon | ASSAM | 782002 |
Chitalmari Beel | Nagaon | Nagaon | ASSAM | 782124 |
Chottahaibor | Nagaon | Nagaon | ASSAM | 782003 |
Choudhury Bazar | Hojai | Nagaon | ASSAM | 782439 |
Daboka | Doboka | Nagaon | ASSAM | 782440 |
Dagaon | Nagaon | Nagaon | ASSAM | 782124 |
Dakarghat | Nagaon | Nagaon | ASSAM | 782003 |
Dakhin Beloguri | NA | Nagaon | ASSAM | 782120 |
Dakhin Sangchaki | Nagaon | Nagaon | ASSAM | 782426 |
Debasthan Bazar | Hojai | Nagaon | ASSAM | 782481 |
Debnarikoli | Nagaon | Nagaon | ASSAM | 782426 |
Derapathar | Lanka | Nagaon | ASSAM | 782446 |
Dhaniabheti | Nagaon | Nagaon | ASSAM | 782122 |
Dhing Bazar | Nagaon | Nagaon | ASSAM | 782123 |
Dhing | Dhing | Nagaon | ASSAM | 782123 |
Dhupaguri | Nagaon | Nagaon | ASSAM | 782123 |
Dighaldori | Nagaon | Nagaon | ASSAM | 782103 |
Dighali | Nagaon | Nagaon | ASSAM | 782125 |
Dighaliati | Nagaon | Nagaon | ASSAM | 782103 |
Dighaljar | Hojai | Nagaon | ASSAM | 782439 |
Dimaruguri | Nagaon | Nagaon | ASSAM | 782003 |
Dimrupar | Hojai | Nagaon | ASSAM | 782435 |
Dumaihagi Dapara | Nagaon | Nagaon | ASSAM | 782428 |
Fakali Pathar | Nagaon | Nagaon | ASSAM | 782124 |
Fulaguri | Nagaon | Nagaon | ASSAM | 782103 |
Fultoli Bazar | Lanka | Nagaon | ASSAM | 782446 |
Gakhajua | Nagaon | Nagaon | ASSAM | 782142 |
Garukhunda | Nagaon | Nagaon | ASSAM | 782428 |
Gaspara | Nagaon | Nagaon | ASSAM | 782425 |
Gatonga | Nagaon | Nagaon | ASSAM | 782125 |
Gerjaipam | Nagaon | Nagaon | ASSAM | 782426 |
Geruaati Bazar | Nagaon | Nagaon | ASSAM | 782140 |
Ghahibhatikuri | Nagaon | Nagaon | ASSAM | 782460 |
Ghilani | Nagaon | Nagaon | ASSAM | 782426 |
Golaghatiabasti | Hojai | Nagaon | ASSAM | 782435 |
Gopalnagar | Hojai | Nagaon | ASSAM | 782435 |
Gosaibori | Nagaon | Nagaon | ASSAM | 782142 |
Gosaigaon | Lanka | Nagaon | ASSAM | 782446 |
Halowagaon | Nagaon | Nagaon | ASSAM | 782141 |
Hariamukh | Nagaon | Nagaon | ASSAM | 782103 |
Hatbor | Nagaon | Nagaon | ASSAM | 782136 |
Hatichung | Nagaon | Nagaon | ASSAM | 782142 |
Hatipara | Nagaon | Nagaon | ASSAM | 782003 |
Hatipukhuri | Nagaon | Nagaon | ASSAM | 782125 |
Hatizuzua | Nagaon | Nagaon | ASSAM | 782122 |
Hatlaokhowa | NA | Nagaon | ASSAM | 782120 |
Hawaipur | Lanka | Nagaon | ASSAM | 782446 |
Herapatty | Nagaon | Nagaon | ASSAM | 782002 |
Hindu Block | Nagon | Nagaon | ASSAM | 782440 |
Hoj R.S. | Hojai | Nagaon | ASSAM | 782435 |
Hojai Bazar | Hojai | Nagaon | ASSAM | 782435 |
Hojai | Hojai | Nagaon | ASSAM | 782435 |
Huzrangagarah | Nagaon | Nagaon | ASSAM | 782002 |
Itachali | Nagaon | Nagaon | ASSAM | 782003 |
Jajori | Nagaon | Nagaon | ASSAM | 782142 |
Jakhalabandha | Nagaon | Nagaon | ASSAM | 782136 |
Jamuguri | Nagaon | Nagaon | ASSAM | 782142 |
Jamunamukh | Nagaon | Nagaon | ASSAM | 782428 |
Jengani | Nagaon | Nagaon | ASSAM | 782122 |
Jogijan Bazar | Hojai | Nagaon | ASSAM | 782429 |
Joynagar Madrassa | Hojai | Nagaon | ASSAM | 782445 |
Jumurmur | Nagaon | Nagaon | ASSAM | 782427 |
Jungl Block | Nagaon | Nagaon | ASSAM | 782428 |
Jurapukhuri | Hojai | Nagaon | ASSAM | 782442 |
Juria | Nagaon | Nagaon | ASSAM | 782124 |
Jurirpar | Nagaon | Nagaon | ASSAM | 782426 |
Kachamari Boragaon | Nagaon | Nagaon | ASSAM | 782002 |
Kachua | Nagaon | Nagaon | ASSAM | 782426 |
Kadomoni | Nagaon | Nagaon | ASSAM | 782122 |
Kakatigaon | Nagaon | Nagaon | ASSAM | 782425 |
Kakhorigaon | Nagaon | Nagaon | ASSAM | 782141 |
Kaki | Lanka | Nagaon | ASSAM | 782446 |
Kaki Chalchali | Hojai | Nagaon | ASSAM | 782442 |
Kalongpar Halowagaon | Nagaon | Nagaon | ASSAM | 782141 |
Kampur | Kampur | Nagaon | ASSAM | 782426 |
Kanchanpur | Nagaon | Nagaon | ASSAM | 782125 |
Kandali | Nagaon | Nagaon | ASSAM | 782102 |
Kandhulimari | Nagaon | Nagaon | ASSAM | 782123 |
Kapashbari | Hojai | Nagaon | ASSAM | 782445 |
Karayani | Hojai | Nagaon | ASSAM | 782439 |
Kashari | Nagaon | Nagaon | ASSAM | 782124 |
Kathalguri | NA | Nagaon | ASSAM | 782135 |
Kathiatoli | Kampur | Nagaon | ASSAM | 782427 |
Kathpara Bazar | NA | Nagaon | ASSAM | 782120 |
Kathterongaon | Diphu | Nagaon | ASSAM | 782136 |
Kawaimari | Nagaon | Nagaon | ASSAM | 782140 |
Khaigarh | Nagaon | Nagaon | ASSAM | 782103 |
Kharikhana | Lanka | Nagaon | ASSAM | 782446 |
Khutikatia | Nagaon | Nagaon | ASSAM | 782002 |
Komorakata | Hojai | Nagaon | ASSAM | 782435 |
Koroiguri | Nagaon | Nagaon | ASSAM | 782440 |
Kumargaon | Nagaon | Nagaon | ASSAM | 782125 |
Kurhimari | Nagaon | Nagaon | ASSAM | 782143 |
Kuthori | Nagaon | Nagaon | ASSAM | 782136 |
Kuworitul | Kaliabor | Nagaon | ASSAM | 782137 |
Lachit Pathar | Lanka | Nagaon | ASSAM | 782446 |
Lailuri | NA | Nagaon | ASSAM | 782120 |
Lalunggaon | Nagaon | Nagaon | ASSAM | 782122 |
Lamsakhang | Lanka | Nagaon | ASSAM | 782446 |
Lanka Nagaon | Hojai | Nagaon | ASSAM | 782446 |
Lankeswarigrant | Lanka | Nagaon | ASSAM | 782446 |
Laopani | Nagaon | Nagaon | ASSAM | 782425 |
Laskarpathar | Lanka | Nagaon | ASSAM | 782446 |
Leteripar Bazar | Nagaon | Nagaon | ASSAM | 782124 |
Lumding Bazar | Nagaon | Nagaon | ASSAM | 782447 |
Lumding | Hojai | Nagaon | ASSAM | 782447 |
Madhupur | Nagaon | Nagaon | ASSAM | 782003 |
Magurmari | Nagaon | Nagaon | ASSAM | 782140 |
Mainapur Bazar | Lanka | Nagaon | ASSAM | 782446 |
Majarati | Nagaon | Nagaon | ASSAM | 782002 |
Majgaon | Nagaon | Nagaon | ASSAM | 782142 |
Majpathori | Nagaon | Nagaon | ASSAM | 782003 |
Marangialgaon | Nagaon | Nagaon | ASSAM | 782141 |
Missa | Nagaon | Nagaon | ASSAM | 782138 |
Mithapukhuripar | Nagaon | Nagaon | ASSAM | 782124 |
Modertoli | Nagaon | Nagaon | ASSAM | 782440 |
Mohkhuli | Nagaon | Nagaon | ASSAM | 782003 |
Molankata | Nagaon | Nagaon | ASSAM | 782103 |
Mowamari | Nagaon | Nagaon | ASSAM | 782140 |
Murazar Bazar | Hojai | Nagaon | ASSAM | 782439 |
Nagaon Girls College | Nagaon | Nagaon | ASSAM | 782001 |
Nagaon | Nagaon | Nagaon | ASSAM | 782001 |
Nagaon Padel | Nagaon | Nagaon | ASSAM | 782003 |
Nakhuti Bazar | Lanka | Nagaon | ASSAM | 782446 |
Nandapur Chariali | Hojai | Nagaon | ASSAM | 782435 |
Nibukali | Nagaon | Nagaon | ASSAM | 782102 |
Nilbagan | Hojai | Nagaon | ASSAM | 782445 |
Niz dhing | Nagaon | Nagaon | ASSAM | 782123 |
Niz narikoli | Nagaon | Nagaon | ASSAM | 782426 |
Nonoi | Nagaon | Nagaon | ASSAM | 782101 |
Oper Uzaragaon | Nagaon | Nagaon | ASSAM | 782101 |
Padumoni | Nagaon | Nagaon | ASSAM | 782140 |
Padumpukhuri | Hojai | Nagaon | ASSAM | 782435 |
Palasani | Nagaon | Nagaon | ASSAM | 782003 |
Parkup Pahar | Nagaon | Nagaon | ASSAM | 782135 |
Pathori | Nagaon | Nagaon | ASSAM | 782003 |
Patiachapari | Nagaon | Nagaon | ASSAM | 782122 |
Patiapam | Nagaon | Nagaon | ASSAM | 782426 |
Pipal Pukhuri | Lanka | Nagaon | ASSAM | 782446 |
Potani Gomothagaon | Nagaon | Nagaon | ASSAM | 782102 |
Pub Amarakanda | Nagaon | Nagaon | ASSAM | 782125 |
Pub Baralimari | Nagaon | Nagaon | ASSAM | 782124 |
Pub Lumding Bazar | Nagaon | Nagaon | ASSAM | 782447 |
Pubguimari | Nagaon | Nagaon | ASSAM | 782425 |
Pubsalpara | Nagaon | Nagaon | ASSAM | 782125 |
Pubthoria | Nagaon | Nagaon | ASSAM | 782137 |
Purana Kaki | Hojai | Nagaon | ASSAM | 782442 |
Puranigudam | Nagaon | Nagaon | ASSAM | 782141 |
Puthikhaiti | Nagaon | Nagaon | ASSAM | 782125 |
Puthimari Bazar | Nagaon | Nagaon | ASSAM | 782426 |
Radhanagar | Hojai | Nagaon | ASSAM | 782429 |
Raha | Raha | Nagaon | ASSAM | 782103 |
Rahagaon | Nagaon | Nagaon | ASSAM | 782103 |
Rangagarah | Nagaon | Nagaon | ASSAM | 782140 |
Rantholi | Nagaon | Nagaon | ASSAM | 782101 |
Rengbeng | Nagaon | Nagaon | ASSAM | 782427 |
Rowmari | Nagaon | Nagaon | ASSAM | 782125 |
Rowmari Bill | Nagaon | Nagaon | ASSAM | 782123 |
Rupahi | Nagaon | Nagaon | ASSAM | 782125 |
Saidoria | Nagaon | Nagaon | ASSAM | 782125 |
Salana | Nagaon | Nagaon | ASSAM | 782139 |
Salmora | Nagaon | Nagaon | ASSAM | 782425 |
Samaguri | Nagaon | Nagaon | ASSAM | 782140 |
Samarail | Hojai | Nagaon | ASSAM | 782439 |
Sambari Dagaon | Lanka | Nagaon | ASSAM | 782446 |
Sankarpur | Lanka | Nagaon | ASSAM | 782446 |
Saragaon | Nagaon | Nagaon | ASSAM | 782103 |
Sarishabari | Nagaon | Nagaon | ASSAM | 782139 |
Satlanga | Nagaon | Nagaon | ASSAM | 782426 |
Seconee Borhola | Nagaon | Nagaon | ASSAM | 782136 |
Senchowa | Nagaon | Nagaon | ASSAM | 782002 |
Sibasthan | Nagaon | Nagaon | ASSAM | 782140 |
Sibpur | Hojai | Nagaon | ASSAM | 782429 |
Silghat | Nagaon | Nagaon | ASSAM | 782143 |
Siliguri | Hojai | Nagaon | ASSAM | 782435 |
Silpukhuri | Nagaon | Nagaon | ASSAM | 782123 |
Simaluguri | Nagaon | Nagaon | ASSAM | 782426 |
Singari Madrassa | Nagaon | Nagaon | ASSAM | 782124 |
Singaribasti | Hojai | Nagaon | ASSAM | 782435 |
Singia | Nagaon | Nagaon | ASSAM | 782140 |
Singimari | Nagaon | Nagaon | ASSAM | 782125 |
Solmari | Nagaon | Nagaon | ASSAM | 782002 |
Sologuri | Nagaon | Nagaon | ASSAM | 782123 |
Sonarigaon | Nagaon | Nagaon | ASSAM | 782143 |
Sonarigaon | Nagaon | Nagaon | ASSAM | 782123 |
Sutirpar | Nagaon | Nagaon | ASSAM | 782124 |
Tarabari | Nagaon | Nagaon | ASSAM | 782125 |
Teliabebejia | Nagaon | Nagaon | ASSAM | 782124 |
Teliachapari | Nagaon | Nagaon | ASSAM | 782125 |
Teliagaon | Nagaon | Nagaon | ASSAM | 782141 |
Telibasti | Hojai | Nagaon | ASSAM | 782435 |
Teralangso | Lanka | Nagaon | ASSAM | 782446 |
Tetelisara | Nagaon | Nagaon | ASSAM | 782426 |
Thaisupar | Lanka | Nagaon | ASSAM | 782446 |
Tiniali Bazar | Lanka | Nagaon | ASSAM | 782446 |
Tinsukia Juria | Nagaon | Nagaon | ASSAM | 782124 |
Tuktuki | Nagaon | Nagaon | ASSAM | 782123 |
Tulashimukh | Nagaon | Nagaon | ASSAM | 782101 |
Udalani Bazar | Lanka | Nagaon | ASSAM | 782446 |
Udmari | Nagaon | Nagaon | ASSAM | 782140 |
Ulukunchi | Jagiroad | Nagaon | ASSAM | 782410 |
Uriagaon | Nagaon | Nagaon | ASSAM | 782003 |
Uttar Petboha | Nagaon | Nagaon | ASSAM | 782460 |
Disrigaya Satra | NA | Nagaon | ASSAM | 785602 |
Top News
Latest News