Thursday, December 19, 2024
Advertisement
  1. You Are At:
  2. News
  3. India
  4. Lok Sabha Elections 2024: When will you vote? Know the poll dates of your seat here

Lok Sabha Elections 2024: When will you vote? Know the poll dates of your seat here

The Election Commission said 102 constituencies will go for polls in the first phase on April 19, followed by 89 constituencies in the second phase on April 26. The third phase will be held on May 7, the fourth on May 13, the fifth on May 20, the sixth on May 25 and the seventh and the last phase on

Edited By: Nivedita Dash @Nivedita0503 New Delhi Published : Mar 16, 2024 17:58 IST, Updated : Mar 17, 2024 0:33 IST
Lok Sabha Elections 2024
Image Source : X Lok Sabha Elections 2024

New Delhi: The Election Commission declared the schedule for the Lok Sabha Elections 2024 on Saturday (March 16). The General Elections 2024 for the 18th Lok Sabha will be held in seven phases, starting from April 19. The results will be declared on June 1. Chief Election Commissioner (CEC) Rajiv Kumar along with newly-appointed Election Commissioners Gyanesh Kumar and Sukhbir Singh Sandhu announced the much-anticipated poll dates for the 2024 parliamentary polls. The Election Commission said 102 constituencies will go for polls in the first phase on April 19, followed by 89 constituencies in the second phase on April 26. The third phase will be held on May 7, the fourth on May 13, the fifth on May 20, the sixth on May 25 and the seventh and the last phase on June 1. In the first phase, 102 constituencies will go for polls, 89 constituencies in the second phase, 94 constituencies in the third, 96 in the fourth phase, 49 in the fifth phase, 57 in the sixth phase and 57 in the seventh phase. COMPLETE ELECTION COVERAGE

Andhra Pradesh (25), Arunachal Pradesh (2), Goa (2), Himachal Pradesh (4), Gujarat (26), Haryana (10), Nagaland (1), Meghalaya (2), Kerala (20), Mizoram (1), Sikkim (1), Punjab (13), Telangana (17), Tamil Nadu (39), Delhi (7), Daman and Diu and Dadara and Nagar Haveli (2), Chandigarh (1), Ladakh (1), Uttarakhand (5), Puducherry (1), Lakshadweep (1) and Andaman and Nicobar Islands (1) to have a single phase poll. Rajasthan (25), Manipur (2), Tripura (2) and Karnataka (28) to have a two-phase poll, while Assam (14) and Chhattisgarh (11) to face a three-phase poll. Jharkhand (14), Odisha (21) and Madhya Pradesh (29) to have a four-phase poll. Jammu and Kashmir (6) and Maharashtra (48) will have five-phase polling and the three big states Uttar Pradesh (80), West Bengal (42) and Bihar (40) to have seven-phase polling. 

Assembly polls in Andhra Pradesh (175), Arunachal Pradesh (60), Odisha (147) and Sikkim (32) will also be held simultaneously, the Election Commission (EC) said. However, elections for the Jammu and Kashmir Assembly, will not be held along with the Lok Sabha Elections 2024.

India Tv - Lok Sabha Elections 2024, Lok Sabha polls full schedule
Image Source : ELECTION COMMISSION OF INDIALok Sabha Elections 2024 full schedule

Below is the phase-wise and State,UT-wise polling schedule 

Phase 1 | April 19 | States/UTs 21 | Constituencies 102

Tamil Nadu: 39 | Kancheepuram (2019 Result: DMK), Arakkonam (2019 Result: DMK), Thiruvallur (2019 Result: Congress), Chennai North (2019 Result: DMK), Chennai South (2019 Result: DMK), Chennai Central (2019 Result: DMK), Vellore (2019 Result: DMK), Tiruvannamalai (2019 Result: DMK), Dharmapuri (2019 Result: DMK), Krishnagiri (2019 Result: Congress), Sriperumbudur (2019 Result: DMK), Viluppuram (2019 Result: DMK), Coimbatore (2019 Result: CPM), Nilgiris (2019 Result: DMK), Erode (2019 Result: DMK), Tiruppur (2019 Result: CPI), Namakkal (2019 Result: DMK), Salem (2019 Result: DMK), Arani (2019 Result: Congress), Kallakurichi (2019 Result: DMK), Kanyakumari (2019 Result: Congress), Thoothukkudi (2019 Result: DMK), Virudhunagar (2019 Result: Congress), Tenkasi (2019 Result: DMK), Ramanathapuram (2019 Result: IUML), Theni (2019 Result: AIADMK), Thanjavur (2019 Result: DMK), Sivaganga (2019 Result: Congress), Madurai (2019 Result: CPM), Tirunelveli (2019 Result: DMK), Pollachi (2019 Result: DMK), Karur (2019 Result: Congress), Dindigul (2019 Result: DMK), Perambalur (2019 Result: DMK), Cuddalore (2019 Result: DMK), Tiruchirappalli (2019 Result: Congress), Chidambaram (2019 Result: VCK), Nagapattinam (2019 Result: CPI) and Mayiladuthurai (2019 Result: DMK)

Rajasthan: 12 | Sikar (2019 Result: BJP), Churu (2019 Result: BJP), Jhunjhunu (2019 Result: BJP), Bikaner (2019 Result: BJP), Ganganagar (2019 Result: BJP), Jaipur (2019 Result: BJP), Jaipur Rural (2019 Result: BJP), Alwar (2019 Result: BJP), Dausa (2019 Result: BJP), Nagaur (2019 Result: RLP), Karauli-Dholpur (2019 Result: BJP) and Bharatpur (2019 Result: BJP)
Uttar Pradesh: 08 | Saharanpur (2019 Result: BSP), Kairana (2019 Result: BJP), Muzaffarnagar (2019 Result: BJP), Bijnor (2019 Result: BSP), Nagina (2019 Result: BSP), Moradabad (2019 Result: SP), Rampur (2019 Result: SP) and Pilibhit (2019 Result: BJP)
Madhya Pradesh: 06 | Sidhi (2019 Result: BJP), Shahdol (2019 Result: BJP), Jabalpur (2019 Result: BJP), Mandla (2019 Result: BJP), Balaghat (2019 Result: BJP) and Chhindwara (2019 Result: Congress)
Uttarakhand: 05 | Tehri Garhwal (2019 Result: BJP), Almora (2019 Result: BJP), Nainital-Udhamsingh Nagar (2019 Result: BJP), Haridwar (2019 Result: BJP), Garhwal (2019 Result: BJP)
Maharashtra: 05 | Ramtek (2019 Result: Shiv Sena), Nagpur (2019 Result: BJP), Bhandara-Gondiya (2019 Result: BJP), Gadchiroli-Chimur (2019 Result: BJP) and Chandrapur (2019 Result: Congress)
Assam: 05 | Sonitpur (2019 Result in Tezpur: BJP), Kaziranga (2019 Result in Kaliabor: Congress), Dibrugarh (2019 Result: BJP), Lakhimpur (2019 Result: BJP) and Jorhat (2019 Result: BJP)
Bihar: 04 | Jamui (2019 Result: LJP), Gaya (2019 Result: JDU), Nawada (2019 Result: LJP) and Aurangabad (2019 Result: BJP)
West Bengal: 03 | Coochbehar (2019 Result: BJP), Jalpaiguri (2019 Result: BJP) and Alipurduars (2019 Result: BJP)
Arunachal Pradesh: 02 | Arunachal East (2019 Result: BJP), Arunachal West (2019 Result: BJP)
Meghalaya: 02 | Tura (2019 Result: NPP) and Shillong (2019 Result: Congress)
Manipur: 02 | Outer Manipur (2019 Result: NPF) and Inner Manipur (2019 Result: BJP)
Puducherry: 01 | Puducherry (2019 Result Congress)
Andaman and Nicobar Islands: 01 | Andaman and Nicobar (2019 Result Congress)
Chhattisgarh: 01 | Bastar (2019 Result: Congress)
Jammu and Kashmir: 01 | Udhampur (2019 Result: BJP)
Lakshadweep: 01 | Lakshadweep (2019 Result: NCP)
Mizoram: 01 | Mizoram (2019 Result: MNF)
Nagaland: 01 | Nagaland (2019 Result: NDPP)
Sikkim: 01 | Sikkim (2019 Result: SKM)
Tripura: 01 | Tripura West (2019 Result: BJP)

Phase 2 | April 26 | States/UTs: 13 | Constituencies: 89

Kerala: 20 | Kasaragod (GEN), Kannur (GEN), Vadakara (GEN), Wayanad (GEN), Kozhikode (GEN), Malappuram (GEN), Ponnani (GEN), Palakkad (GEN), Alathur (SC), Thrissur (GEN), Chalakudy (GEN), Ernakulam (GEN), Idukki (GEN), Kottayam (GEN), Alappuzha (GEN), Mavelikkara (GEN), Pathanamthitta (GEN), Kollam (GEN), Attingal (GEN) and Thiruvananthapuram (GEN)
Karnataka: 14 | Bangalore Central, Bangalore North, Bangalore Rural, Bangalore South, Chamarajanagar, Chikkballapur, Chitradurga, Dakshina Kannada, Hassan, Kolar,, Mandya, Mysore, Tumkur, Udupi Chikmagalur
Rajasthan: 13 | Ajmer, Banswara, Barmer, Bhilwara, Chittorgarh, Jalore, Jhalawar-Baran, Jodhpur, Kota, Pali, Rajsamand, Tonk-Sawai Madhopur, Udaipur
Maharashtra: 08 | Bhiwandi, Chandrapur, Kalyan, Maval, Nandurbar, Palghar, Raigad, Sangli, Satara, Yavatmal-Washim

Uttar Pradesh: 08 | Basti, Dhaurahra, Domariyaganj, Kheri, Maharajganj, Misrikh, Sant Kabir Nagar, Sitapur
Madhya Pradesh: 07 | Bhind, Dewas, Mandla, Mandsour, Rajgarh, Ratlam, Ujjain
Assam: 05 | Barpeta, , Dibrugarh, Gauhati, Kaliabor, Kokrajhar
Bihar: 05 | Araria, Arrah, Buxar, Jamui, Valmiki Nagar
Chhattisgarh: 03 | Kanker, Mahasamund, Rajnandgaon
West Bengal: 03 | Baharampur, Birbhum, Bolpur
Jammu and Kashmir: 01 | Udhampur 
Manipur: 01 | Manipur outer, Manipur inner
Tripura: 01 | Tripura East

Phase 3 | May 7 | States/UTs 12 | Constituencies 94 

Gujarat: 26 | Kachchh, Banaskantha, Patan, Mahesana, Sabarkantha, Gandhinagar, Ahmedabad East, Ahmedabad West, Surendranagar, Rajkot, Porbandar, Jamnagar, Junagadh, Amreli, Bhavnagar, Anand, Bharuch, Bardoli, Surat, Navsari, Valsad, Kheda, Panchmahal, Dahod, Vadodara, Chhota Udaipur
Karnataka: 14 | Chikkodi, Belgaum, Bagalkot, Bijapur, Gulbarga, Raichur, Bidar, Koppal, Bellary, Haveri, Dharwad, Uttara Kannada, Davanagere, Shimoga
Maharashtra: 11 | Raigad, Baramati, Osmanabad, Latur, Solapur, Madha, Sangli, Satara, Ratnagiri - Sindhudurg, Kolhapur, Hatkanangle
Uttar Pradesh: 10 |  Sambhal, Hathras, Agra, Fatehpur Sikri, Firozabad, Mainpuri, Etah, Badaun, Aonla, Bareilly 
Madhya Pradesh: 08 |  Morena, Bhind, Gwalior, Guna, Sagar, Vidisha, Bhopal, Rajgarh
Maharashtra: 11 | Raigad, Baramati, Osmanabad, Latur, Solapur, Madha, Sangli, Satara, Ratnagiri - Sindhudurg, Kolhapur, Hatkanangle
Chhattisgarh: 07 | Surguja, Raigarh, Janjgir-Champa, Korba, Bilaspur, Durg, Raipur
Bihar: 05 | Jhanjharpur, Supaul, Araria, Madhepura, Khagaria
Assam: 04 | Kokrajhar, Dhubri, Barpeta, Guwahati
West Bengal: 04 | Maldaha Uttar, Maldaha Dakshin, Jangipur, Murshidabad
Dadra and Nagar Haveli and Daman and Diu: 02 | Daman and Diu, Dadra and Nagar Haveli
Goa: 02 | North Goa, South Goa 
Jammu and Kashmir: 01 | Anantnag-Rajouri

Phase 4 | May 13 | States/UTs: 10 | Constituencies: 96

Andhra Pradesh: 25 | Araku, Srikakulam, Vizianagaram, Visakhapatnam, Anakapalle, Kakinada, Amalapuram, Rajahmundry, Narsapuram, Eluru, Machilipatnam, Vijayawada , Guntur, Narasaraopet, Bapatla, Ongole, Nandyal, Kurnool, Anantapur, Hindupur, Kadapa, Nellore, Tirupati, Rajampet, Chittoor
Telangana: 17 | Adilabad, Peddapalle, Karimnagar, Nizamabad, Zahirabad, Medak, Malkajgiri, Secunderabad, Hyderabad, Chevella, Mahbubnagar, Nagarkurnool, Nalgonda
Bhongir, Warangal, Mahabubabad, Khammam
Uttar Pradesh: 13 | Shahjahanpur, Kheri, Dhaurahra, Sitapur, Hardoi, Misrikh, Unnao, Farrukhabad, Etawah, Kannauj, Kanpur, Akbarpur, Bahraich 
Maharashtra: 11 | Nandurbar, Jalgaon, Raver, Jalna, Aurangabad, Maval, Pune, Shirur, Ahmednagar, Shirdi, Beed
Madhya Pradesh: 08 | Dewas, Ujjain, Mandsour, Ratlam, Dhar, Indore, Khargone, Khandwa
West Bengal: 08 | Baharampur, Krishnanagar, Ranaghat, Bardhaman Purba , Bardhaman - Durgapur, Asansol, Bolpur, Birbhum 
Bihar: 05 | Darbhanga, Ujiarpur, Samastipur, Begusarai, Munger
Jharkhand: 04 | Singhbhum, Khunti, Lohardaga, Palamu
Odisha: 04 | Kalahandi, Nabarangpur, Berhampur, Koraput
Jammu and Kashmir: 01 | Srinagar

 

Phase 5 | May 20 | States/UTs: 8 | Constituencies: 49

Uttar Pradesh: 14 | Mohanlalganj, Lucknow, Rae Bareli, Amethi, Jalaun, Jhansi, Hamirpur, Banda, Fatehpur, Kaushambi, Barabanki, Faizabad, Kaiserganj, Gonda 
Maharashtra: 13 | Dhule, Dindori, Nashik, Palghar, Bhiwandi, Kalyan, Thane, Mumbai North, Mumbai North - West, Mumbai North - East, Mumbai North - Central, Mumbai South - Central, Mumbai South
West Bengal: 07 | Bangaon, Barrackpur, Howrah, Uluberia, Sreerampur, Hooghly, Arambag
Bihar: 05 | Sitamarhi, Madhubani, Muzaffarpur, Saran, Hajipur 
Odisha: 05 | Bargarh, Sundargarh, Bolangir, Kandhamal, Aska
Jharkhand: 03 | Chatra, Kodarma, Hazaribagh
Jammu and Kashmir: 01 | Baramulla
Ladakh: 01 | Ladakh

Phase 6 | May 25 | States/UTs: 7 | Constituencies: 57

Uttar Pradesh: 14 | Sultanpur, Pratapgarh, Phulpur, Allahabad, Ambedkar Nagar, Shrawasti, Domariyaganj, Basti, Sant Kabir Nagar, Lalganj, Azamgarh, Jaunpur, Machhlishahr, Bhadohi 
Haryana: 10 | Ambala, Kurukshetra, Sirsa, Hisar, Karnal, Sonipat, Rohtak, Bhiwani-Mahendragarh, Gurgaon, Faridabad
West Bengal: 08 | Tamluk, Kanthi, Ghatal, Jhargram, Medinipur, Purulia, Bankura, Bishnupur 
Bihar: 08 | Valmiki Nagar, Paschim Champaran, Purvi Champaran, Sheohar, Vaishali, Gopalganj, Siwan, Maharajganj 
Delhi: 07 | Chandni Chowk, North East Delhi, East Delhi, New Delhi, North West Delhi, West Delhi, South Delhi
Odisha: 06 | Sambalpur, Keonjhar, Dhenkanal, Cuttack, Puri, Bhubaneswar
Jharkhand: 04 | Giridih, Dhanbad, Ranchi, Jamshedpur

Phase 7 | June 1 | States/UTs: 8 | Constituencies: 57

Uttar Pradesh: 13 | Maharajganj, Gorakhpur, Kushi Nagar, Deoria, Bansgaon, Ghosi, Salempur, Ballia, Ghazipur, Chandauli, Varanasi, Mirzapur, Robertsganj 
Punjab: 13 | Gurdaspur, Amritsar, Khadoor Sahib, Jalandhar, Hoshiarpur, Anandpur Sahib, Ludhiana, Fatehgarh Sahib, Faridkot, Firozpur, Bathinda, Sangrur, Patiala
West Bengal: 09 | Dum Dum, Barasat, Basirhat, Jaynagar, Mathurapur, Diamond Harbour, Jadavpur, Kolkata Dakshin, Kolkata Uttar
Bihar: 08 | Nalanda, Patna Sahib, Pataliputra, Arrah, Buxar, Sasaram, Karakat, Jahanabad 
Odisha: 06 | Mayurbhanj, Balasore, Bhadrak, Jajpur, Kendrapara, Jagatsinghpur
Himachal Pradesh: 04 | Kangra, Mandi, Hamirpur, Shimla
Jharkhand: 03 | Rajmahal, Dumka, Godda
Chandigarh: 01 | Chandigarh

ALSO READ | Lok Sabha Elections 2024 to be held from April 19 in seven phases, results on June 4 | Details

Advertisement

Read all the Breaking News Live on indiatvnews.com and Get Latest English News & Updates from India

Advertisement
Advertisement
Advertisement
Advertisement