Lok Sabha Elections 2024: The Election Commission declared the schedule for the Lok Sabha Elections 2024 on Saturday (March 16). The General Elections 2024 for the 18th Lok Sabha will be held in 7 phases, starting from April 19. The results will be declared on June 4 (Tuesday). Chief Election Commissioner (CEC) Rajiv Kumar, along with newly-appointed Election Commissioners Gyanesh Kumar and Sukhbir Singh Sandhu, announced the much-anticipated poll dates for the 2024 parliamentary polls. With this, the Model Code of Conduct has come into force. The polling will be done to elect the members of the 18th Lok Sabha. Complete Election Coverage
Below is the phase-wise and State/UT-wise polling schedule
Phase 1 | April 19 | States/UTs 21 | Constituencies 102
- Tamil Nadu: 39 | Kancheepuram (2019 Result: DMK), Arakkonam (2019 Result: DMK), Thiruvallur (2019 Result: Congress), Chennai North (2019 Result: DMK), Chennai South (2019 Result: DMK), Chennai Central (2019 Result: DMK), Vellore (2019 Result: DMK), Tiruvannamalai (2019 Result: DMK), Dharmapuri (2019 Result: DMK), Krishnagiri (2019 Result: Congress), Sriperumbudur (2019 Result: DMK), Viluppuram (2019 Result: DMK), Coimbatore (2019 Result: CPM), Nilgiris (2019 Result: DMK), Erode (2019 Result: DMK), Tiruppur (2019 Result: CPI), Namakkal (2019 Result: DMK), Salem (2019 Result: DMK), Arani (2019 Result: Congress), Kallakurichi (2019 Result: DMK), Kanyakumari (2019 Result: Congress), Thoothukkudi (2019 Result: DMK), Virudhunagar (2019 Result: Congress), Tenkasi (2019 Result: DMK), Ramanathapuram (2019 Result: IUML), Theni (2019 Result: AIADMK), Thanjavur (2019 Result: DMK), Sivaganga (2019 Result: Congress), Madurai (2019 Result: CPM), Tirunelveli (2019 Result: DMK), Pollachi (2019 Result: DMK), Karur (2019 Result: Congress), Dindigul (2019 Result: DMK), Perambalur (2019 Result: DMK), Cuddalore (2019 Result: DMK), Tiruchirappalli (2019 Result: Congress), Chidambaram (2019 Result: VCK), Nagapattinam (2019 Result: CPI) and Mayiladuthurai (2019 Result: DMK)
- Rajasthan: 12 | Sikar (2019 Result: BJP), Churu (2019 Result: BJP), Jhunjhunu (2019 Result: BJP), Bikaner (2019 Result: BJP), Ganganagar (2019 Result: BJP), Jaipur (2019 Result: BJP), Jaipur Rural (2019 Result: BJP), Alwar (2019 Result: BJP), Dausa (2019 Result: BJP), Nagaur (2019 Result: RLP), Karauli-Dholpur (2019 Result: BJP) and Bharatpur (2019 Result: BJP)
- Uttar Pradesh: 08 | Saharanpur (2019 Result: BSP), Kairana (2019 Result: BJP), Muzaffarnagar (2019 Result: BJP), Bijnor (2019 Result: BSP), Nagina (2019 Result: BSP), Moradabad (2019 Result: SP), Rampur (2019 Result: SP) and Pilibhit (2019 Result: BJP)
- Madhya Pradesh: 06 | Sidhi (2019 Result: BJP), Shahdol (2019 Result: BJP), Jabalpur (2019 Result: BJP), Mandla (2019 Result: BJP), Balaghat (2019 Result: BJP) and Chhindwara (2019 Result: Congress)
- Uttarakhand: 05 | Tehri Garhwal (2019 Result: BJP), Almora (2019 Result: BJP), Nainital-Udhamsingh Nagar (2019 Result: BJP), Haridwar (2019 Result: BJP), Garhwal (2019 Result: BJP)
- Maharashtra: 05 | Ramtek (2019 Result: Shiv Sena), Nagpur (2019 Result: BJP), Bhandara-Gondiya (2019 Result: BJP), Gadchiroli-Chimur (2019 Result: BJP) and Chandrapur (2019 Result: Congress)
- Assam: 05 | Sonitpur (2019 Result in Tezpur: BJP), Kaziranga (2019 Result in Kaliabor: Congress), Dibrugarh (2019 Result: BJP), Lakhimpur (2019 Result: BJP) and Jorhat (2019 Result: BJP)
- Bihar: 04 | Jamui (2019 Result: LJP), Gaya (2019 Result: JDU), Nawada (2019 Result: LJP) and Aurangabad (2019 Result: BJP)
- West Bengal: 03 | Coochbehar (2019 Result: BJP), Jalpaiguri (2019 Result: BJP) and Alipurduars (2019 Result: BJP)
- Arunachal Pradesh: 02 | Arunachal East (2019 Result: BJP), Arunachal West (2019 Result: BJP)
- Meghalaya: 02 | Tura (2019 Result: NPP) and Shillong (2019 Result: Congress)
- Manipur: 02 | Outer Manipur (2019 Result: NPF) and Inner Manipur (2019 Result: BJP)
- Puducherry: 01 | Puducherry (2019 Result Congress)
- Andaman and Nicobar Islands: 01 | Andaman and Nicobar (2019 Result Congress)
- Chhattisgarh: 01 | Bastar (2019 Result: Congress)
- Jammu and Kashmir: 01 | Udhampur (2019 Result: BJP)
- Lakshadweep: 01 | Lakshadweep (2019 Result: NCP)
- Mizoram: 01 | Mizoram (2019 Result: MNF)
- Nagaland: 01 | Nagaland (2019 Result: NDPP)
- Sikkim: 01 | Sikkim (2019 Result: SKM)
- Tripura: 01 | Tripura West (2019 Result: BJP)
Phase 2 | April 26 | States/UTs: 13 | Constituencies: 89
- Kerala: 20 | Kasaragod, Kannur, Vadakara, Wayanad, Kozhikode, Malappuram, Ponnani, Palakkad, Alathur, Thrissur, Chalakudy, Ernakulam, Idukki, Kottayam, Alappuzha, Mavelikkara, Pathanamthitta, Kollam, Attingal and Thiruvananthapuram
- Karnataka: 14 | Bangalore Central, Bangalore North, Bangalore Rural, Bangalore South, Chamarajanagar, Chikkballapur, Chitradurga, Dakshina Kannada, Hassan, Kolar,, Mandya, Mysore, Tumkur, Udupi Chikmagalur
- Rajasthan: 13 | Ganganagar, Bikaner, Churu, Jhunjhunu, Sikar, Jaipur Rural, Jaipur, Alwar, Bharatpur, Karauli-Dholpur, Dausa, Nagaur
- Maharashtra: 08 | Buldhana, Akola, Amravati, Wardha, Yavatmal - Washim, Hingoli, Nanded, Parbhani
- Uttar Pradesh: 08 | Amroha, Meerut, Baghpat, Ghaziabad, Gautam Buddha Nagar, Bulandshahr, Aligarh, Mathura
- Madhya Pradesh: 07 | Tikamgarh, Damoh, Khajuraho, Satna, Rewa, Hoshangabad, Betul
- Assam: 05 | Darrang-Udalguri, Diphu, Karimganj, Silchar, Nagaon
- Bihar: 05 | Kishanganj, Katihar, Purnia, Bhagalpur, Banka
- Chhattisgarh: 03 | Rajnandgaon, Mahasamund, Kanker
- West Bengal: 03 | Darjeeling, Raiganj, Balurghat
- Jammu and Kashmir: 01 | Udhampur
- Manipur: 01 | Outer Manipur
- Tripura: 01 | Tripura East
Phase 3 | May 7 | States/UTs: 12 | Constituencies: 94
- Gujarat: 26 | Kachchh, Banaskantha, Patan, Mahesana, Sabarkantha, Gandhinagar, Ahmedabad East, Ahmedabad West, Surendranagar, Rajkot, Porbandar, Jamnagar, Junagadh, Amreli, Bhavnagar, Anand, Bharuch, Bardoli, Surat, Navsari, Valsad, Kheda, Panchmahal, Dahod, Vadodara, Chhota Udaipur
- Karnataka: 14 | Chikkodi, Belgaum, Bagalkot, Bijapur, Gulbarga, Raichur, Bidar, Koppal, Bellary, Haveri, Dharwad, Uttara Kannada, Davanagere, Shimoga
- Maharashtra: 11 | Raigad, Baramati, Osmanabad, Latur, Solapur, Madha, Sangli, Satara, Ratnagiri - Sindhudurg, Kolhapur, Hatkanangle
- Uttar Pradesh: 10 | Sambhal, Hathras, Agra, Fatehpur Sikri, Firozabad, Mainpuri, Etah, Badaun, Aonla, Bareilly
- Madhya Pradesh: 08 | Morena, Bhind, Gwalior, Guna, Sagar, Vidisha, Bhopal, Rajgarh
- Maharashtra: 11 | Raigad, Baramati, Osmanabad, Latur, Solapur, Madha, Sangli, Satara, Ratnagiri - Sindhudurg, Kolhapur, Hatkanangle
- Chhattisgarh: 07 | Surguja, Raigarh, Janjgir-Champa, Korba, Bilaspur, Durg, Raipur
- Bihar: 05 | Jhanjharpur, Supaul, Araria, Madhepura, Khagaria
- Assam: 04 | Kokrajhar, Dhubri, Barpeta, Guwahati
- West Bengal: 04 | Maldaha Uttar, Maldaha Dakshin, Jangipur, Murshidabad
- Dadra and Nagar Haveli and Daman and Diu: 02 | Daman and Diu, Dadra and Nagar Haveli
- Goa: 02 | North Goa, South Goa
- Jammu and Kashmir: 01 | Anantnag-Rajouri
Phase 4 | May 13 | States/UTs: 10 | Constituencies: 96
- Andhra Pradesh: 25 | Araku, Srikakulam, Vizianagaram, Visakhapatnam, Anakapalle, Kakinada, Amalapuram, Rajahmundry, Narsapuram, Eluru, Machilipatnam, Vijayawada , Guntur, Narasaraopet, Bapatla, Ongole, Nandyal, Kurnool, Anantapur, Hindupur, Kadapa, Nellore, Tirupati, Rajampet, Chittoor
- Telangana: 17 | Adilabad, Peddapalle, Karimnagar, Nizamabad, Zahirabad, Medak, Malkajgiri, Secunderabad, Hyderabad, Chevella, Mahbubnagar, Nagarkurnool, Nalgonda
- Bhongir, Warangal, Mahabubabad, Khammam
- Uttar Pradesh: 13 | Shahjahanpur, Kheri, Dhaurahra, Sitapur, Hardoi, Misrikh, Unnao, Farrukhabad, Etawah, Kannauj, Kanpur, Akbarpur, Bahraich
- Maharashtra: 11 | Nandurbar, Jalgaon, Raver, Jalna, Aurangabad, Maval, Pune, Shirur, Ahmednagar, Shirdi, Beed
- Madhya Pradesh: 08 | Dewas, Ujjain, Mandsour, Ratlam, Dhar, Indore, Khargone, Khandwa
- West Bengal: 08 | Baharampur, Krishnanagar, Ranaghat, Bardhaman Purba , Bardhaman - Durgapur, Asansol, Bolpur, Birbhum
- Bihar: 05 | Darbhanga, Ujiarpur, Samastipur, Begusarai, Munger
- Jharkhand: 04 | Singhbhum, Khunti, Lohardaga, Palamu
- Odisha: 04 | Kalahandi, Nabarangpur, Berhampur, Koraput
- Jammu and Kashmir: 01 | Srinagar
Phase 5 | May 20 | States/UTs: 8 | Constituencies: 49
- Uttar Pradesh: 14 | Mohanlalganj, Lucknow, Rae Bareli, Amethi, Jalaun, Jhansi, Hamirpur, Banda, Fatehpur, Kaushambi, Barabanki, Faizabad, Kaiserganj, Gonda
- Maharashtra: 13 | Dhule, Dindori, Nashik, Palghar, Bhiwandi, Kalyan, Thane, Mumbai North, Mumbai North - West, Mumbai North - East, Mumbai North - Central, Mumbai South - Central, Mumbai South
- West Bengal: 07 | Bangaon, Barrackpur, Howrah, Uluberia, Sreerampur, Hooghly, Arambag
- Bihar: 05 | Sitamarhi, Madhubani, Muzaffarpur, Saran, Hajipur
- Odisha: 05 | Bargarh, Sundargarh, Bolangir, Kandhamal, Aska
- Jharkhand: 03 | Chatra, Kodarma, Hazaribagh
- Jammu and Kashmir: 01 | Baramulla
- Ladakh: 01 | Ladakh
Phase 6 | May 25 | States/UTs: 7 | Constituencies: 57
- Uttar Pradesh: 14 | Sultanpur, Pratapgarh, Phulpur, Allahabad, Ambedkar Nagar, Shrawasti, Domariyaganj, Basti, Sant Kabir Nagar, Lalganj, Azamgarh, Jaunpur, Machhlishahr, Bhadohi
- Haryana: 10 | Ambala, Kurukshetra, Sirsa, Hisar, Karnal, Sonipat, Rohtak, Bhiwani-Mahendragarh, Gurgaon, Faridabad
- West Bengal: 08 | Tamluk, Kanthi, Ghatal, Jhargram, Medinipur, Purulia, Bankura, Bishnupur
- Bihar: 08 | Valmiki Nagar, Paschim Champaran, Purvi Champaran, Sheohar, Vaishali, Gopalganj, Siwan, Maharajganj
- Delhi: 07 | Chandni Chowk, North East Delhi, East Delhi, New Delhi, North West Delhi, West Delhi, South Delhi
- Odisha: 06 | Sambalpur, Keonjhar, Dhenkanal, Cuttack, Puri, Bhubaneswar
- Jharkhand: 04 | Giridih, Dhanbad, Ranchi, Jamshedpur
Phase 7 | June 1 | States/UTs: 8 | Constituencies: 57
- Uttar Pradesh: 13 | Maharajganj, Gorakhpur, Kushi Nagar, Deoria, Bansgaon, Ghosi, Salempur, Ballia, Ghazipur, Chandauli, Varanasi, Mirzapur, Robertsganj
- Punjab: 13 | Gurdaspur, Amritsar, Khadoor Sahib, Jalandhar, Hoshiarpur, Anandpur Sahib, Ludhiana, Fatehgarh Sahib, Faridkot, Firozpur, Bathinda, Sangrur, Patiala
- West Bengal: 09 | Dum Dum, Barasat, Basirhat, Jaynagar, Mathurapur, Diamond Harbour, Jadavpur, Kolkata Dakshin, Kolkata Uttar
- Bihar: 08 | Nalanda, Patna Sahib, Pataliputra, Arrah, Buxar, Sasaram, Karakat, Jahanabad
- Odisha: 06 | Mayurbhanj, Balasore, Bhadrak, Jajpur, Kendrapara, Jagatsinghpur
- Himachal Pradesh: 04 | Kangra, Mandi, Hamirpur, Shimla
- Jharkhand: 03 | Rajmahal, Dumka, Godda
- Chandigarh: 01 | Chandigarh
Assembly elections of four states to be held simultaneously
Odisha
Odisha will go to polling from May 25 in four phases in the upcoming Assembly elections, announced the Election Commission on Saturday. The counting of votes will take place on June 4.
According to the schedule announced by Chief Election Commissioner Rajiv Kumar, 28 Assembly seats would go for voting in the fourth phase on May 13, polling will be held in the next 35 constituencies on May 20. In the sixth phase, 42 constituencies would go for voting on May 25 and the same would be done for 42 more constituencies on June 1.
Andhra Pradesh and Odisha
- Polling in all 175 Assembly seats in Andhra Pradesh will take place on May 13 and the counting of votes is scheduled for June 4.
- Polling in Odisha Assembly election will also take place in four phases starting from May 13, May 20, May 25, and June 1 and the results will be declared on June 4.
- Assembly elections in two other states including Sikkim and Arunachal Pradesh will take place on April 19 and the counting of votes is set for June 4.
Schedule of by-elections
What did the Chief Election Commissioner say?
Announcing the schedule for 2024 Lok Sabha polls, Chief Election Commissioner Rajiv Kumar said,"We have a total of 96.8 crore electors. We have over 97 crore registered voters, 10.5 lakhs polling stations, 1.5 crores polling officials and security staff, 55 lakhs EVMs, 4 lakhs vehicles. There are 19.47 crore voters between the age group of 20-29 years".
"The term of the 17th Lok Sabha is due to expire on 16th June 2024. The terms of the Legislative Assemblies of Andhra Pradesh, Odisha, Arunachal Pradesh and Sikkim are also due to expire in June 2024. Elections are due in Jammu and Kashmir," he added.
Sharing details, the CEC said that the ratio of women voters is higher than men voters in 12 states.
CEC on violence in elections
Emphasising that there is no place for violence in the elections, the CEC said that the ECI will take strict action against the perpetrators.
"There is no place for bloodbath and violence in the elections...From wherever we will receive the information of violence, we will take action against them..." he said.
Listing out the challenges before the ECI during the elections, Rajiv Kumar said, "We also have several challenges in front of us. I would also like to discuss these challenges, and how we are going to tackle them. We have four challenges or 4 Ms - Muscle, Money, Misinformation and MCC violations."
ALSO READ | Uttar Pradesh Lok Sabha Elections 2024: Poll schedule, phases, seats, parties, all you need to know
ALSO READ | Karnataka Lok Sabha Elections 2024: Poll schedule, phases, seats, parties, all you need to know