Shivajinagar Constituency Result: Shivajinagar is a Legislative Assembly Constituency in the Bengaluru Urban District of Karnataka. Congress' Rizwan Arshad won the Shivajinagar constituency by 13,521 votes. The 2019 Bypoll candidates were Rizwan Arshad - Congress, Saravana - BJP, Tanveer Ahmed - JD(S).
There are a total of 1,87,772 voters in this assembly of which 95,101 are males, 92,669 are females, and 2 are the third gender. In the 2018 assembly elections, this seat was won by INC candidate R. Roshan Baig.
Here are live updates of Shivajinagar Constituency result:
Karnataka-Shivajinagar | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | TANVEER AHMED ULLAH | Janata Dal (Secular) | 1098 | 0 | 1098 | 1.18 | ||
2 | RIZWAN ARSHAD | Indian National Congress | 49887 | 3 | 49890 | 53.56 | ||
3 | M. SARAVANA | Bharatiya Janata Party | 36367 | 2 | 36369 | 39.04 | ||
4 | DR. ABDUL SUBHAN | Karnataka Rashtra Samithi | 162 | 0 | 162 | 0.17 | ||
5 | ABDUL HANNAN | SOCIAL DEMOCRATIC PARTY OF INDIA | 3141 | 0 | 3141 | 3.37 | ||
6 | B. KRISHNA PRASAD | Proutist Bloc, India | 60 | 0 | 60 | 0.06 | ||
7 | KAUSHIK REDDY | Uttama Prajaakeeya Party | 86 | 0 | 86 | 0.09 | ||
8 | DR JOHN BASCO PHILIPS | Indian Christian Front | 80 | 0 | 80 | 0.09 | ||
9 | MUKTHAR ALI KHAN | Karnataka Karmikara Paksha | 19 | 0 | 19 | 0.02 | ||
10 | VATAL NAGARAJ | Kannada Chalavali Vatal Paksha | 255 | 0 | 255 | 0.27 | ||
11 | SUHAIL SAIT | Berojgar Aadmi Adhikar Party | 31 | 0 | 31 | 0.03 | ||
12 | IMRAN | Independent | 46 | 0 | 46 | 0.05 | ||
13 | M. ISHITIYAKK AHMED | Independent | 87 | 0 | 87 | 0.09 | ||
14 | AMBROSE D'MELLO | Independent | 76 | 0 | 76 | 0.08 | ||
15 | MOHAMMED HANIF | Independent | 84 | 0 | 84 | 0.09 | ||
16 | ROBERT CLIVE | Independent | 223 | 0 | 223 | 0.24 | ||
17 | A. K. VENKATESHWARALU | Independent | 133 | 0 | 133 | 0.14 | ||
18 | SHANAWAZ AHMED | Independent | 196 | 0 | 196 | 0.21 | ||
19 | SYED ASIF BUKHARI | Independent | 127 | 0 | 127 | 0.14 | ||
20 | NOTA | None of the Above | 986 | 0 | 986 | 1.06 | ||
Total | 93144 | 5 | 93149 |
The Karnataka by-elections were necessitated after the disqualification of 17 rebel Congress and JD(S) MLAs, whose rebellion led to the collapse of the HD Kumaraswamy-led coalition government in July and paved the way for the BJP to come to power.INC won this seat in the 2013 Karnataka Assembly Elections with a margin of 20,855 votes (22.94%) securing 54.62% of the total votes polled.
The BJP needs to win at least six of the 15 seats to remain in the majority in the 225-member assembly (including the Speaker, who has a casting vote), which would still have two vacant seats -- Maski and R R Nagar.