Thursday, September 19, 2024
Advertisement
  1. You Are At:
  2. News
  3. Ap
  4. Líderes en la NBA

Líderes en la NBA

Líderes en la NBA

Reported by: AP Published on: November 01, 2018 13:00 IST
Líderes en la NBA
Image Source : AP Líderes en la NBA

Hasta el 31 de octubre=

Anotaciones

P CAN TL PTS PROM

Curry, GOL 9 100 42 297 33.0

Walker, CHA 8 81 43 241 30.1

Lillard, POR 7 66 55 207 29.6

LaVine, CHI 8 78 50 225 28.1

DeRozan, SAN 7 76 40 195 27.9

Durant, GOL 9 95 46 250 27.8

James, LAL 8 81 48 222 27.8

Leonard, TOR 6 60 32 164 27.3

Griffin, DET 7 67 38 191 27.3

Embiid, PHL 8 75 56 216 27.0

Hardaway Jr., NYK 8 69 40 208 26.0

George, OKC 6 51 32 153 25.5

Davis, NOR 5 44 33 126 25.2

Antetokounmpo, MIL 6 60 29 150 25.0

Mitchell, UTA 7 62 21 163 23.3

Mirotic, NOR 7 62 18 162 23.1

Beal, WAS 7 58 20 158 22.6

Butler, MIN 6 46 31 135 22.5

Oladipo, IND 8 70 17 176 22.0

Jokic, DEN 7 51 38 151 21.6

Porcentaje de Canastas

CAN PCAN PCT

Gobert, UTA 48 64 .750

Sabonis, IND 41 58 .707

Jordan, DAL 41 61 .672

Collins, POR 28 43 .651

Harrell, LAC 32 50 .640

McGee, LAL 55 87 .632

Allen, Bro 37 60 .617

Ayton, PHX 53 86 .616

Zeller, CHA 30 49 .612

Gibson, MIN 36 60 .600

Rebotes

P OFE DEF TOT PROM

Drummond, DET 7 40 74 114 16.3

Whiteside, MIA 7 26 83 109 15.6

Jordan, DAL 8 29 90 119 14.9

Antetokounmpo, MIL 6 18 67 85 14.2

Gobert, UTA 7 26 68 94 13.4

Davis, NOR 5 18 47 65 13.0

Adams, OKC 5 25 34 59 11.8

Embiid, PHL 8 20 74 94 11.8

Capela, HOU 6 26 41 67 11.2

Kanter, NYK 8 29 59 88 11.0

Asistencias

P AST PROM

Lowry, TOR 8 89 11.1

Green, GOL 9 73 8.1

Holiday, NOR 7 56 8.0

James, LAL 8 64 8.0

Simmons, PHL 7 56 8.0

DeRozan, SAN 7 51 7.3

Jokic, DEN 7 50 7.1

Rubio, UTA 7 50 7.1

Wall, WAS 7 50 7.1

Fox, SAC 8 55 6.9

Disclaimer: This is unedited, unformatted feed from the Associated Press (AP) wire.
Advertisement

Read all the Breaking News Live on indiatvnews.com and Get Latest English News & Updates from Ap

Advertisement
Advertisement
Advertisement
Advertisement