Thursday, September 19, 2024
Advertisement
  1. You Are At:
  2. News
  3. Ap
  4. Líderes en la NBA

Líderes en la NBA

Líderes en la NBA

Reported by: AP Published on: October 26, 2018 11:45 IST
Líderes en la NBA
Image Source : AP Líderes en la NBA

Hasta el 25 de octubre=

Anotaciones

P CAN TL PTS PROM

Curry, GOL 5 60 20 173 34.6

Griffin, DET 4 49 22 135 33.8

LaVine, CHI 4 44 31 129 32.2

Lillard, POR 4 38 39 127 31.8

Walker, CHA 5 53 25 155 31.0

Davis, NOR 3 32 24 91 30.3

Embiid, PHL 5 51 40 148 29.6

Antetokounmpo, MIL 4 46 21 114 28.5

Harden, HOU 4 37 25 114 28.5

Leonard, TOR 4 43 17 112 28.0

Mirotic, NOR 3 32 9 84 28.0

Booker, PHX 4 36 27 111 27.8

Durant, GOL 5 52 29 137 27.4

DeRozan, SAN 4 40 23 106 26.5

James, LAL 5 46 32 129 25.8

Beal, WAS 4 39 8 100 25.0

Butler, MIN 4 32 29 99 24.8

George, OKC 4 33 20 98 24.5

Hardaway Jr., NYK 5 42 22 122 24.4

Middleton, MIL 4 31 17 97 24.2

Porcentaje de Canastas

CAN PCAN PCT

Powell, DAL 19 25 .760

Gobert, UTA 19 26 .731

Collins, POR 16 22 .727

Jordan, DAL 24 36 .667

Gibson, MIN 24 37 .649

Bjelica, SAC 22 35 .629

Ayton, PHX 27 43 .628

McGee, LAL 37 59 .627

Allen, Bro 21 34 .618

Sabonis, IND 21 34 .618

Rebotes

P OFE DEF TOT PROM

Drummond, DET 4 24 47 71 17.8

Antetokounmpo, MIL 4 18 48 66 16.5

Whiteside, MIA 4 13 44 57 14.2

Jordan, DAL 4 17 37 54 13.5

Love, CLE 4 10 44 54 13.5

Davis, NOR 3 11 28 39 13.0

Gobert, UTA 4 12 39 51 12.8

Aldridge, SAN 4 24 26 50 12.5

Embiid, PHL 5 11 51 62 12.4

Adams, OKC 4 21 28 49 12.2

Asistencias

P AST PROM

Lowry, TOR 5 50 10.0

James, LAL 5 46 9.2

Harden, HOU 4 36 9.0

Holiday, NOR 3 27 9.0

Barea, DAL 4 34 8.5

Simmons, PHL 4 34 8.5

Teague, MIN 5 39 7.8

DeRozan, SAN 4 31 7.8

Wall, WAS 4 30 7.5

Young, ATL 4 30 7.5

Disclaimer: This is unedited, unformatted feed from the Associated Press (AP) wire.
Advertisement

Read all the Breaking News Live on indiatvnews.com and Get Latest English News & Updates from Ap

Advertisement
Advertisement
Advertisement
Advertisement