Thursday, September 19, 2024
Advertisement
  1. You Are At:
  2. News
  3. Ap
  4. Líderes en la NBA

Líderes en la NBA

Líderes en la NBA

Reported by: AP Published on: October 19, 2018 12:00 IST
Líderes en la NBA
Image Source : AP Líderes en la NBA

Hasta el 18 de octubre=

Anotaciones

P CAN TL PTS PROM

Walker, CHA 1 15 4 41 41.0

Booker, PHX 1 12 5 35 35.0

Curry, GOL 1 11 5 32 32.0

Davis, NOR 1 13 6 32 32.0

Hardaway Jr., NYK 1 10 8 31 31.0

LaVine, CHI 1 11 6 30 30.0

Mirotic, NOR 1 11 2 30 30.0

DeRozan, SAN 1 10 7 28 28.0

Lillard, POR 1 9 8 28 28.0

Durant, GOL 1 9 9 27 27.0

George, OKC 1 9 5 27 27.0

LeVert, Bro 1 10 7 27 27.0

Lowry, TOR 1 10 2 27 27.0

Teague, MIN 1 8 9 27 27.0

Embiid, PHL 2 18 16 53 26.5

Gordon, ORL 1 9 4 26 26.0

Griffin, DET 1 8 9 26 26.0

James, LAL 1 9 8 26 26.0

Wall, WAS 1 9 7 26 26.0

Antetokounmpo, MIL 1 9 7 25 25.0

Porcentaje de Canastas

CAN PCAN PCT

Davis, Bro 4 4 1.000

Vonleh, NYK 5 5 1.000

Favors, UTA 7 8 .875

Jones, GOL 6 7 .857

Gilgeous-Alexander, LA 5 6 .833

Lowry, TOR 10 12 .833

McGee, LAL 5 6 .833

Bogdanovic, IND 7 9 .778

Gobert, UTA 7 9 .778

Bamba, ORL 6 8 .750

Rebotes

P OFE DEF TOT PROM

Drummond, DET 1 9 11 20 20.0

Aldridge, SAN 1 8 11 19 19.0

Antetokounmpo, MIL 1 3 15 18 18.0

Davis, NOR 1 2 14 16 16.0

Gordon, ORL 1 4 12 16 16.0

Millsap, DEN 1 3 13 16 16.0

Gobert, UTA 1 3 12 15 15.0

Sabonis, IND 1 6 9 15 15.0

Simmons, PHL 2 4 24 28 14.0

Whiteside, MIA 2 8 20 28 14.0

Asistencias

P AST PROM

Rondo, LAL 1 11 11.0

Barea, DAL 1 10 10.0

Harden, HOU 1 10 10.0

Payton, NOR 1 10 10.0

Simmons, PHL 2 19 9.5

Curry, GOL 1 9 9.0

Wall, WAS 1 9 9.0

Antetokounmpo, MIL 1 8 8.0

Arcidiacono, CHI 1 8 8.0

Davis, NOR 1 8 8.0

Disclaimer: This is unedited, unformatted feed from the Associated Press (AP) wire.
Advertisement

Read all the Breaking News Live on indiatvnews.com and Get Latest English News & Updates from Ap

Advertisement
Advertisement
Advertisement
Advertisement