Huawei unveils, the Mate 20, Mate 20 Pro, Mate 20 X, Mate 20 RS Porsche Design with triple rear cameras and Kirin 980 SoC
Huawei has launched the Mate 20, the Mate 20 Pro, the Mate 20 X and the Mate 20 RS Porsche Design. All phones are powered by the same powerful flagship Kirin 980 processor and Leica-tuned triple rear cameras.
With Huawei making an announcement of launching the Mate 20 on 16th October in IFA, the company went on to launch four new phones at an event held in London. Expanding the Mate series this year, Huawei has launched the Mate 20, the Mate 20 Pro, the Mate 20 X and the Mate 20 RS Porsche Design. All phones are powered by the same powerful flagship Kirin 980 processor and Leica-tuned triple rear cameras.
The Kirin 980 is based on TSMC's 7nm process and is the world's first processor built around ARM's Cortex-A76 CPU and Mali-G76 GPU. The processor is claimed to have a 20 per cent improvement in performance along with a 40 per cent improvement in efficiency over the previous gen processor. The chip is also said to be the worlds first processor that comes with Cat.21 smartphone modem capability that can attain a speed of up to 1.4Gbps.
Huawei Mate 20, Mate 20 Pro, Huawei Mate 20 X, Mate 20 RS specifications and features
Huawei Mate 20 | |
---|---|
Display | 6.53 inches IPS LCD, 1080 x 2244 pixels, 18.7:9 ratio (381 ppi density) |
Rear Camera | 12 MP, f/1.8 16 MP, f/2.2, (wide lens) 8 MP, f/2.4, (telephoto lens), with Leica optics, dual-LED dual-tone flash, panorama, HDR |
Front Camera | 24MP, f/2.0 -HDR |
Processor | Octa-core HiSilicon Kirin 980 (7 nm), Mali-G76 MP10 GPU 6GB RAM with 128GB storage,up to 256GB |
Body | Front/back glass & aluminum frame with - IP53 dust and splash protection |
OS | Android 9.0 (Pie) |
Senors | Fingerprint (rear-mounted), gyro, accelerometer, proximity, barometer, compass |
Battery | 4,000mAh Li-Po battery with Fast battery charging 4.5V/5A (58% in 30 min) |
Colours | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
Huawei Mate 20 Pro | |
---|---|
Display | 6.39 inches AMOLED capacitive, 1440 x 3120 pixels, 19.5:9 ratio (538 ppi density) |
Rear Camera | 40 MP, f/1.8, (wide lens), PDAF/Laser AF 20 MP, f/2.2, (ultra-wide lens), 1/2.7", PDAF/Laser AF 8 MP, f/2.4, (telephoto lens), 1/4", 5x optical zoom, OIS, PDAF/Laser AF, with Leica optics, dual-LED dual-tone flash, panorama, HDR |
Front Camera | 24 MP, f/2.0, 26mm (wide) -HDR |
Processor | Octa-core HiSilicon Kirin 980 (7 nm), Mali-G76 MP10 GPU 6GB RAM with 128GB storage,up to 256GB |
Body | Front/back glass & aluminum frame with - IP68 dust/water resistant (up to 2m for 30 mins) |
OS | Android 9.0 (Pie) |
Senors | Face ID, fingerprint (under display), gyro, accelerometer, proximity, barometer, compass |
Battery | Li-Po 4200 mAh battery with Fast battery charging 40W (70% in 30 min), Qi wireless fast charging 15W, Reverse wireless charging |
Colours | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
Huawei Mate 20 X | |
---|---|
Display | 7.2 inches AMOLED, 1080 x 2244 pixels, 18.7:9 ratio (346 ppi density) |
Rear Camera | 40 MP, f/1.8, (wide), 1/1.7", PDAF/Laser AF 20 MP, f/2.2, (ultra-wide), 1/2.7", PDAF/Laser AF 8 MP, f/2.4, (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF, with Leica optics, dual-LED dual-tone flash, panorama, HDR |
Front Camera | 24 MP, f/2.0, 26mm (wide) -HDR |
Processor | Octa-core HiSilicon Kirin 980 (7 nm), Mali-G76 MP10 GPU 6GB RAM with 128GB storage,up to 256GB |
Body | Front/back glass & aluminum frame, with IP53 dust and splash protection - Stylus (Huawei M-Pen sold separately) |
OS | Android 9.0 (Pie) |
Senors | Fingerprint (rear-mounted), gyro, accelerometer, proximity, barometer, compass |
Battery | Li-Po 5000 mAh battery, Fast battery charging 22.5W |
Colours | Midnight Blue, Phantom Silver |
Huawei Mate 20 RS Porsche Design | |
---|---|
Display | 6.39 inches AMOLED 1440 x 3120 pixels, 19.5:9 ratio (538 ppi density) |
Rear Camera | 40 MP, f/1.8, (wide lens), 1/1.7", PDAF/Laser AF 20 MP, f/2.2, (ultra-wide lens), 1/2.7", PDAF/Laser AF 8 MP, f/2.4, (telephoto lens), 1/4", 5x optical zoom, OIS, PDAF/Laser AF, with Leica optics, dual-LED dual-tone flash, panorama, HDR |
Front Camera | 24 MP, f/2.0, 26mm (wide) -HDR |
Processor | Octa-core HiSilicon Kirin 980 (7 nm), Mali-G76 MP10 GPU 6GB RAM with 128GB storage,up to 256GB |
Body | Front glass, leather/glass back, aluminum frame, with - IP68 dust/water resistant (up to 2m for 30 mins) |
OS | Android 9.0 (Pie) |
Senors | Face ID, fingerprint (under display), gyro, accelerometer, proximity, barometer, compass |
Battery | Li-Po 4200 mAh battery, with Fast battery charging 40W (70% in 30 min), Qi wireless fast charging 15W, Reverse wireless charging |
Colours | Black, Red |
Huawei Mate 20, Mate 20 Pro, Mate 20 X, Mate 20 RS Porsche Design price
- Huawei Mate 20 4GB+128GB will cost EUR 799.
- Huawei Mate 20 6GB+128GB will cost EUR 849.
- Huawei Mate 20 Pro 6GB+128GB will cost EUR 1049.
- Huawei Mate 20 X 6GB+128GB will cost EUR 899.
- Huawei Mate 20 RS Porsche Design 8GB+256GB will cost EUR 1695.
- Huawei Mate 20 RS Porsche Design 8GB+512GB will cost EUR 2095.
The Mate 20, Mate 20 Pro and Mate 20 RS Porsche Design will be available in Europe from 16th October, whereas the Mate 20 X will sell in Europe from 26th October. The availability of new Mate series phone is yet to announced for India.