Mohali: Scoreboard of the match between Kings XI Punjab and Delhi Daredevils.
DELHI inningsKP Pietersen* lbw b Dhawan 58 41 9 0 141.46
MA Agarwal c Sehwag b Johnson 2 5 0 0 40.00
KD Karthik† c Patel b Awana 13 7 3 0 185.71
KM Jadhav c Vohra b Awana 0 4 0 0 0.00
MK Tiwary run out (Dhawan/Bailey) 8 11 0 0 72.72
JP Duminy c Patel b Karanveer Singh 8 8 1 0 100.00
JDS Neesham c Bailey b Karanveer Singh 12 20 1 0 60.00
S Nadeem not out 3 7 0 0 42.85
Mohammed Shami b Patel 0 1 0 0 0.00
Imran Tahir c Dhawan b Patel 4 4 1 0 100.00
JD Unadkat c Maxwell b Johnson 0 1 0 0 0.00
Extras (lb 1, w 6) 7
Total (all out; 18.1 overs) 115 (6.33 runs per over)
Fall of wickets 1-13 (Agarwal, 2.2 ov), 2-44 (Karthik, 5.2 ov), 3-44 (Jadhav, 5.6 ov), 4-67 (Tiwary, 9.3 ov), 5-91 (Duminy, 12.3 ov), 6-93 (Pietersen, 13.4 ov), 7-110 (Neesham, 16.6 ov), 8-111 (Mohammed Shami, 17.2 ov), 9-115 (Imran Tahir, 17.6 ov), 10-115 (Unadkat, 18.1 ov)
P Awana 3 1 15 2 5.00
AR Patel 4 0 28 2 7.00
MG Johnson 3.1 0 27 2 8.52
Karanveer Singh 4 0 22 2 5.50
R Dhawan 4 0 22 1 5.50 (2w)
PUNJAB inningsV Sehwag c †Karthik b Mohammed Shami 9 7 2 0 128.57
M Vohra b Imran Tahir 47 38 4 2 123.68
GJ Maxwell c Pietersen b Unadkat 0 3 0 0 0.00
DA Miller not out 47 34 4 2 138.23
GJ Bailey* not out 1 1 0 0 100.00
Extras (lb 5, w 10) 15
Total (3 wickets; 13.5 overs) 119 (8.60 runs per over)
Did not batWP Saha†, AR Patel, MG Johnson, R Dhawan, Karanveer Singh, P Awana
Fall of wickets 1-13 (Sehwag, 2.2 ov), 2-16 (Maxwell, 3.2 ov), 3-112 (Vohra, 13.2 ov)
Mohammed Shami 3 0 26 1 8.66 (2w)
JD Unadkat 2 0 3 1 1.50
JDS Neesham 1 0 14 0 14.00
JP Duminy 2 0 15 0 7.50 (1w)
Imran Tahir 3.5 0 32 1 8.34 (2w)
S Nadeem 2 0 24 0 12.00 (1w)