Ranchi: Scoreboard after India defeated Sri Lanka by 3 wickets in the 5th ODI and won the 5-match series by 5-0 at JSCA International Stadium Complex here Sunday.
Sri Lanka innings: 286/8 in 50 overs
Niroshan Dickwella | c Rayudu b Kulkarni | 4 |
Tillakaratne Dilshan | b Binny | 35 |
Dinesh Chandimal | c Rohit b Patel | 5 |
Mahela Jayawardene | c Rahane b Ashwin | 32 |
Angelo Mathews | not out | 139* |
Lahiru Thirimanne | c Rayudu b Ashwin | 52 |
Thisara Perera | c Jadhav b Patel | 6 |
Seekkuge Prasanna | c Patel b Kulkarni | 0 |
Ajantha Mendis | c Karn Sharma b Kulkarni | 0 |
Extras | (7 wd, 2 lb, 4 b) | 13 |
Total | for 8 wickets | 286 |
Overs | innings break | 50 |
Fall of Wickets | 1-32 (Dickwella, 4.4 ov), 2-45 (Dilshan, 5.6 ov), 3-73 (Chandimal, 14.4 ov), 4-85 (Jayawardene, 18.3 ov), 5-213 (Thirimanne, 44.6 ov), 6-258 (Thisara Perera, 47.5 ov), 7-285 (Prasanna, 49.3 ov), 8-286 (Mendis, 49.6 ov) | |
Did not bat: Shaminda Eranga, Lahiru Gamage
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
Dhawal Kulkarni | 8 | 0 | 57 | 3 |
Stuart Binny | 8 | 1 | 28 | 1 |
Akshar Patel | 10 | 0 | 45 | 2 |
Ravichandran Ashwin | 10 | 1 | 56 | 2 |
Karn Sharma | 10 | 0 | 61 | 0 |
Ambati Rayudu | 4 | 0 | 33 | 0 |
India innings: 288/7 in 48.4 overs
Ajinkya Rahane | b Mathews | 2 |
Rohit Sharma | b Mathews | 9 |
Ambati Rayudu | run out (Chandimal/Eranga) | 59 |
Virat Kohli | not out | 139* |
Robin Uthappa | c Mathews b Mendis | 19 |
Kedar Jadhav | b Mendis | 20 |
Stuart Binny | st Chandimal b Mendis | 12 |
Ravichandran Ashwin | lbw b Mendis | 0 |
Akshar Patel | not out | 17* |
Extras | (w 7, b 4) | 11 |
Total | for 7 wickets | 288 |
Overs | match over | 48.4 |
Fall of wickets | 1-6 (Rahane, 2.4 ov), 2-14 (RG Sharma, 4.3 ov), 3-150 (Rayudu, 27.6 ov), 4-180 (Uthappa, 33.3 ov), 5-215 (Jadhav, 39.4 ov), 6-231 (Binny, 43.1 ov), 7-231 (Ashwin, 43.2 ov) | |
Did not bat: Karn Sharma, Dhawal Kulkarni
Bowling
Bowler | Overs | Runs | Maidens | Wickets |
Angelo Mathews | 7 | 1 | 33 | 2 |
Lahiru Gamage | 4 | 0 | 25 | 0 |
Shaminda Eranga | 7 | 0 | 45 | 0 |
Seekkuge Prasanna | 10 | 0 | 42 | 0 |
Thisara Perera | 3 | 0 | 20 | 0 |
Ajantha Mendis | 9.4 | 0 | 73 | 4 |
Tillkaratne Dilshan | 8 | 0 | 46 | 0 |
Result: India won by 3 wickets
Series: India won the 5-match series by 5-0
Man of the Match: Angelo Mathews
Man of the Series: Virat Kohli
Toss: Sri Lanka chose to bat