Nottingham: Scoreboard after India defeated England by 6 wickets in the third One-Day International (ODI) to lead the 5-match series by 2-0 at Trent Bridge here Saturday.
Ambati Rayudu hit an unbeaten 64 to help India coast to a six-wicket victory over England in the third one-day international at Trent Bridge on Saturday, putting the tourists 2-0 ahead in the five-match series.
England set a modest target of 228 after failing to take advantage of an 82-run opening stand by Alastair Cook (44) and Alex Hales (42), eventually being dismissed for 227 on the last ball in the face of some intelligent spin bowling.
The Indians had little trouble in their chase, with Ajinkya Rahane (45) and Virat Kohli (40) setting them on their way before Rayudu's 78-ball knock on his return to the team clinched victory with seven overs to spare.
England innings
Alastair Cook | st. Dhoni b Rayudu | 44 |
Alex Hales | c Dhoni b Raina | 42 |
Ian Bell | run out (Mohit Sharma) | 28 |
Joe Root | st Dhoni b Jadeja | 2 |
Eoin Morgan | c Dhoni b Ashwin | 10 |
Jos Buttler | b Ashwin | 42 |
Ben Stokes | c Raina b Ashwin | 2 |
Chris Woakes | c Mohit Sharma b Shami | 15 |
James Tredwell | c & b Kumar | 30 |
Steven Finn | run out (Rayudu / Dhoni) | 6 |
James Anderson | not out | 0 |
Extras | ( lb 3, w 2, nb 1) | 6 |
Overs | innings break | 50 |
Total | all out | 227 |
Fall of wickets | 1-82 (Hales, 17.6 ov), 2-93 (Cook, 20.5 ov), 3-97 (Root, 22.4 ov), 4-120 (Morgan, 27.6 ov), 5-138 (Bell, 33.2 ov), 6-149 (Stokes, 35.4 ov), 7-182 (Woakes, 44.6 ov), 8-202 (Buttler, 47.2), 9-226 (Tredwell, 49.5 ov), 10-227 (Finn, 49.6 ov) | |
Bowling:
Bowler | Overs | Maiden | Runs | Wickets |
Bhuvneshwar Kumar | 8 | 0 | 45 | 1 |
Mohit Sharma | 3 | 0 | 17 | 0 |
Mohammed Shami | 9 | 0 | 40 | 1 |
Ravichandran Ashwin | 10 | 0 | 39 | 3 |
Ravindra Jadeja | 10 | 0 | 38 | 1 |
Suresh Raina | 8 | 0 | 37 | 1 |
Ambati Rayudu | 2 | 0 | 8 | 1 |
India innings
Ajinkya Rahane | c Buttler b Finn | 45 |
Shikhar Dhawan | c Morgan b Woakes | 16 |
Virat Kohli | c Tredwell b Stokes | 40 |
Ambati Rayudu | not out | 64 |
Suresh Raina | c Woakes b Tredwell | 42 |
Ravindra Jadeja | not out | 12 |
Extras | (lb 2, w 7) | 9 |
Overs | match over | 43 |
Total | for 4 wickets | 228 |
Fall of wickets | 1-35 (Dhawan, 7.2 ov), 2-85 (Rahane, 17.5 ov), 3-120 (Kohli, 25.3 ov), 4-207 (Raina, 40.2 ov) | |
Did not bat: MS Dhoni, Ravichandran Ashwin, Bhuvneshwar Kumar, Mohammed Shami, Mohit Sharma
Bowling:
Bowler | Overs | Maiden | Runs | Wickets |
James Anderson | 7 | 0 | 29 | 0 |
Chris Woakes | 8 | 1 | 43 | 1 |
Steven Finn | 8 | 0 | 50 | 1 |
Ben Stokes | 6 | 0 | 31 | 1 |
Joe Root | 4 | 0 | 27 | 0 |
James Tredwell | 10 | 1 | 46 | 1 |
Toss: India chose to field
Result: India won by 6 wickets
Man of the Match: Ravichandran Ashwin