Raipur: Scoreboard after the defending champions Mumbai Indians defeated Southern Express by 9 wickets in fourth qualifier of 2014 CLT20 played at Shaheed Veer Narayan Singh International Stadium, Raipur on Sunday.
Opener Lendl Simmons struck an unbeaten 76 while Mike Hussey struck commanding 60 to hand Mumbai Indians a resounding 9-wicket win over Sri Lankan outfit Southern Express and keep their team in the hunt for the main draw of the Champions League Twenty20.
Chasing 162 for a win in the qualifying match, a clinical 139-run opening stand between Simmons and Hussey laid the platform. Later a cameo from the skipper Kieron Pollard who hit two powerful sixes to complete the formalities for Mumbai
The veteran Australian left-hander, hitting 5 fours and 3 sixes, and West Indian Simmons, his 51-ball knock laced with 11 fours and a six, combined like fire and ice to make batting look simple and the Express bowling attack look pedestrian.
Southern Express innings
Kusal Perera | c Gopal b Bumrah | 8 |
Danushka Gunathilaka | c Harbhajan b Saxena | 30 |
Yashodha Lanka | c Rayudu b Pollard | 9 |
Jehan Mubarak | b Ojha | 16 |
Angelo Perera | b Malinga | 28 |
Seekkuge Prasanna | run out (Tare/Ojha) | 15 |
Farveez Maharoof | not out | 41* |
Dilruwan Perera | not out | 0* |
Extras | (b 4, lb 3, w 4, nb 3) | 14 |
Overs | innings break | 20 |
Total | for 6 wickets | 161 |
Fall of wickets | 1-13 (Kusal Perera, 3.5 ov), 2-40 (Lanka, 7.2 ov), 3-50 (Gunathilaka, 8.6 ov), 4-65 (Mubarak, 10.5 ov), 5-90 (Prasanna, 13.2 ov), 6-148 (Angelo Perera, 19.1 ov) | |
Did not bat: Charith Jayampathi, Ishan Jayaratne, Sachith Pathirana
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
Harbhajan Singh | 4 | 1 | 18 | 0 |
Jasprit Bumrah | 3 | 0 | 23 | 1 |
Lasith Malinga | 4 | 0 | 28 | 1 |
Shreyas Gopal | 2 | 0 | 29 | 0 |
Pragyan Ojha | 4 | 0 | 35 | 1 |
Kieron Pollard | 2 | 0 | 18 | 1 |
Jalaj Saxena | 1 | 0 | 3 | 1 |
Mumbai Indians innings
Lendl Simmons | not out | 76* |
Michael Hussey | c Angelo Perera b Pathirana | 60 |
Kieron Pollard | not out | 20* |
Extras | (lb 1, w 8) | 9 |
Overs | match over | 16.2 |
Total | for 1 wicket | 165 |
Fall of wickets | 1-139 (Hussey, 14.4 ov) | |
Did not bat: Jalaj Saxena, Ambati Rayudu, Aditya Tare, Harbhajan Singh, Pragyan Ojha, Jasprit Bumrah, Lasith Malinga, Shreyas Gopal
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
Dilruwan Perera | 3 | 0 | 28 | 0 |
Seekkuge Prasanna | 2 | 0 | 19 | 0 |
Ishan Jayaratne | 4 | 0 | 38 | 0 |
Farveez Maharoof | 3 | 0 | 39 | 0 |
Charith Jayampathi | 3 | 0 | 14 | 0 |
Sachith Pathirana | 1.2 | 0 | 26 | 1 |
Result: Mumbai Indians won by 9 wickets
Man of the Match: Lendl Simmons